Nolan
Tsingine
Tuba City, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 5 | 6 | 3 | 7 | $1,309.00 |
Career | 14 | 34 | 97 | 71 | 130 | $17,039.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 968 | 3 | 128 | 290 | New Mexico | USA | MP40 | C | 2024-11-16 | ||
Nov | 2024 | 979 | 2 | 109 | 0 | Utah | USA | MP40 | A | 2024-11-08 | ||
Oct | 2024 | 959 | 4 | 206 | 0 | Arizona | USA | MP40 | B | 2024-10-05 | ||
Sep | 2024 | 992 | 1 | 112 | 0 | Arizona | USA | MP40 | B | 2024-09-21 | ||
Aug | 2024 | 985 | 2 | 186 | 424 | Arizona | USA | MP40 | B | 2024-08-09 | ||
Jun | 2024 | 983 | 1 | 168 | 595 | New Mexico | USA | MP40 | C | 2024-06-29 | ||
May | 2024 | 958 | 11 | 182 | 0 | Arizona | USA | MP40 | B | 2024-05-24 | ||
Dec | 2023 | 997 | 5 | 133 | 290 | Arizona | USA | MP40 | B | 2023-12-09 | ||
Nov | 2023 | 985 | 1 | 124 | 428 | New Mexico | USA | MP40 | C | 2023-11-11 | ||
Oct | 2023 | 959 | 3 | 200 | 485 | Arizona | USA | MP40 | A | 2023-10-07 | ||
Jul | 2023 | 952 | 94 | 244 | 0 | Arizona | USA | MP40 | M | 2023-07-11 | ||
Jun | 2023 | 947 | 2 | 52 | 37 | Arizona | USA | MP40 | C | 2023-06-24 | ||
May | 2023 | 972 | 5 | 0 | 0 | Arizona | USA | MPO | L | 2023-05-11 | ||
May | 2023 | 987 | 6 | 171 | 384 | Arizona | USA | MP40 | A | 2023-05-05 | ||
Feb | 2023 | 969 | 6 | 172 | 0 | Arizona | USA | MP40 | A | 2023-02-03 | ||
Dec | 2022 | 967 | 6 | 143 | 165 | Arizona | USA | MP40 | B | 2022-12-10 | ||
Dec | 2022 | 953 | 8 | 218 | 153 | Arizona | USA | MP40 | B | 2022-12-02 | ||
Oct | 2022 | 973 | 1 | 102 | 558 | Arizona | USA | MP40 | B | 2022-10-22 | ||
Oct | 2022 | 967 | 6 | 124 | 157 | Arizona | USA | MP40 | C | 2022-10-01 | ||
May | 2022 | 907 | 14 | 144 | 0 | Arizona | USA | MP40 | B | 2022-05-28 | ||
May | 2022 | 974 | 2 | 122 | 343 | New Mexico | USA | MP40 | C | 2022-05-14 | ||
May | 2022 | 996 | 1 | 151 | 335 | Arizona | USA | MP40 | C | 2022-05-07 | ||
Apr | 2022 | 955 | 4 | 130 | 167 | Utah | USA | MP40 | B | 2022-04-09 | ||
Mar | 2022 | 980 | 2 | 110 | 130 | Arizona | USA | MP40 | C | 2022-03-12 | ||
Feb | 2022 | 964 | 37 | 189 | 0 | Nevada | USA | MP40 | A | 2022-02-24 | ||
Feb | 2022 | 883 | 5 | 155 | 0 | Arizona | USA | MP40 | C | 2022-02-19 | ||
Feb | 2022 | 969 | 2 | 153 | 340 | Arizona | USA | MP40 | C | 2022-02-05 | ||
Jan | 2022 | 996 | 1 | 100 | 240 | Arizona | USA | MP40 | C | 2022-01-08 | ||
Nov | 2021 | 945 | 14 | 113 | 0 | Utah | USA | MPO | B | 2021-11-05 | ||
Oct | 2021 | 973 | 10 | 155 | 0 | Arizona | USA | MPO | C | 2021-10-02 | ||
Aug | 2021 | 989 | 6 | 174 | 147 | Arizona | USA | MPO | B | 2021-08-20 | ||
Jul | 2021 | 969 | 20 | 182 | 0 | Arizona | USA | MPO | A | 2021-07-02 | ||
Jan | 2021 | 936 | 47 | 146 | 0 | Arizona | USA | MPO | B | 2021-01-30 | ||
Oct | 2020 | 948 | 10 | 158 | 0 | Arizona | USA | MPO | B | 2020-10-31 | ||
Oct | 2020 | 957 | 28 | 192 | 0 | Arizona | USA | MPO | A | 2020-10-09 | ||
Sep | 2020 | 988 | 14 | 150 | 92 | Arizona | USA | MPO | B | 2020-09-18 | ||
Aug | 2020 | 1009 | 2 | 107 | 144 | Arizona | USA | MPO | C | 2020-08-22 | ||
Aug | 2020 | 967 | 15 | 180 | 102 | Nevada | USA | MPO | C | 2020-08-15 | ||
Nov | 2019 | 893 | 16 | 999 | 0 | New Mexico | USA | MPO | C | 2019-11-16 | ||
Nov | 2019 | 992 | 2 | 98 | 213 | New Mexico | USA | MPO | C | 2019-11-09 | ||
Sep | 2019 | 1000 | 3 | 173 | 417 | Arizona | USA | MPO | B | 2019-09-20 | ||
Jun | 2019 | 964 | 16 | 230 | 130 | Arizona | USA | MPO | A | 2019-06-14 | ||
May | 2019 | 952 | 15 | 158 | 0 | Arizona | USA | MPO | B | 2019-05-04 | ||
Oct | 2018 | 1000 | 2 | 108 | 340 | Arizona | USA | MPO | C | 2018-10-13 | ||
Oct | 2018 | 971 | 7 | 166 | 170 | Arizona | USA | MPO | B | 2018-10-06 | ||
Sep | 2018 | 955 | 7 | 122 | 30 | Nevada | USA | MPO | C | 2018-09-22 | ||
Jun | 2018 | 969 | 10 | 210 | 168 | Arizona | USA | MPO | A | 2018-06-22 | ||
Jan | 2018 | 962 | 28 | 999 | 0 | Arizona | USA | MPO | B | 2018-01-27 | ||
Oct | 2017 | 978 | 7 | 113 | 105 | Arizona | USA | MPO | C | 2017-10-21 | ||
Oct | 2017 | 974 | 6 | 159 | 252 | Arizona | USA | MPO | A | 2017-10-07 | ||
Jul | 2017 | 956 | 15 | 194 | 0 | Arizona | USA | MPO | B | 2017-07-01 | ||
Jun | 2017 | 995 | 5 | 207 | 333 | Arizona | USA | MPO | B | 2017-06-23 | ||
Apr | 2017 | 992 | 4 | 180 | 220 | Arizona | USA | MPO | B | 2017-04-29 | ||
Mar | 2017 | 1005 | 1 | 212 | 550 | Arizona | USA | MPO | C | 2017-03-25 | ||
Feb | 2017 | 980 | 68 | 241 | 155 | Nevada | USA | MPO | NT | NT | 2017-02-23 | |
Feb | 2017 | 995 | 4 | 126 | 280 | New Mexico | USA | MPO | B | 2017-02-18 | ||
Feb | 2017 | 989 | 3 | 97 | 150 | Arizona | USA | MPO | C | 2017-02-11 | ||
Jan | 2017 | 960 | 15 | 174 | 0 | Arizona | USA | MPO | B | 2017-01-21 | ||
Dec | 2016 | 1007 | 1 | 122 | 300 | New Mexico | USA | MPO | C | 2016-12-11 | ||
Nov | 2016 | 949 | 4 | 174 | 180 | New Mexico | USA | MPO | B | 2016-11-05 | ||
Oct | 2016 | 956 | 4 | 122 | 155 | New Mexico | USA | MPO | B | 2016-10-15 | ||
Oct | 2016 | 1000 | 1 | 182 | 655 | Arizona | USA | MPO | B | 2016-10-08 | ||
Oct | 2016 | 1031 | 1 | 102 | 450 | Arizona | USA | MPO | C | 2016-10-01 | ||
Sep | 2016 | 990 | 3 | 127 | 225 | New Mexico | USA | MPO | B | 2016-09-24 | ||
Aug | 2016 | 973 | 10 | 159 | 170 | New Mexico | USA | MPO | B | 2016-08-20 | ||
Jul | 2016 | 937 | 13 | 186 | 0 | New Mexico | USA | MPO | C | 2016-07-16 | ||
Jul | 2016 | 977 | 8 | 180 | 80 | Arizona | USA | MPO | B | 2016-07-02 | ||
Jun | 2016 | 964 | 13 | 145 | 113 | Arizona | USA | MPO | B | 2016-06-25 | ||
Apr | 2016 | 948 | 8 | 122 | 0 | New Mexico | USA | MPO | C | 2016-04-09 | ||
Mar | 2016 | 932 | 13 | 117 | 0 | Texas | USA | MPO | B | 2016-03-26 | ||
Mar | 2016 | 982 | 2 | 174 | 310 | New Mexico | USA | MPO | B | 2016-03-19 | ||
Mar | 2016 | 955 | 123 | 172 | 0 | Arizona | USA | MPO | NT | NT | 2016-03-02 | |
Feb | 2016 | 967 | 8 | 132 | 126 | New Mexico | USA | MPO | B | 2016-02-20 | ||
Nov | 2015 | 925 | 9 | 179 | 0 | New Mexico | USA | MPO | B | 2015-11-07 | ||
Oct | 2015 | 981 | 9 | 182 | 145 | New Mexico | USA | MPO | B | 2015-10-24 | ||
Oct | 2015 | 984 | 2 | 206 | 410 | Arizona | USA | MPO | B | 2015-10-03 | ||
Aug | 2015 | 929 | 12 | 169 | 0 | New Mexico | USA | MPO | B | 2015-08-22 | ||
Jul | 2015 | 950 | 5 | 153 | 100 | Colorado | USA | MPO | B | 2015-07-25 | ||
Jun | 2015 | 969 | 72 | 260 | 40 | Massachusetts | USA | MPO | NT | NT | 2015-06-25 | |
Jun | 2015 | 972 | 5 | 198 | 0 | New Mexico | USA | MPO | C | 2015-06-13 | ||
Jun | 2015 | 991 | 4 | 230 | 425 | Arizona | USA | MPO | B | 2015-06-06 | ||
May | 2015 | 944 | 9 | 192 | 75 | New Mexico | USA | MPO | B | 2015-05-16 | ||
Apr | 2015 | 1002 | 9 | 174 | 340 | New Mexico | USA | MPO | A | 2015-04-24 | ||
Mar | 2015 | 944 | 8 | 159 | 0 | New Mexico | USA | MPO | C | 2015-03-07 | ||
Jan | 2015 | 974 | 7 | 110 | 0 | Arizona | USA | MPO | B | 2015-01-31 | ||
Nov | 2014 | 958 | 5 | 110 | 0 | New Mexico | USA | MPO | C | 2014-11-29 | ||
Oct | 2014 | 966 | 13 | 189 | 120 | New Mexico | USA | MPO | B | 2014-10-25 | ||
Sep | 2014 | 942 | 7 | 218 | 0 | Arizona | USA | MPO | B | 2014-09-27 | ||
Sep | 2014 | 990 | 6 | 152 | 270 | New Mexico | USA | MPO | B | 2014-09-06 | ||
Aug | 2014 | 960 | 10 | 185 | 0 | New Mexico | USA | MPO | B | 2014-08-09 | ||
Aug | 2014 | 985 | 6 | 230 | 200 | Arizona | USA | MPO | B | 2014-08-02 | ||
Jul | 2014 | 965 | 9 | 114 | 0 | New Mexico | USA | MPO | C | 2014-07-19 | ||
Jul | 2014 | 1002 | 2 | 185 | 240 | Arizona | USA | MPO | B | 2014-07-12 | ||
Jun | 2014 | 996 | 1 | 191 | 215 | New Mexico | USA | MPO | C | 2014-06-21 | ||
Jun | 2014 | 964 | 5 | 182 | 95 | New Mexico | USA | MPO | C | 2014-06-07 | ||
May | 2014 | 970 | 5 | 175 | 113 | New Mexico | USA | MPO | C | 2014-05-17 | ||
Apr | 2014 | 1017 | 6 | 177 | 445 | New Mexico | USA | MPO | A | 2014-04-25 | ||
Mar | 2014 | 958 | 4 | 177 | 135 | New Mexico | USA | MPO | B | 2014-03-15 | ||
Mar | 2014 | 974 | 7 | 123 | 45 | New Mexico | USA | MPO | C | 2014-03-08 | ||
Feb | 2014 | 988 | 32 | 178 | 135 | Nevada | USA | MPO | A | 2014-02-21 | ||
Oct | 2013 | 949 | 13 | 197 | 0 | New Mexico | USA | MPO | C | 2013-10-26 | ||
Sep | 2013 | 952 | 6 | 137 | 0 | New Mexico | USA | MPO | C | 2013-09-28 | ||
Sep | 2013 | 981 | 9 | 161 | 195 | Arizona | USA | MPO | B | 2013-09-21 | ||
Aug | 2013 | 988 | 5 | 174 | 325 | New Mexico | USA | MPO | B | 2013-08-24 | ||
Aug | 2013 | 960 | 7 | 109 | 0 | New Mexico | USA | MPO | C | 2013-08-03 | ||
Jul | 2013 | 982 | 6 | 181 | 120 | Arizona | USA | MPO | B | 2013-07-06 | ||
Jun | 2013 | 950 | 7 | 154 | 0 | New Mexico | USA | MPO | C | 2013-06-15 | ||
Jun | 2013 | 987 | 6 | 208 | 168 | Arizona | USA | MPO | B | 2013-06-01 | ||
Mar | 2013 | 918 | 14 | 141 | 0 | New Mexico | USA | MPO | C | 2013-03-09 | ||
Feb | 2013 | 963 | 4 | 154 | 0 | Nevada | USA | MA1 | A | 2013-02-16 | ||
Oct | 2012 | 868 | 20 | 999 | 0 | Arizona | USA | MPO | A | 2012-10-12 | ||
Aug | 2012 | 963 | 10 | 165 | 0 | New Mexico | USA | MPO | B | 2012-08-25 | ||
Jul | 2012 | 953 | 10 | 214 | 0 | Arizona | USA | MPO | B | 2012-07-07 | ||
Jun | 2012 | 1006 | 1 | 201 | 400 | Arizona | USA | MPO | B | 2012-06-02 | ||
May | 2012 | 953 | 2 | 155 | 0 | Arizona | USA | MA1 | C | 2012-05-19 | ||
Mar | 2012 | 919 | 13 | 116 | 0 | New Mexico | USA | MPO | B | 2012-03-10 | ||
Nov | 2011 | 889 | 14 | 166 | 0 | Arizona | USA | MA1 | B | 2011-11-25 | ||
Oct | 2011 | 960 | 23 | 171 | 0 | Nevada | USA | MPO | B | 2011-10-28 | ||
Aug | 2011 | 950 | 1 | 156 | 0 | Nevada | USA | MA1 | B | 2011-08-20 | ||
Jul | 2011 | 935 | 7 | 198 | 0 | Arizona | USA | MA1 | B | 2011-07-09 | ||
Jun | 2011 | 924 | 15 | 231 | 0 | Arizona | USA | MA1 | B | 2011-06-04 | ||
May | 2011 | 947 | 4 | 233 | 0 | Arizona | USA | MA1 | B | 2011-05-21 | ||
Nov | 2010 | 888 | 12 | 178 | 0 | Arizona | USA | MA2 | B | 2010-11-20 | ||
Aug | 2010 | 927 | 4 | 170 | 0 | Arizona | USA | MA1 | C | 2010-08-28 | ||
Jul | 2010 | 895 | 3 | 186 | 0 | Arizona | USA | MA2 | B | 2010-07-31 | ||
Jul | 2010 | 957 | 1 | 189 | 0 | Arizona | USA | MA2 | B | 2010-07-17 | ||
Jun | 2010 | 910 | 8 | 175 | 0 | California | USA | MA2 | B | 2010-06-26 | ||
Jun | 2010 | 892 | 5 | 229 | 0 | Arizona | USA | MA2 | A | 2010-06-05 | ||
May | 2010 | 3 | 230 | 0 | Arizona | USA | MA2 | C | 2010-05-01 | |||
Apr | 2010 | 880 | 9 | 233 | 0 | Arizona | USA | MA2 | C | 2010-04-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot