Nick
Newton
Tucson, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 4 | 9 | 18 | 13 | 32 | $5,856.00 |
Career | 24 | 71 | 158 | 177 | 245 | $57,425.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 995 | 3 | 107 | 210 | Arizona | USA | MPO | C | 2024-10-19 | ||
Oct | 2024 | 1019 | 58 | 190 | 0 | South Carolina | USA | MPO | M | Major | 2024-10-10 | |
Sep | 2024 | 1032 | 1 | 104 | 0 | Arizona | USA | MPO | B | 2024-09-21 | ||
Sep | 2024 | 994 | 84 | 205 | 0 | Michigan | USA | MPO | NT | DGPT | 2024-09-05 | |
Aug | 2024 | 1004 | 29 | 169 | 343 | Michigan | USA | MPO | A | 2024-08-30 | ||
Aug | 2024 | 1020 | 8 | 0 | 0 | Arizona | USA | MPO | L | 2024-08-17 | ||
Aug | 2024 | 1034 | 2 | 162 | 685 | California | USA | MPO | A | 2024-08-09 | ||
Jul | 2024 | 1044 | 1 | 100 | 421 | California | USA | MPO | C | 2024-07-27 | ||
Jul | 2024 | 1054 | 1 | 46 | 154 | Arizona | USA | MPO | C | 2024-07-21 | ||
Jun | 2024 | 995 | 42 | 208 | 220 | Minnesota | USA | MPO | A | 2024-06-28 | ||
Jun | 2024 | 1011 | 1 | 0 | 0 | Arizona | USA | MPO | L | 2024-06-24 | ||
Jun | 2024 | 1003 | 67 | 191 | 0 | Minnesota | USA | MPO | NT | DGPT | 2024-06-21 | |
Jun | 2024 | 1029 | 4 | 0 | 0 | Arizona | USA | MPO | L | 2024-06-18 | ||
Jun | 2024 | 1005 | 13 | 184 | 470 | Utah | USA | MPO | A | 2024-06-13 | ||
Jun | 2024 | 1012 | 12 | 0 | 0 | Arizona | USA | MPO | L | 2024-06-08 | ||
Jun | 2024 | 990 | 8 | 104 | 0 | California | USA | MPO | B | 2024-06-01 | ||
May | 2024 | 1003 | 4 | 167 | 0 | Arizona | USA | MPO | B | 2024-05-24 | ||
May | 2024 | 988 | 4 | 152 | 355 | Arizona | USA | MPO | B | 2024-05-17 | ||
May | 2024 | 1050 | 5 | 214 | 1210 | Nevada | USA | MPO | A | 2024-05-09 | ||
May | 2024 | 977 | 3 | 0 | 0 | Arizona | USA | MPO | L | 2024-05-06 | ||
Apr | 2024 | 1002 | 10 | 0 | 0 | Arizona | USA | MPO | L | 2024-04-23 | ||
Apr | 2024 | 1006 | 78 | 186 | 0 | Arkansas | USA | MPO | NT | DGPT | 2024-04-12 | |
Mar | 2024 | 973 | 12 | 0 | 0 | Arizona | USA | MPO | L | 2024-03-30 | ||
Mar | 2024 | 1003 | 78 | 185 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-29 | |
Mar | 2024 | 998 | 85 | 189 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-15 | |
Mar | 2024 | 996 | 92 | 186 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-07 | |
Feb | 2024 | 982 | 41 | 230 | 170 | Arizona | USA | MPO | A | 2024-02-29 | ||
Feb | 2024 | 1002 | 8 | 165 | 460 | California | USA | MPO | A | 2024-02-16 | ||
Feb | 2024 | 1027 | 2 | 124 | 713 | Arizona | USA | MPO | B | 2024-02-03 | ||
Jan | 2024 | 1027 | 4 | 142 | 445 | Arizona | USA | MPO | A | 2024-01-26 | ||
Jan | 2024 | 971 | 27 | 182 | 0 | Arizona | USA | MPO | A | 2024-01-19 | ||
Nov | 2023 | 1004 | 2 | 0 | 0 | Arizona | USA | MPO | L | 2023-11-19 | ||
Nov | 2023 | 984 | 22 | 0 | 0 | Arizona | USA | MPO | L | 2023-11-08 | ||
Oct | 2023 | 1010 | 10 | 164 | 450 | Oklahoma | USA | MPO | A | 2023-10-20 | ||
Oct | 2023 | 1017 | 48 | 252 | 0 | South Carolina | USA | MPO | M | Major | 2023-10-05 | |
Sep | 2023 | 1005 | 13 | 197 | 249 | North Carolina | USA | MPO | A | 2023-09-29 | ||
Sep | 2023 | 1006 | 2 | 178 | 726 | New York | USA | MPO | B | 2023-09-16 | ||
Sep | 2023 | 997 | 6 | 214 | 390 | Pennsylvania | USA | MPO | A | 2023-09-08 | ||
Aug | 2023 | 1032 | 36 | 288 | 1148 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 1020 | 8 | 180 | 995 | New York | USA | MPO | A | DGPT-Silver | 2023-08-25 | |
Aug | 2023 | 991 | 14 | 189 | 205 | Connecticut | USA | MPO | A | 2023-08-18 | ||
Aug | 2023 | 999 | 78 | 201 | 0 | Kentucky | USA | MPO | NT | DGPT | 2023-08-11 | |
Aug | 2023 | 1012 | 69 | 202 | 0 | Illinois | USA | MPO | NT | DGPT | 2023-08-03 | |
Jul | 2023 | 990 | 11 | 0 | 0 | Pennsylvania | USA | MPO | L | 2023-07-31 | ||
Jul | 2023 | 1007 | 35 | 181 | 275 | Missouri | USA | MPO | A | DGPT-Silver | 2023-07-28 | |
Jul | 2023 | 1018 | 12 | 165 | 665 | Michigan | USA | MPO | A | 2023-07-21 | ||
Jul | 2023 | 1003 | 21 | 189 | 120 | Illinois | USA | MPO | B | 2023-07-15 | ||
Jul | 2023 | 1032 | 8 | 188 | 1342 | Missouri | USA | MPO | A | DGPT-Silver | 2023-07-07 | |
Jun | 2023 | 1002 | 79 | 189 | 0 | Minnesota | USA | MPO | NT | DGPT | 2023-06-30 | |
Jun | 2023 | 1000 | 34 | 112 | 124 | Montana | USA | MPO | A | DGPT-Silver | 2023-06-09 | |
Jun | 2023 | 1008 | 59 | 189 | 0 | Oregon | USA | MPO | NT | DGPT | 2023-06-01 | |
May | 2023 | 1017 | 32 | 170 | 333 | Washington | USA | MPO | A | DGPT-Silver | 2023-05-26 | |
May | 2023 | 999 | 64 | 197 | 0 | Oregon | USA | MPO | A | DGPT-Silver | 2023-05-19 | |
May | 2023 | 989 | 84 | 203 | 0 | California | USA | MPO | NT | DGPT | 2023-05-12 | |
May | 2023 | 997 | 7 | 168 | 467 | Arizona | USA | MPO | A | 2023-05-05 | ||
Apr | 2023 | 1007 | 1 | 169 | 421 | California | USA | MPO | C | 2023-04-22 | ||
Mar | 2023 | 1014 | 4 | 152 | 470 | California | USA | MPO | A | 2023-03-31 | ||
Mar | 2023 | 1016 | 34 | 179 | 350 | Texas | USA | MPO | A | DGPT-Silver | 2023-03-24 | |
Mar | 2023 | 1024 | 17 | 209 | 625 | Arizona | USA | MPO | A | 2023-03-02 | ||
Feb | 2023 | 999 | 77 | 177 | 0 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Feb | 2023 | 1010 | 12 | 192 | 440 | California | USA | MPO | A | 2023-02-10 | ||
Feb | 2023 | 993 | 14 | 140 | 361 | California | USA | MPO | B | 2023-02-04 | ||
Jan | 2023 | 1012 | 12 | 175 | 320 | Arizona | USA | MPO | A | 2023-01-20 | ||
Jan | 2023 | 1008 | 3 | 0 | 0 | Arizona | USA | MPO | L | 2023-01-09 | ||
Dec | 2022 | 983 | 2 | 97 | 40 | California | USA | MPO | C | 2022-12-18 | ||
Dec | 2022 | 1010 | 4 | 197 | 435 | Arizona | USA | MPO | B | 2022-12-02 | ||
Nov | 2022 | 1009 | 16 | 0 | 0 | Arizona | USA | MPO | L | 2022-11-09 | ||
Oct | 2022 | 987 | 10 | 75 | 150 | Arizona | USA | MPO | B | 2022-10-15 | ||
Oct | 2022 | 994 | 3 | 153 | 181 | California | USA | MPO | C | 2022-10-08 | ||
Oct | 2022 | 984 | 7 | 120 | 68 | Arizona | USA | MPO | C | 2022-10-01 | ||
Sep | 2022 | 992 | 28 | 0 | 0 | Arizona | USA | MPO | L | 2022-09-07 | ||
Aug | 2022 | 992 | 3 | 120 | 238 | Arizona | USA | MPO | C | 2022-08-28 | ||
Aug | 2022 | 1033 | 1 | 143 | 740 | Arizona | USA | MPO | C | 2022-08-20 | ||
Aug | 2022 | 994 | 4 | 181 | 286 | Arizona | USA | MPO | B | 2022-08-12 | ||
Jul | 2022 | 965 | 4 | 0 | 0 | Arizona | USA | MPO | L | 2022-07-16 | ||
Jul | 2022 | 1044 | 1 | 102 | 330 | Arizona | USA | MPO | C | 2022-07-09 | ||
Jun | 2022 | 1020 | 2 | 53 | 256 | California | USA | MPO | C | 2022-06-18 | ||
May | 2022 | 1005 | 2 | 110 | 200 | Arizona | USA | MPO | C | 2022-05-14 | ||
May | 2022 | 1008 | 16 | 191 | 317 | California | USA | MPO | A | 2022-05-06 | ||
Apr | 2022 | 1001 | 2 | 111 | 410 | Arizona | USA | MPO | C | 2022-04-23 | ||
Mar | 2022 | 986 | 9 | 158 | 355 | California | USA | MPO | A | 2022-03-25 | ||
Mar | 2022 | 1016 | 26 | 220 | 380 | Arizona | USA | MPO | A | 2022-03-03 | ||
Feb | 2022 | 987 | 7 | 148 | 190 | Arizona | USA | MPO | C | 2022-02-05 | ||
Jan | 2022 | 1013 | 7 | 183 | 365 | Arizona | USA | MPO | B | 2022-01-28 | ||
Jan | 2022 | 1038 | 4 | 159 | 650 | Arizona | USA | MPO | A | 2022-01-14 | ||
Dec | 2021 | 1021 | 3 | 132 | 375 | Arizona | USA | MPO | C | 2021-12-18 | ||
Dec | 2021 | 1003 | 4 | 145 | 208 | Arizona | USA | MPO | B | 2021-12-11 | ||
Dec | 2021 | 1046 | 1 | 137 | 1300 | Arizona | USA | MPO | B | 2021-12-03 | ||
Nov | 2021 | 1008 | 4 | 155 | 216 | California | USA | MPO | B | 2021-11-20 | ||
Oct | 2021 | 1012 | 1 | 101 | 475 | Arizona | USA | MPO | C | 2021-10-23 | ||
Oct | 2021 | 998 | 5 | 148 | 435 | Arizona | USA | MPO | B | 2021-10-15 | ||
Oct | 2021 | 970 | 12 | 156 | 0 | Arizona | USA | MPO | C | 2021-10-02 | ||
Sep | 2021 | 990 | 14 | 158 | 185 | California | USA | MPO | A | 2021-09-04 | ||
Aug | 2021 | 994 | 5 | 111 | 120 | California | USA | MPO | C | 2021-08-28 | ||
Aug | 2021 | 1016 | 3 | 132 | 273 | California | USA | MPO | C | 2021-08-21 | ||
Jul | 2021 | 991 | 5 | 172 | 265 | Nevada | USA | MPO | B | 2021-07-31 | ||
May | 2021 | 1004 | 22 | 190 | 310 | California | USA | MPO | A | DGPT-Silver | 2021-05-07 | |
Mar | 2021 | 1021 | 1 | 105 | 360 | California | USA | MPO | C | 2021-03-27 | ||
Feb | 2021 | 993 | 5 | 106 | 70 | Arizona | USA | MPO | C | 2021-02-21 | ||
Feb | 2021 | 1027 | 1 | 103 | 355 | Arizona | USA | MPO | C | 2021-02-13 | ||
Feb | 2021 | 1007 | 2 | 105 | 247 | Arizona | USA | MPO | C | 2021-02-06 | ||
Jan | 2021 | 1031 | 6 | 123 | 355 | Arizona | USA | MPO | B | 2021-01-30 | ||
Jan | 2021 | 1021 | 7 | 166 | 325 | Arizona | USA | MPO | A | 2021-01-15 | ||
Dec | 2020 | 1006 | 8 | 64 | 90 | Arizona | USA | MPO | C | 2020-12-12 | ||
Dec | 2020 | 1028 | 2 | 151 | 750 | California | USA | MPO | B | 2020-12-04 | ||
Nov | 2020 | 995 | 6 | 152 | 180 | California | USA | MPO | B | 2020-11-14 | ||
Oct | 2020 | 974 | 14 | 173 | 21 | Nevada | USA | MPO | B | 2020-10-23 | ||
Oct | 2020 | 982 | 14 | 182 | 215 | Arizona | USA | MPO | A | 2020-10-09 | ||
Sep | 2020 | 1008 | 5 | 145 | 206 | Arizona | USA | MPO | B | 2020-09-18 | ||
Sep | 2020 | 1007 | 4 | 156 | 206 | Arizona | USA | MPO | C | 2020-09-12 | ||
Aug | 2020 | 1017 | 2 | 132 | 400 | California | USA | MPO | C | 2020-08-22 | ||
Jul | 2020 | 1022 | 3 | 106 | 182 | Arizona | USA | MPO | C | 2020-07-18 | ||
Jun | 2020 | 1000 | 9 | 191 | 300 | California | USA | MPO | A | DGPT-Silver | 2020-06-18 | |
Feb | 2020 | 1021 | 2 | 92 | 315 | Arizona | USA | MPO | C | 2020-02-01 | ||
Jan | 2020 | 1027 | 5 | 142 | 350 | Arizona | USA | MPO | B | 2020-01-25 | ||
Jan | 2020 | 995 | 6 | 107 | 105 | Arizona | USA | MPO | C | 2020-01-18 | ||
Nov | 2019 | 1023 | 4 | 173 | 150 | California | USA | MPO | C | 2019-11-30 | ||
Nov | 2019 | 1002 | 5 | 157 | 185 | California | USA | MPO | B | 2019-11-16 | ||
Nov | 2019 | 1021 | 2 | 177 | 515 | California | USA | MPO | B | 2019-11-02 | ||
Oct | 2019 | 1027 | 2 | 168 | 429 | Nevada | USA | MPO | B | 2019-10-25 | ||
Oct | 2019 | 991 | 4 | 106 | 80 | Arizona | USA | MPO | C | 2019-10-19 | ||
Oct | 2019 | 998 | 4 | 105 | 130 | California | USA | MPO | C | 2019-10-13 | ||
Oct | 2019 | 1015 | 50 | 273 | 450 | South Carolina | USA | MPO | M | Major | 2019-10-02 | |
Oct | 2019 | 1008 | 8 | 0 | 0 | Arizona | USA | MPO | L | 2019-10-01 | ||
Sep | 2019 | 1027 | 1 | 164 | 834 | Arizona | USA | MPO | B | 2019-09-20 | ||
Sep | 2019 | 1025 | 1 | 107 | 800 | California | USA | MPO | B | 2019-09-14 | ||
Aug | 2019 | 1019 | 2 | 185 | 850 | California | USA | MPO | A | 2019-08-31 | ||
Aug | 2019 | 1004 | 3 | 159 | 345 | Arizona | USA | MPO | C | 2019-08-24 | ||
Aug | 2019 | 1011 | 1 | 97 | 160 | Illinois | USA | MPO | C | 2019-08-18 | ||
Aug | 2019 | 990 | 102 | 269 | 0 | Illinois | USA | MPO | M | Major | 2019-08-13 | |
Aug | 2019 | 1020 | 4 | 175 | 443 | New Mexico | USA | MPO | B | 2019-08-02 | ||
Jun | 2019 | 1007 | 6 | 211 | 329 | Arizona | USA | MPO | A | 2019-06-14 | ||
Jun | 2019 | 1014 | 34 | 228 | 0 | Oregon | USA | MPO | NT | NT | 2019-06-07 | |
Jun | 2019 | 1004 | 3 | 110 | 289 | California | USA | MPO | B | 2019-06-01 | ||
May | 2019 | 1019 | 1 | 172 | 700 | Arizona | USA | MPO | B | 2019-05-17 | ||
May | 2019 | 1004 | 41 | 189 | 371 | California | USA | MPO | NT | DGPT | 2019-05-10 | |
May | 2019 | 1007 | 7 | 189 | 429 | California | USA | MPO | A | 2019-05-03 | ||
Apr | 2019 | 981 | 117 | 999 | 0 | Arkansas | USA | MPO | NT | DGPT | 2019-04-12 | |
Apr | 2019 | 1052 | 3 | 116 | 1250 | Texas | USA | MPO | A | 2019-04-05 | ||
Mar | 2019 | 1003 | 18 | 185 | 241 | Texas | USA | MPO | A | 2019-03-29 | ||
Mar | 2019 | 1022 | 11 | 169 | 328 | Texas | USA | MPO | A | 2019-03-22 | ||
Mar | 2019 | 1008 | 40 | 184 | 335 | Texas | USA | MPO | NT | DGPT | 2019-03-14 | |
Feb | 2019 | 1013 | 51 | 212 | 359 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Feb | 2019 | 1019 | 39 | 219 | 365 | Nevada | USA | MPO | NT | NT | 2019-02-21 | |
Feb | 2019 | 1016 | 6 | 170 | 418 | California | USA | MPO | A | 2019-02-15 | ||
Jan | 2019 | 1002 | 9 | 163 | 185 | Arizona | USA | MPO | B | 2019-01-26 | ||
Dec | 2018 | 989 | 5 | 94 | 120 | California | USA | MPO | C | 2018-12-22 | ||
Dec | 2018 | 1008 | 10 | 160 | 111 | California | USA | MPO | B | 2018-12-14 | ||
Nov | 2018 | 1009 | 6 | 207 | 290 | California | USA | MPO | B | 2018-11-02 | ||
Oct | 2018 | 1039 | 1 | 108 | 197 | California | USA | MPO | C | 2018-10-27 | ||
Oct | 2018 | 1013 | 2 | 100 | 165 | California | USA | MPO | C | 2018-10-13 | ||
Oct | 2018 | 1021 | 1 | 153 | 415 | California | USA | MPO | B | 2018-10-06 | ||
Sep | 2018 | 1013 | 1 | 209 | 670 | California | USA | MPO | B | 2018-09-28 | ||
Sep | 2018 | 1003 | 5 | 160 | 145 | California | USA | MPO | B | 2018-09-15 | ||
Sep | 2018 | 1013 | 54 | 301 | 525 | Vermont | USA | MPO | M | Major | 2018-09-05 | |
Sep | 2018 | 1018 | 12 | 0 | 0 | California | USA | MPO | L | 2018-09-05 | ||
Aug | 2018 | 1004 | 3 | 137 | 202 | California | USA | MPO | C | 2018-08-25 | ||
Aug | 2018 | 982 | 18 | 0 | 0 | California | USA | MPO | L | 2018-08-20 | ||
Jul | 2018 | 1010 | 3 | 157 | 360 | California | USA | MPO | B | 2018-07-28 | ||
Jul | 2018 | 1000 | 3 | 97 | 136 | California | USA | MPO | C | 2018-07-01 | ||
Jun | 2018 | 989 | 7 | 151 | 110 | California | USA | MPO | B | 2018-06-23 | ||
Jun | 2018 | 1010 | 4 | 0 | 0 | California | USA | MPO | L | 2018-06-14 | ||
Jun | 2018 | 989 | 22 | 0 | 0 | California | USA | MPO | L | 2018-06-11 | ||
May | 2018 | 988 | 6 | 165 | 115 | California | USA | MPO | B | 2018-05-26 | ||
May | 2018 | 988 | 54 | 209 | 0 | California | USA | MPO | NT | NT | 2018-05-18 | |
May | 2018 | 1016 | 6 | 116 | 260 | California | USA | MPO | B | 2018-05-05 | ||
Mar | 2018 | 998 | 10 | 156 | 190 | California | USA | MPO | A | 2018-03-23 | ||
Mar | 2018 | 1000 | 13 | 201 | 265 | California | USA | MPO | A | 2018-03-09 | ||
Feb | 2018 | 989 | 64 | 243 | 205 | Nevada | USA | MPO | NT | NT | 2018-02-22 | |
Feb | 2018 | 993 | 17 | 176 | 135 | California | USA | MPO | A | 2018-02-16 | ||
Nov | 2017 | 991 | 13 | 126 | 134 | California | USA | MPO | B | 2017-11-18 | ||
Oct | 2017 | 998 | 4 | 161 | 436 | California | USA | MPO | A | 2017-10-21 | ||
Oct | 2017 | 988 | 4 | 160 | 125 | California | USA | MPO | B | 2017-10-07 | ||
Sep | 2017 | 1009 | 3 | 189 | 360 | California | USA | MPO | B | 2017-09-29 | ||
Sep | 2017 | 1013 | 3 | 98 | 196 | California | USA | MPO | B | 2017-09-23 | ||
Sep | 2017 | 1006 | 5 | 156 | 450 | California | USA | MPO | A | 2017-09-02 | ||
Aug | 2017 | 973 | 6 | 144 | 125 | California | USA | MPO | C | 2017-08-26 | ||
Aug | 2017 | 994 | 5 | 106 | 131 | California | USA | MPO | C | 2017-08-12 | ||
May | 2017 | 1010 | 3 | 159 | 240 | California | USA | MPO | B | 2017-05-27 | ||
May | 2017 | 1029 | 2 | 114 | 425 | California | USA | MPO | B | 2017-05-06 | ||
Apr | 2017 | 996 | 48 | 114 | 275 | Kansas | USA | MPO | NT | NT | 2017-04-27 | |
Apr | 2017 | 989 | 4 | 109 | 150 | California | USA | MPO | C | 2017-04-15 | ||
Mar | 2017 | 1000 | 7 | 154 | 198 | California | USA | MPO | A | 2017-03-31 | ||
Mar | 2017 | 1020 | 2 | 186 | 215 | California | USA | MPO | C | 2017-03-25 | ||
Mar | 2017 | 1013 | 2 | 172 | 425 | California | USA | MPO | B | 2017-03-18 | ||
Mar | 2017 | 992 | 57 | 218 | 263 | Arizona | USA | MPO | A | DGPT | 2017-03-01 | |
Feb | 2017 | 1004 | 39 | 230 | 290 | Nevada | USA | MPO | NT | NT | 2017-02-23 | |
Feb | 2017 | 998 | 8 | 176 | 150 | California | USA | MPO | B | 2017-02-18 | ||
Dec | 2016 | 980 | 3 | 102 | 148 | California | USA | MPO | C | 2016-12-17 | ||
Nov | 2016 | 995 | 9 | 161 | 158 | California | USA | MPO | B | 2016-11-19 | ||
Nov | 2016 | 996 | 4 | 154 | 425 | California | USA | MPO | B | 2016-11-04 | ||
Oct | 2016 | 1000 | 2 | 113 | 140 | California | USA | MPO | C | 2016-10-15 | ||
Oct | 2016 | 986 | 4 | 155 | 115 | California | USA | MPO | B | 2016-10-08 | ||
Sep | 2016 | 996 | 5 | 191 | 220 | California | USA | MPO | B | 2016-09-30 | ||
Sep | 2016 | 979 | 2 | 103 | 306 | California | USA | MPO | B | 2016-09-24 | ||
Sep | 2016 | 1008 | 2 | 153 | 265 | California | USA | MPO | B | 2016-09-10 | ||
Sep | 2016 | 998 | 12 | 157 | 260 | California | USA | MPO | A | 2016-09-03 | ||
May | 2016 | 988 | 36 | 208 | 0 | California | USA | MPO | NT | NT | 2016-05-20 | |
May | 2016 | 997 | 3 | 103 | 175 | California | USA | MPO | C | 2016-05-14 | ||
Apr | 2016 | 1034 | 2 | 125 | 260 | California | USA | MPO | C | 2016-04-30 | ||
Apr | 2016 | 998 | 8 | 176 | 100 | California | USA | MPO | C | 2016-04-02 | ||
Mar | 2016 | 1001 | 53 | 209 | 298 | Arizona | USA | MPO | NT | NT | 2016-03-02 | |
Feb | 2016 | 981 | 1 | 0 | 0 | California | USA | MPO | L | 2016-02-21 | ||
Feb | 2016 | 967 | 23 | 185 | 0 | California | USA | MPO | B | 2016-02-20 | ||
Dec | 2015 | 1032 | 1 | 89 | 350 | California | USA | MPO | C | 2015-12-20 | ||
Nov | 2015 | 975 | 19 | 166 | 0 | California | USA | MPO | B | 2015-11-21 | ||
Nov | 2015 | 1016 | 5 | 152 | 170 | California | USA | MPO | B | 2015-11-07 | ||
Oct | 2015 | 1010 | 2 | 142 | 323 | California | USA | MPO | B | 2015-10-17 | ||
Sep | 2015 | 944 | 8 | 115 | 0 | California | USA | MPO | C | 2015-09-27 | ||
Sep | 2015 | 985 | 3 | 97 | 125 | California | USA | MPO | C | 2015-09-19 | ||
Sep | 2015 | 1004 | 8 | 152 | 0 | California | USA | MPO | A | 2015-09-05 | ||
Aug | 2015 | 1009 | 4 | 136 | 180 | California | USA | MPO | C | 2015-08-22 | ||
Mar | 2015 | 970 | 26 | 164 | 0 | California | USA | MPO | A | 2015-03-28 | ||
Feb | 2015 | 969 | 110 | 169 | 0 | Arizona | USA | MPO | NT | NT | 2015-02-24 | |
Feb | 2015 | 987 | 37 | 192 | 135 | Nevada | USA | MPO | A | 2015-02-20 | ||
Feb | 2015 | 969 | 25 | 185 | 0 | California | USA | MPO | B | 2015-02-14 | ||
Nov | 2014 | 996 | 10 | 160 | 189 | California | USA | MPO | B | 2014-11-15 | ||
Oct | 2014 | 1003 | 1 | 110 | 275 | California | USA | MPO | C | 2014-10-04 | ||
Sep | 2014 | 975 | 10 | 126 | 0 | California | USA | MPO | C | 2014-09-20 | ||
Sep | 2014 | 957 | 19 | 179 | 0 | California | USA | MPO | A | 2014-09-06 | ||
Aug | 2014 | 1014 | 1 | 135 | 400 | California | USA | MPO | C | 2014-08-02 | ||
Apr | 2014 | 1004 | 8 | 95 | 110 | California | USA | MPO | C | 2014-04-27 | ||
Nov | 2013 | 978 | 15 | 169 | 70 | California | USA | MPO | B | 2013-11-16 | ||
Oct | 2013 | 981 | 1 | 0 | 0 | California | USA | MPO | L | 2013-10-20 | ||
Sep | 2013 | 995 | 9 | 170 | 130 | California | USA | MPO | B | 2013-09-14 | ||
Jun | 2013 | 945 | 14 | 168 | 0 | California | USA | MPO | B | 2013-06-08 | ||
May | 2013 | 1016 | 4 | 115 | 165 | California | USA | MPO | B | 2013-05-04 | ||
Apr | 2013 | 998 | 8 | 102 | 95 | California | USA | MPO | B | 2013-04-21 | ||
Feb | 2013 | 1000 | 37 | 220 | 0 | Arizona | USA | MPO | NT | NT | 2013-02-27 | |
Feb | 2013 | 972 | 2 | 0 | 0 | California | USA | MPO | L | 2013-02-03 | ||
Jan | 2013 | 962 | 11 | 104 | 0 | California | USA | MPO | C | 2013-01-13 | ||
Nov | 2012 | 1002 | 9 | 159 | 130 | California | USA | MPO | B | 2012-11-17 | ||
Sep | 2012 | 992 | 8 | 172 | 67 | California | USA | MPO | C | 2012-09-22 | ||
Aug | 2012 | 1014 | 6 | 150 | 230 | California | USA | MPO | B | 2012-08-25 | ||
Jun | 2012 | 969 | 8 | 173 | 0 | California | USA | MPO | C | 2012-06-09 | ||
Apr | 2012 | 985 | 10 | 106 | 90 | California | USA | MPO | B | 2012-04-15 | ||
Mar | 2012 | 986 | 1 | 158 | 0 | California | USA | MA1 | C | 2012-03-17 | ||
Feb | 2012 | 6 | 55 | 30 | California | USA | MPO | XC | 2012-02-26 | |||
Feb | 2012 | 967 | 3 | 220 | 0 | California | USA | MA1 | B | 2012-02-11 | ||
Oct | 2011 | 940 | 12 | 158 | 0 | California | USA | MA1 | B | 2011-10-22 | ||
Sep | 2011 | 972 | 2 | 160 | 0 | California | USA | MA1 | C | 2011-09-17 | ||
Jul | 2011 | 940 | 14 | 131 | 0 | California | USA | MA1 | C | 2011-07-03 | ||
Apr | 2011 | 978 | 15 | 108 | 0 | California | USA | MPO | B | 2011-04-17 | ||
Apr | 2011 | 936 | 16 | 113 | 0 | California | USA | MA1 | B | 2011-04-16 | ||
Mar | 2011 | 948 | 12 | 164 | 0 | California | USA | MA1 | C | 2011-03-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot