Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 939 | 8 | 231 | 100 | California | USA | MP40 | C | 2024-10-11 | ||
Sep | 2024 | 949 | 4 | 94 | 0 | California | USA | MP40 | B | 2024-09-28 | ||
Jun | 2024 | 950 | 4 | 105 | 65 | California | USA | MPO | XC | 2024-06-08 | ||
Mar | 2024 | 941 | 4 | 222 | 80 | California | USA | MP40 | B | 2024-03-22 | ||
Mar | 2024 | 943 | 28 | 84 | 0 | Virginia | USA | MPO | C | 2024-03-15 | ||
Nov | 2022 | 972 | 19 | 157 | 92 | California | USA | MPO | B | 2022-11-19 | ||
Oct | 2022 | 956 | 9 | 158 | 0 | California | USA | MPO | C | 2022-10-15 | ||
Aug | 2022 | 954 | 27 | 145 | 0 | California | USA | MPO | B | 2022-08-20 | ||
Oct | 2021 | 950 | 16 | 174 | 35 | California | USA | MPO | B | 2021-10-01 | ||
Jul | 2021 | 959 | 28 | 166 | 0 | California | USA | MPO | B | 2021-07-31 | ||
Jun | 2021 | 985 | 7 | 151 | 203 | California | USA | MPO | C | 2021-06-26 | ||
Jun | 2018 | 970 | 14 | 156 | 0 | California | USA | MPO | B | 2018-06-23 | ||
Apr | 2018 | 940 | 25 | 165 | 0 | California | USA | MPO | B | 2018-04-07 | ||
Jun | 2017 | 958 | 15 | 162 | 0 | California | USA | MPO | B | 2017-06-24 | ||
Mar | 2017 | 974 | 2 | 176 | 192 | California | USA | MPO | C | 2017-03-11 | ||
Nov | 2016 | 969 | 5 | 217 | 109 | Virginia | USA | MPO | B | 2016-11-12 | ||
Nov | 2016 | 970 | 7 | 180 | 0 | Virginia | USA | MPO | B | 2016-11-05 | ||
Oct | 2016 | 1007 | 1 | 113 | 165 | Maryland | USA | MPO | C | 2016-10-29 | ||
Oct | 2016 | 946 | 36 | 262 | 0 | New York | USA | MPO | A | 2016-10-15 | ||
Apr | 2016 | 958 | 20 | 219 | 80 | Maryland | USA | MPO | B | 2016-04-23 | ||
Oct | 2015 | 957 | 31 | 263 | 0 | New York | USA | MPO | A | 2015-10-17 | ||
Jun | 2015 | 936 | 22 | 134 | 0 | Pennsylvania | USA | MPO | B | 2015-06-07 | ||
Mar | 2015 | 967 | 25 | 96 | 0 | Virginia | USA | MPO | C | 2015-03-20 | ||
May | 2014 | 980 | 9 | 130 | 52 | Maryland | USA | MPO | C | 2014-05-18 | ||
Apr | 2014 | 977 | 11 | 211 | 165 | Maryland | USA | MPO | B | 2014-04-26 | ||
Apr | 2014 | 998 | 12 | 135 | 122 | Pennsylvania | USA | MPO | B | 2014-04-06 | ||
Mar | 2014 | 972 | 22 | 121 | 0 | Virginia | USA | MPO | B | 2014-03-02 | ||
Nov | 2013 | 1000 | 6 | 124 | 95 | Virginia | USA | MPO | B | 2013-11-10 | ||
Sep | 2013 | 994 | 11 | 240 | 260 | Pennsylvania | USA | MPO | A | 2013-09-07 | ||
May | 2013 | 978 | 33 | 227 | 0 | Virginia | USA | MPO | A | 2013-05-25 | ||
Apr | 2013 | 987 | 12 | 216 | 140 | Maryland | USA | MPO | B | 2013-04-27 | ||
Apr | 2013 | 961 | 18 | 128 | 0 | Pennsylvania | USA | MPO | B | 2013-04-06 | ||
Mar | 2013 | 1008 | 4 | 108 | 77 | Virginia | USA | MPO | B | 2013-03-10 | ||
Sep | 2012 | 953 | 31 | 207 | 0 | Maryland | USA | MPO | A | 2012-09-15 | ||
Aug | 2012 | 972 | 18 | 214 | 0 | Connecticut | USA | MPO | A | 2012-08-25 | ||
May | 2012 | 911 | 9 | 137 | 0 | Virginia | USA | MPO | C | 2012-05-05 | ||
Apr | 2012 | 971 | 8 | 135 | 0 | Delaware | USA | MPO | C | 2012-04-14 | ||
Sep | 2011 | 953 | 30 | 207 | 0 | Maryland | USA | MPO | A | 2011-09-17 | ||
Apr | 2010 | 952 | 11 | 107 | 0 | Connecticut | USA | MPO | C | 2010-04-17 | ||
Apr | 2010 | 977 | 9 | 118 | 0 | Pennsylvania | USA | MPO | C | 2010-04-11 | ||
Apr | 2010 | 972 | 5 | 130 | 125 | Pennsylvania | USA | MPO | B | 2010-04-10 | ||
Mar | 2010 | 999 | 5 | 113 | 82 | Virginia | USA | MPO | B | 2010-03-07 | ||
Nov | 2009 | 958 | 15 | 117 | 0 | New York | USA | MPO | C | 2009-11-08 | ||
Aug | 2009 | 925 | 24 | 181 | 0 | Connecticut | USA | MPO | A | 2009-08-22 | ||
Aug | 2009 | 966 | 77 | 135 | 0 | Massachusetts | USA | MPO | NT | NT | 2009-08-14 | |
May | 2009 | 944 | 58 | 232 | 0 | Virginia | USA | MPO | A | 2009-05-23 | ||
May | 2009 | 941 | 24 | 234 | 0 | Pennsylvania | USA | MPO | B | 2009-05-02 | ||
Apr | 2009 | 960 | 41 | 214 | 0 | North Carolina | USA | MPO | A | 2009-04-25 | ||
Apr | 2009 | 974 | 6 | 110 | 50 | Pennsylvania | USA | MPO | B | 2009-04-05 | ||
Apr | 2009 | 1002 | 2 | 127 | 193 | Pennsylvania | USA | MPO | B | 2009-04-04 | ||
Mar | 2009 | 985 | 11 | 116 | 45 | Virginia | USA | MPO | B | 2009-03-08 | ||
Nov | 2008 | 1000 | 8 | 247 | 162 | Maryland | USA | MPO | A | 2008-11-15 | ||
Oct | 2008 | 984 | 8 | 257 | 100 | Pennsylvania | USA | MPO | A | 2008-10-25 | ||
Oct | 2008 | 734 | 13 | 190 | 0 | Virginia | USA | MPO | C | 2008-10-18 | ||
Oct | 2008 | 982 | 102 | 285 | 0 | South Carolina | USA | MPO | M | Major | 2008-10-01 | |
Sep | 2008 | 1024 | 2 | 98 | 130 | Pennsylvania | USA | MPO | C | 2008-09-27 | ||
Sep | 2008 | 1001 | 7 | 246 | 334 | Pennsylvania | USA | MPO | A | 2008-09-13 | ||
Sep | 2008 | 990 | 9 | 94 | 60 | Maryland | USA | MPO | B | 2008-09-07 | ||
Aug | 2008 | 984 | 76 | 396 | 0 | Michigan | USA | MPO | M | Major | 2008-08-11 | |
Aug | 2008 | 972 | 18 | 257 | 0 | Vermont | USA | MPO | A | 2008-08-01 | ||
Jul | 2008 | 957 | 67 | 205 | 190 | Massachusetts | USA | MPO | NT | NT | 2008-07-25 | |
Jul | 2008 | 1001 | 3 | 104 | 255 | Connecticut | USA | MPO | B | 2008-07-19 | ||
Jun | 2008 | 962 | 20 | 227 | 0 | Michigan | USA | MPO | A | 2008-06-21 | ||
May | 2008 | 952 | 36 | 231 | 0 | Virginia | USA | MPO | A | 2008-05-24 | ||
May | 2008 | 988 | 2 | 107 | 150 | Delaware | USA | MPO | C | 2008-05-18 | ||
May | 2008 | 969 | 9 | 115 | 13 | Delaware | USA | MPO | C | 2008-05-17 | ||
May | 2008 | 1001 | 7 | 177 | 355 | North Carolina | USA | MPO | A | 2008-05-10 | ||
May | 2008 | 1006 | 2 | 217 | 390 | Pennsylvania | USA | MPO | B | 2008-05-03 | ||
Apr | 2008 | 978 | 12 | 118 | 0 | Virginia | USA | MPO | C | 2008-04-20 | ||
Apr | 2008 | 1008 | 2 | 102 | 150 | Virginia | USA | MPO | B | 2008-04-13 | ||
Apr | 2008 | 1017 | 2 | 118 | 260 | Pennsylvania | USA | MPO | B | 2008-04-05 | ||
Mar | 2008 | 990 | 9 | 130 | 25 | Maryland | USA | MPO | C | 2008-03-30 | ||
Mar | 2008 | 998 | 10 | 111 | 72 | Virginia | USA | MPO | B | 2008-03-02 | ||
Nov | 2007 | 989 | 37 | 200 | 0 | Florida | USA | MPO | M | Major | 2007-11-16 | |
Nov | 2007 | 705 | 17 | 185 | 0 | Virginia | USA | MPO | B | 2007-11-10 | ||
Oct | 2007 | 1000 | 4 | 242 | 250 | Delaware | USA | MPO | A | 2007-10-27 | ||
Oct | 2007 | 991 | 81 | 281 | 0 | South Carolina | USA | MPO | M | Major | 2007-10-03 | |
Sep | 2007 | 993 | 11 | 244 | 300 | Vermont | USA | MPO | NT | NT | 2007-09-21 | |
Sep | 2007 | 974 | 21 | 265 | 0 | Pennsylvania | USA | MPO | A | 2007-09-15 | ||
Sep | 2007 | 1020 | 2 | 113 | 150 | New Jersey | USA | MPO | C | 2007-09-09 | ||
Sep | 2007 | 997 | 14 | 191 | 160 | West Virginia | USA | MPO | A | 2007-09-01 | ||
Aug | 2007 | 997 | 4 | 107 | 180 | New Jersey | USA | MPO | B | 2007-08-12 | ||
Jul | 2007 | 980 | 17 | 238 | 0 | New York | USA | MPO | A | 2007-07-07 | ||
Jun | 2007 | 992 | 30 | 191 | 0 | Michigan | USA | MPO | NT | NT | 2007-06-08 | |
May | 2007 | 1026 | 2 | 199 | 770 | Virginia | USA | MPO | A | 2007-05-26 | ||
May | 2007 | 983 | 5 | 109 | 63 | Delaware | USA | MPO | C | 2007-05-20 | ||
May | 2007 | 980 | 8 | 111 | 45 | Delaware | USA | MPO | C | 2007-05-19 | ||
May | 2007 | 1013 | 2 | 137 | 100 | Pennsylvania | USA | MPO | C | 2007-05-12 | ||
May | 2007 | 1009 | 1 | 221 | 475 | Pennsylvania | USA | MPO | B | 2007-05-05 | ||
Apr | 2007 | 1006 | 8 | 254 | 175 | Maryland | USA | MPO | A | 2007-04-28 | ||
Apr | 2007 | 1007 | 2 | 124 | 235 | Pennsylvania | USA | MPO | B | 2007-04-14 | ||
Mar | 2007 | 999 | 5 | 114 | 120 | Virginia | USA | MPO | B | 2007-03-04 | ||
Nov | 2006 | 998 | 2 | 95 | 120 | Pennsylvania | USA | MPO | C | 2006-11-05 | ||
Oct | 2006 | 999 | 4 | 235 | 360 | Delaware | USA | MPO | A | 2006-10-28 | ||
Oct | 2006 | 1009 | 1 | 122 | 100 | Pennsylvania | USA | MPO | C | 2006-10-21 | ||
Oct | 2006 | 1003 | 2 | 99 | 70 | Maryland | USA | MPO | C | 2006-10-01 | ||
Sep | 2006 | 1014 | 3 | 235 | 505 | Pennsylvania | USA | MPO | A | 2006-09-16 | ||
Sep | 2006 | 999 | 10 | 196 | 180 | West Virginia | USA | MPO | A | 2006-09-02 | ||
Aug | 2006 | 986 | 6 | 130 | 63 | Pennsylvania | USA | MPO | B | 2006-08-26 | ||
Aug | 2006 | 1011 | 4 | 106 | 180 | New Jersey | USA | MPO | B | 2006-08-19 | ||
Jun | 2006 | 999 | 2 | 128 | 103 | West Virginia | USA | MPO | C | 2006-06-24 | ||
Jun | 2006 | 1007 | 1 | 165 | 370 | New Mexico | USA | MPO | B | 2006-06-10 | ||
May | 2006 | 1004 | 2 | 105 | 200 | Delaware | USA | MPO | C | 2006-05-21 | ||
May | 2006 | 0 | 13 | 999 | 0 | Delaware | USA | MPO | C | 2006-05-20 | ||
May | 2006 | 991 | 4 | 120 | 65 | Pennsylvania | USA | MPO | C | 2006-05-13 | ||
Apr | 2006 | 1010 | 2 | 104 | 170 | Pennsylvania | USA | MPO | C | 2006-04-15 | ||
Mar | 2006 | 1025 | 2 | 105 | 210 | Virginia | USA | MPO | B | 2006-03-05 | ||
Nov | 2005 | 953 | 13 | 116 | 0 | Pennsylvania | USA | MPO | C | 2005-11-06 | ||
Sep | 2005 | 969 | 10 | 251 | 130 | Pennsylvania | USA | MPO | A | 2005-09-10 | ||
Aug | 2005 | 981 | 1 | 103 | 145 | Pennsylvania | USA | MPO | C | 2005-08-13 | ||
Mar | 2005 | 973 | 5 | 164 | 0 | New Mexico | USA | MPO | C | 2005-03-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot