Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 986 | 74 | 999 | 0 | Florida | USA | MPO | A | 2024-11-15 | ||
Nov | 2024 | 993 | 41 | 233 | 516 | South Carolina | USA | MPO | A | 2024-11-08 | ||
Nov | 2024 | 982 | 34 | 167 | 0 | South Carolina | USA | MPO | A | 2024-11-01 | ||
Oct | 2024 | 89 | 78 | 0 | South Carolina | USA | MPO | XC | 2024-10-07 | |||
Oct | 2024 | 981 | 88 | 999 | 0 | North Carolina | USA | MPO | A | 2024-10-04 | ||
Sep | 2024 | 987 | 3 | 49 | 40 | North Carolina | USA | MPO | C | 2024-09-21 | ||
Aug | 2024 | 989 | 154 | 288 | 0 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 959 | 149 | 999 | 0 | Illinois | USA | MPO | NT | DGPT | 2024-08-01 | |
Jul | 2024 | 999 | 11 | 180 | 230 | North Carolina | USA | MPO | A | 2024-07-26 | ||
Jun | 2024 | 995 | 4 | 62 | 45 | North Carolina | USA | MPO | C | 2024-06-30 | ||
Jun | 2024 | 1016 | 15 | 0 | 0 | Pennsylvania | USA | MPO | L | 2024-06-27 | ||
Jun | 2024 | 986 | 24 | 215 | 198 | Delaware | USA | MPO | A | 2024-06-14 | ||
May | 2024 | 1006 | 12 | 172 | 385 | Tennessee | USA | MPO | A | 2024-05-31 | ||
May | 2024 | 1005 | 2 | 130 | 390 | North Carolina | USA | MPO | B | 2024-05-26 | ||
May | 2024 | 1006 | 1 | 51 | 101 | North Carolina | USA | MPO | C | 2024-05-11 | ||
Apr | 2024 | 1005 | 73 | 223 | 0 | Illinois | USA | MPO | M | Major | 2024-04-25 | |
Apr | 2024 | 988 | 101 | 210 | 0 | Tennessee | USA | MPO | NT | DGPT | 2024-04-19 | |
Apr | 2024 | 987 | 102 | 194 | 0 | Arkansas | USA | MPO | NT | DGPT | 2024-04-12 | |
Apr | 2024 | 1020 | 2 | 156 | 944 | Pennsylvania | USA | MPO | A | 2024-04-06 | ||
Mar | 2024 | 995 | 3 | 177 | 347 | North Carolina | USA | MPO | B | 2024-03-23 | ||
Mar | 2024 | 987 | 10 | 213 | 225 | South Carolina | USA | MPO | A | 2024-03-09 | ||
Feb | 2024 | 985 | 101 | 214 | 0 | Florida | USA | MPO | NT | DGPT | 2024-02-23 | |
Feb | 2024 | 984 | 2 | 50 | 70 | North Carolina | USA | MPO | C | 2024-02-03 | ||
Dec | 2023 | 989 | 3 | 51 | 65 | Pennsylvania | USA | MPO | C | 2023-12-17 | ||
Dec | 2023 | 1020 | 1 | 120 | 277 | North Carolina | USA | MPO | XC | 2023-12-09 | ||
Nov | 2023 | 995 | 17 | 164 | 268 | South Carolina | USA | MPO | A | 2023-11-03 | ||
Oct | 2023 | 1014 | 6 | 204 | 439 | Virginia | USA | MPO | B | 2023-10-27 | ||
Oct | 2023 | 998 | 18 | 176 | 345 | North Carolina | USA | MPO | A | 2023-10-20 | ||
Oct | 2023 | 982 | 97 | 274 | 0 | South Carolina | USA | MPO | M | Major | 2023-10-05 | |
Sep | 2023 | 992 | 22 | 203 | 183 | North Carolina | USA | MPO | A | 2023-09-29 | ||
Sep | 2023 | 997 | 4 | 208 | 234 | North Carolina | USA | MPO | B | 2023-09-16 | ||
Aug | 2023 | 1005 | 117 | 245 | 0 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 977 | 11 | 171 | 111 | North Carolina | USA | MPO | B | 2023-08-19 | ||
Aug | 2023 | 978 | 93 | 211 | 0 | Kentucky | USA | MPO | NT | DGPT | 2023-08-11 | |
Aug | 2023 | 994 | 97 | 212 | 0 | Illinois | USA | MPO | NT | DGPT | 2023-08-03 | |
Jun | 2023 | 1011 | 7 | 204 | 515 | Delaware | USA | MPO | A | 2023-06-16 | ||
Jun | 2023 | 986 | 3 | 127 | 128 | Pennsylvania | USA | MPO | C | 2023-06-03 | ||
May | 2023 | 1010 | 8 | 203 | 412 | Virginia | USA | MPO | A | 2023-05-19 | ||
May | 2023 | 995 | 8 | 230 | 213 | Pennsylvania | USA | MPO | B | 2023-05-13 | ||
May | 2023 | 995 | 2 | 47 | 43 | Pennsylvania | USA | MPO | C | 2023-05-07 | ||
Apr | 2023 | 999 | 2 | 112 | 270 | Pennsylvania | USA | MPO | B | 2023-04-29 | ||
Apr | 2023 | 1003 | 2 | 43 | 50 | Pennsylvania | USA | MPO | C | 2023-04-23 | ||
Apr | 2023 | 994 | 73 | 196 | 0 | North Carolina | USA | MPO | A | DGPT-Silver | 2023-04-14 | |
Apr | 2023 | 1002 | 4 | 162 | 578 | Pennsylvania | USA | MPO | A | 2023-04-01 | ||
Mar | 2023 | 1012 | 2 | 162 | 422 | North Carolina | USA | MPO | B | 2023-03-25 | ||
Feb | 2023 | 981 | 96 | 184 | 0 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Feb | 2023 | 1050 | 1 | 40 | 158 | Pennsylvania | USA | MPO | C | 2023-02-05 | ||
Dec | 2022 | 974 | 5 | 53 | 0 | Pennsylvania | USA | MPO | C | 2022-12-18 | ||
Dec | 2022 | 954 | 35 | 184 | 0 | North Carolina | USA | MPO | A | 2022-12-02 | ||
Nov | 2022 | 987 | 5 | 81 | 30 | North Carolina | USA | MPO | C | 2022-11-26 | ||
Nov | 2022 | 989 | 36 | 199 | 59 | Florida | USA | MPO | A | DGPT-Silver | 2022-11-11 | |
Nov | 2022 | 986 | 19 | 165 | 199 | South Carolina | USA | MPO | A | 2022-11-04 | ||
Oct | 2022 | 997 | 33 | 217 | 0 | Virginia | USA | MPO | A | DGPT-Silver | 2022-10-28 | |
Oct | 2022 | 1003 | 10 | 133 | 377 | Virginia | USA | MPO | B | 2022-10-22 | ||
Sep | 2022 | 1011 | 2 | 120 | 375 | Pennsylvania | USA | MPO | B | 2022-09-24 | ||
Sep | 2022 | 972 | 62 | 231 | 0 | Pennsylvania | USA | MPO | A | DGPT-Silver | 2022-09-09 | |
Sep | 2022 | 1015 | 1 | 120 | 273 | Pennsylvania | USA | MPO | C | 2022-09-03 | ||
Aug | 2022 | 967 | 6 | 111 | 0 | Pennsylvania | USA | MPO | C | 2022-08-27 | ||
Jul | 2022 | 961 | 26 | 999 | 0 | Pennsylvania | USA | MPO | B | 2022-07-16 | ||
Jul | 2022 | 951 | 5 | 61 | 0 | Pennsylvania | USA | MPO | C | 2022-07-11 | ||
Jun | 2022 | 1016 | 9 | 0 | 0 | Pennsylvania | USA | MPO | L | 2022-06-30 | ||
Jun | 2022 | 1020 | 1 | 115 | 255 | Pennsylvania | USA | MPO | C | 2022-06-25 | ||
Jun | 2022 | 986 | 18 | 217 | 234 | Delaware | USA | MPO | A | 2022-06-17 | ||
Jun | 2022 | 998 | 1 | 102 | 141 | Pennsylvania | USA | MPO | C | 2022-06-12 | ||
May | 2022 | 947 | 21 | 0 | 0 | Pennsylvania | USA | MPO | L | 2022-05-31 | ||
May | 2022 | 974 | 4 | 115 | 75 | Pennsylvania | USA | MPO | C | 2022-05-22 | ||
May | 2022 | 982 | 10 | 212 | 117 | Pennsylvania | USA | MPO | B | 2022-05-14 | ||
May | 2022 | 981 | 11 | 0 | 0 | Pennsylvania | USA | MPO | L | 2022-05-05 | ||
May | 2022 | 968 | 3 | 0 | 0 | Pennsylvania | USA | MPO | L | 2022-05-02 | ||
Apr | 2022 | 975 | 4 | 111 | 79 | Pennsylvania | USA | MPO | C | 2022-04-30 | ||
Apr | 2022 | 960 | 13 | 119 | 0 | Pennsylvania | USA | MPO | B | 2022-04-03 | ||
Mar | 2022 | 960 | 6 | 113 | 42 | Pennsylvania | USA | MPO | C | 2022-03-27 | ||
Mar | 2022 | 979 | 1 | 89 | 131 | Pennsylvania | USA | MPO | C | 2022-03-20 | ||
Mar | 2022 | 1014 | 1 | 71 | 246 | Pennsylvania | USA | MPO | C | 2022-03-06 | ||
Feb | 2022 | 1 | 49 | 42 | Pennsylvania | USA | MPO | XC | 2022-02-19 | |||
Feb | 2022 | 982 | 5 | 46 | 53 | Pennsylvania | USA | MPO | C | 2022-02-06 | ||
Dec | 2021 | 933 | 10 | 59 | 0 | Pennsylvania | USA | MPO | C | 2021-12-19 | ||
Dec | 2021 | 975 | 11 | 133 | 65 | Delaware | USA | MPO | C | 2021-12-04 | ||
Nov | 2021 | 978 | 4 | 142 | 196 | Pennsylvania | USA | MPO | B | 2021-11-13 | ||
Oct | 2021 | 891 | 7 | 138 | 0 | Pennsylvania | USA | MPO | C | 2021-10-31 | ||
Oct | 2021 | 958 | 22 | 132 | 0 | Pennsylvania | USA | MPO | B | 2021-10-16 | ||
Oct | 2021 | 933 | 6 | 116 | 0 | Pennsylvania | USA | MA1 | C | 2021-10-09 | ||
Sep | 2021 | 959 | 66 | 236 | 0 | Virginia | USA | MPO | B | 2021-09-17 | ||
Aug | 2021 | 976 | 19 | 400 | 0 | Florida | USA | MA1 | M | 2021-08-17 | ||
Aug | 2021 | 966 | 37 | 193 | 0 | Illinois | USA | MA1 | A | 2021-08-06 | ||
Aug | 2021 | 1000 | 1 | 54 | 0 | Illinois | USA | MA1 | C | 2021-08-05 | ||
Aug | 2021 | 947 | 20 | 65 | 0 | Illinois | USA | MA1 | C | 2021-08-04 | ||
Jun | 2021 | 954 | 4 | 200 | 0 | Pennsylvania | USA | MA1 | C | 2021-06-27 | ||
Jun | 2021 | 956 | 2 | 132 | 0 | Pennsylvania | USA | MA1 | C | 2021-06-26 | ||
Jun | 2021 | 970 | 2 | 103 | 0 | Pennsylvania | USA | MA1 | C | 2021-06-20 | ||
Jun | 2021 | 928 | 12 | 121 | 0 | Pennsylvania | USA | MA1 | C | 2021-06-19 | ||
Jun | 2021 | 961 | 3 | 174 | 0 | Delaware | USA | MA1 | B | 2021-06-12 | ||
May | 2021 | 984 | 2 | 95 | 0 | Pennsylvania | USA | MA1 | C | 2021-05-15 | ||
May | 2021 | 948 | 4 | 118 | 0 | Pennsylvania | USA | MA1 | C | 2021-05-02 | ||
May | 2021 | 986 | 1 | 124 | 0 | Pennsylvania | USA | MA1 | C | 2021-05-01 | ||
Apr | 2021 | 978 | 1 | 51 | 0 | Pennsylvania | USA | MA1 | XC | 2021-04-25 | ||
Apr | 2021 | 928 | 10 | 130 | 0 | Pennsylvania | USA | MA1 | B | 2021-04-24 | ||
Apr | 2021 | 976 | 3 | 105 | 0 | Pennsylvania | USA | MA1 | C | 2021-04-17 | ||
Apr | 2021 | 936 | 24 | 125 | 0 | Pennsylvania | USA | MA1 | B | 2021-04-03 | ||
Mar | 2021 | 920 | 5 | 134 | 0 | South Carolina | USA | MA1 | C | 2021-03-13 | ||
Mar | 2021 | 908 | 21 | 150 | 0 | Virginia | USA | MA1 | B | 2021-03-07 | ||
Feb | 2021 | 890 | 13 | 55 | 0 | Pennsylvania | USA | MA1 | C | 2021-02-07 | ||
Jan | 2021 | 925 | 7 | 118 | 0 | Pennsylvania | USA | MA1 | C | 2021-01-30 | ||
Dec | 2020 | 895 | 11 | 65 | 0 | Pennsylvania | USA | MA1 | C | 2020-12-31 | ||
Dec | 2020 | 870 | 6 | 63 | 0 | Pennsylvania | USA | MA1 | C | 2020-12-20 | ||
Oct | 2020 | 935 | 2 | 110 | 0 | Pennsylvania | USA | MA2 | C | 2020-10-31 | ||
Oct | 2020 | 939 | 1 | 141 | 0 | Pennsylvania | USA | MA2 | C | 2020-10-18 | ||
Oct | 2020 | 1 | 127 | 0 | Pennsylvania | USA | MA3 | XC | 2020-10-17 | |||
Oct | 2020 | 857 | 12 | 133 | 0 | Pennsylvania | USA | MA2 | B | 2020-10-03 | ||
Sep | 2020 | 928 | 4 | 127 | 0 | Pennsylvania | USA | MA2 | C | 2020-09-26 | ||
Sep | 2020 | 859 | 20 | 144 | 0 | Pennsylvania | USA | MA2 | C | 2020-09-20 | ||
Aug | 2020 | 922 | 1 | 122 | 0 | Pennsylvania | USA | MA2 | C | 2020-08-23 | ||
Aug | 2020 | 869 | 8 | 117 | 0 | Pennsylvania | USA | MA3 | B | 2020-08-15 | ||
Aug | 2020 | 903 | 2 | 86 | 0 | Pennsylvania | USA | MA3 | C | 2020-08-09 | ||
Aug | 2020 | 837 | 11 | 120 | 0 | Pennsylvania | USA | MA3 | B | 2020-08-01 | ||
Jul | 2020 | 864 | 3 | 124 | 0 | Pennsylvania | USA | MA3 | C | 2020-07-19 | ||
Jun | 2020 | 897 | 1 | 148 | 0 | Pennsylvania | USA | MA3 | C | 2020-06-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot