Markham
C. Reed
Albuquerque, New Mexico
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 3 | 11 | 48 | 25 | 73 | $2,397.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2017 | 913 | 8 | 173 | 0 | New Mexico | USA | MPM | B | 2017-08-26 | ||
Jul | 2016 | 916 | 5 | 193 | 0 | New Mexico | USA | MPG | C | 2016-07-16 | ||
Apr | 2016 | 862 | 9 | 141 | 0 | New Mexico | USA | MPG | C | 2016-04-09 | ||
Jun | 2014 | 896 | 5 | 205 | 0 | New Mexico | USA | MPM | C | 2014-06-07 | ||
Apr | 2014 | 876 | 11 | 234 | 0 | New Mexico | USA | MPG | A | 2014-04-25 | ||
Mar | 2014 | 900 | 4 | 141 | 0 | New Mexico | USA | MPG | C | 2014-03-08 | ||
Aug | 2013 | 911 | 10 | 200 | 0 | New Mexico | USA | MPG | B | 2013-08-24 | ||
Apr | 2013 | 910 | 6 | 217 | 0 | New Mexico | USA | MPM | B | 2013-04-19 | ||
Sep | 2012 | 884 | 6 | 151 | 0 | New Mexico | USA | MPM | C | 2012-09-29 | ||
Aug | 2012 | 917 | 18 | 179 | 0 | New Mexico | USA | MPM | B | 2012-08-25 | ||
Apr | 2012 | 878 | 16 | 247 | 0 | New Mexico | USA | MPM | B | 2012-04-21 | ||
Oct | 2011 | 921 | 14 | 203 | 0 | Colorado | USA | MPM | A | 2011-10-15 | ||
Feb | 2011 | 946 | 24 | 214 | 0 | Nevada | USA | MPM | A | 2011-02-25 | ||
Aug | 2010 | 916 | 6 | 213 | 0 | New Mexico | USA | MPM | B | 2010-08-27 | ||
Jun | 2010 | 938 | 5 | 185 | 0 | New Mexico | USA | MPM | C | 2010-06-12 | ||
Sep | 2009 | 906 | 8 | 232 | 0 | New Mexico | USA | MPM | B | 2009-09-11 | ||
May | 2009 | 948 | 7 | 213 | 0 | Texas | USA | MPM | B | 2009-05-02 | ||
Jul | 2008 | 939 | 8 | 197 | 0 | Idaho | USA | MPO | C | 2008-07-12 | ||
May | 2008 | 944 | 6 | 223 | 0 | Texas | USA | MPM | B | 2008-05-03 | ||
Sep | 2007 | 952 | 7 | 217 | 100 | New Mexico | USA | MPM | B | 2007-09-08 | ||
May | 2007 | 722 | 3 | 208 | 115 | Texas | USA | MPM | B | 2007-05-05 | ||
Mar | 2007 | 0 | 5 | 175 | 126 | New Mexico | USA | MPM | B | 2007-03-17 | ||
Mar | 2007 | 963 | 36 | 206 | 0 | Arizona | USA | MPM | NT | NT | 2007-03-02 | |
Oct | 2006 | 710 | 4 | 231 | 0 | Texas | USA | MPM | C | 2006-10-14 | ||
Aug | 2006 | 719 | 4 | 174 | 60 | Texas | USA | MPM | C | 2006-08-26 | ||
Jun | 2006 | 937 | 9 | 188 | 0 | New Mexico | USA | MPM | B | 2006-06-10 | ||
May | 2006 | 965 | 3 | 257 | 95 | Texas | USA | MPM | C | 2006-05-06 | ||
Mar | 2006 | 939 | 8 | 195 | 36 | New Mexico | USA | MPO | C | 2006-03-18 | ||
Mar | 2006 | 985 | 24 | 191 | 0 | Arizona | USA | MPM | NT | NT | 2006-03-03 | |
Sep | 2005 | 1 | 190 | 175 | Colorado | USA | MPM | XB | 2005-09-24 | |||
Jul | 2005 | 947 | 6 | 173 | 0 | Colorado | USA | MPM | B | 2005-07-30 | ||
Jun | 2005 | 897 | 15 | 201 | 0 | New Mexico | USA | MPM | B | 2005-06-11 | ||
May | 2005 | 916 | 6 | 188 | 0 | New Mexico | USA | MPM | C | 2005-05-21 | ||
Mar | 2005 | 953 | 5 | 170 | 39 | New Mexico | USA | MPM | C | 2005-03-19 | ||
Sep | 2004 | 915 | 2 | 179 | 120 | Colorado | USA | MPM | C | 2004-09-25 | ||
Aug | 2004 | 722 | 1 | 156 | 0 | Texas | USA | MPM | C | 2004-08-28 | ||
Jul | 2004 | 939 | 4 | 168 | 76 | Colorado | USA | MPM | C | 2004-07-31 | ||
May | 2004 | 962 | 3 | 154 | 60 | New Mexico | USA | MPO | C | 2004-05-22 | ||
Apr | 2004 | 721 | 17 | 164 | 79 | Washington | USA | MPO | B | 2004-04-03 | ||
Mar | 2004 | 930 | 3 | 159 | 21 | New Mexico | USA | MPM | C | 2004-03-20 | ||
Nov | 2003 | 965 | 1 | 160 | 482 | New Mexico | USA | MPO | C | 2003-11-02 | ||
Oct | 2003 | 954 | 2 | 122 | 0 | New Mexico | USA | MPO | C | 2003-10-11 | ||
Aug | 2003 | 710 | 2 | 157 | 119 | Texas | USA | MPM | B | 2003-08-23 | ||
Aug | 2003 | 943 | 114 | 365 | 0 | Arizona | USA | MPO | M | Major | 2003-08-11 | |
Jul | 2003 | 952 | 3 | 228 | 91 | Colorado | USA | MPM | B | 2003-07-05 | ||
Jun | 2003 | 960 | 9 | 177 | 23 | New Mexico | USA | MPO | B | 2003-06-14 | ||
Jun | 2003 | 954 | 4 | 246 | 80 | Arizona | USA | MPM | B | 2003-06-07 | ||
May | 2003 | 552 | 20 | 218 | 0 | Oklahoma | USA | MPO | B | 2003-05-24 | ||
Mar | 2003 | 937 | 10 | 250 | 0 | Texas | USA | MPM | A | 2003-03-29 | ||
Feb | 2003 | 932 | 16 | 210 | 0 | Texas | USA | MPM | A | 2003-02-08 | ||
Feb | 2003 | 947 | 11 | 218 | 0 | Texas | USA | MPM | A | 2003-02-01 | ||
Nov | 2002 | 952 | 34 | 229 | 0 | Texas | USA | MPO | A | 2002-11-09 | ||
Sep | 2002 | 954 | 6 | 215 | 0 | Colorado | USA | MPO | C | 2002-09-21 | ||
Jul | 2002 | 973 | 6 | 221 | 40 | Colorado | USA | MPO | C | 2002-07-27 | ||
Jul | 2002 | 945 | 6 | 103 | 0 | New Mexico | USA | MPO | C | 2002-07-13 | ||
Jul | 2002 | 931 | 45 | 263 | 0 | Washington | USA | MPO | A | 2002-07-05 | ||
Jun | 2002 | 945 | 21 | 185 | 0 | New Mexico | USA | MPO | B | 2002-06-15 | ||
Apr | 2002 | 626 | 16 | 108 | 0 | Arizona | USA | MPO | B | 2002-04-20 | ||
Apr | 2002 | 737 | 8 | 189 | 114 | Washington | USA | MPO | B | 2002-04-06 | ||
Jan | 2002 | 963 | 21 | 212 | 0 | Texas | USA | MPO | A | 2002-01-26 | ||
Oct | 2001 | 694 | 11 | 212 | 0 | Texas | USA | MPO | B | 2001-10-20 | ||
Oct | 2001 | 937 | 17 | 246 | 0 | Texas | USA | MPO | B | 2001-10-13 | ||
Jul | 2001 | 913 | 17 | 236 | 0 | Colorado | USA | MPO | B | 2001-07-21 | ||
Jun | 2001 | 719 | 6 | 186 | 98 | New Mexico | USA | MPO | B | 2001-06-16 | ||
Oct | 2000 | 0 | 6 | 151 | 17 | New Mexico | USA | MPO | C | 2000-10-28 | ||
Sep | 2000 | 0 | 7 | 175 | 0 | Colorado | USA | MA1 | C | 2000-09-22 | ||
Jun | 2000 | 0 | 10 | 182 | 61 | New Mexico | USA | MPO | B | 2000-06-17 | ||
Jul | 1999 | 26 | 257 | 0 | Washington | USA | MPO | A | 1999-07-02 | |||
Jun | 1999 | 0 | 6 | 176 | 70 | New Mexico | USA | MPO | B | 1999-06-19 | ||
Mar | 1999 | 34 | 233 | 0 | Arizona | USA | MPO | A | 1999-03-06 | |||
Nov | 1998 | 0 | 14 | 231 | 0 | Arizona | USA | MPO | C | 1998-11-21 | ||
Jun | 1998 | 0 | 4 | 253 | 100 | New Mexico | USA | MPO | B | 1998-06-20 | ||
May | 1998 | 0 | 27 | 215 | 0 | Arizona | USA | MPO | B | 1998-05-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot