Levi
Hancock
Layton, Utah
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 10 | 23 | 35 | 36 | 40 | $22,773.00 |
Career | 37 | 79 | 114 | 103 | 181 | $53,865.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 1026 | 3 | 99 | 0 | Utah | USA | MPO | A | 2024-11-08 | ||
Nov | 2024 | 1018 | 5 | 175 | 554 | Missouri | USA | MPO | A | 2024-11-02 | ||
Oct | 2024 | 1026 | 4 | 160 | 525 | Oklahoma | USA | MPO | A | 2024-10-25 | ||
Oct | 2024 | 1023 | 2 | 160 | 765 | Texas | USA | MPO | B | 2024-10-18 | ||
Oct | 2024 | 987 | 4 | 167 | 172 | Arkansas | USA | MPO | B | 2024-10-12 | ||
Oct | 2024 | 1034 | 2 | 99 | 446 | Arkansas | USA | MPO | B | 2024-10-05 | ||
Sep | 2024 | 990 | 10 | 194 | 240 | Missouri | USA | MPO | A | 2024-09-28 | ||
Sep | 2024 | 1029 | 3 | 145 | 860 | Missouri | USA | MPO | A | 2024-09-20 | ||
Sep | 2024 | 1004 | 2 | 161 | 1045 | Illinois | USA | MPO | B | 2024-09-14 | ||
Sep | 2024 | 1019 | 49 | 193 | 0 | Michigan | USA | MPO | NT | DGPT | 2024-09-05 | |
Aug | 2024 | 990 | 10 | 166 | 232 | Ohio | USA | MPO | B | 2024-08-31 | ||
Aug | 2024 | 1033 | 23 | 320 | 1441 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 1010 | 7 | 172 | 656 | Ohio | USA | MPO | A | 2024-08-16 | ||
Aug | 2024 | 1017 | 1 | 163 | 693 | Ohio | USA | MPO | B | 2024-08-10 | ||
Aug | 2024 | 1004 | 63 | 250 | 0 | Illinois | USA | MPO | NT | DGPT | 2024-08-01 | |
Jul | 2024 | 1040 | 2 | 147 | 1125 | Idaho | USA | MPO | A | 2024-07-25 | ||
Jul | 2024 | 1030 | 1 | 219 | 1005 | Idaho | USA | MPO | B | 2024-07-13 | ||
Jun | 2024 | 1009 | 4 | 155 | 725 | Illinois | USA | MPO | A | 2024-06-21 | ||
Jun | 2024 | 1046 | 1 | 98 | 1310 | Illinois | USA | MPO | B | 2024-06-15 | ||
Jun | 2024 | 1019 | 1 | 51 | 88 | Illinois | USA | MPO | C | 2024-06-14 | ||
Jun | 2024 | 1017 | 3 | 227 | 801 | Missouri | USA | MPO | A | 2024-06-07 | ||
Jun | 2024 | 994 | 6 | 117 | 245 | Missouri | USA | MPO | B | 2024-06-01 | ||
May | 2024 | 1017 | 6 | 114 | 454 | Oklahoma | USA | MPO | B | 2024-05-25 | ||
May | 2024 | 1012 | 7 | 179 | 510 | Nebraska | USA | MPO | A | 2024-05-17 | ||
May | 2024 | 1028 | 3 | 153 | 657 | Oklahoma | USA | MPO | A | 2024-05-11 | ||
May | 2024 | 1018 | 36 | 198 | 407 | Kansas | USA | MPO | NT | DGPT | 2024-05-03 | |
Apr | 2024 | 1037 | 1 | 166 | 1233 | Missouri | USA | MPO | A | 2024-04-26 | ||
Apr | 2024 | 1028 | 2 | 107 | 626 | Missouri | USA | MPO | B | 2024-04-20 | ||
Apr | 2024 | 1011 | 2 | 95 | 330 | Kansas | USA | MPO | B | 2024-04-14 | ||
Apr | 2024 | 1031 | 1 | 106 | 360 | Oklahoma | USA | MPO | B | 2024-04-13 | ||
Apr | 2024 | 1015 | 1 | 105 | 595 | Oklahoma | USA | MPO | B | 2024-04-06 | ||
Mar | 2024 | 1001 | 3 | 111 | 373 | Kansas | USA | MPO | B | 2024-03-31 | ||
Mar | 2024 | 1019 | 2 | 110 | 200 | Oklahoma | USA | MPO | B | 2024-03-30 | ||
Mar | 2024 | 1029 | 1 | 124 | 0 | New Mexico | USA | MPO | B | 2024-03-23 | ||
Mar | 2024 | 1001 | 2 | 175 | 440 | New Mexico | USA | MPO | B | 2024-03-16 | ||
Feb | 2024 | 1010 | 11 | 215 | 1050 | Arizona | USA | MPO | A | 2024-02-29 | ||
Feb | 2024 | 1041 | 1 | 137 | 745 | New Mexico | USA | MPO | B | 2024-02-17 | ||
Feb | 2024 | 1031 | 1 | 123 | 1085 | Arizona | USA | MPO | B | 2024-02-03 | ||
Jan | 2024 | 1010 | 7 | 147 | 300 | Arizona | USA | MPO | A | 2024-01-26 | ||
Jan | 2024 | 1013 | 6 | 167 | 480 | Arizona | USA | MPO | A | 2024-01-19 | ||
Oct | 2023 | 1030 | 1 | 146 | 1130 | Utah | USA | MPO | A | 2023-10-20 | ||
Oct | 2023 | 1046 | 1 | 164 | 1035 | Arkansas | USA | MPO | B | 2023-10-14 | ||
Oct | 2023 | 1025 | 1 | 166 | 573 | Ohio | USA | MPO | B | 2023-10-07 | ||
Sep | 2023 | 1020 | 1 | 179 | 1203 | Kentucky | USA | MPO | A | 2023-09-29 | ||
Sep | 2023 | 999 | 10 | 171 | 290 | Indiana | USA | MPO | A | 2023-09-22 | ||
Sep | 2023 | 1029 | 1 | 169 | 1673 | Missouri | USA | MPO | A | 2023-09-15 | ||
Sep | 2023 | 1025 | 4 | 108 | 265 | New Jersey | USA | MPO | B | 2023-09-10 | ||
Sep | 2023 | 1005 | 2 | 115 | 310 | Pennsylvania | USA | MPO | B | 2023-09-09 | ||
Aug | 2023 | 1011 | 99 | 242 | 0 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 1020 | 8 | 180 | 995 | New York | USA | MPO | A | DGPT-Silver | 2023-08-25 | |
Aug | 2023 | 1041 | 1 | 169 | 1329 | Connecticut | USA | MPO | A | 2023-08-18 | ||
Aug | 2023 | 1010 | 1 | 164 | 810 | Ohio | USA | MPO | B | 2023-08-12 | ||
Aug | 2023 | 994 | 5 | 162 | 278 | Virginia | USA | MPO | B | 2023-08-04 | ||
Jul | 2023 | 1021 | 1 | 151 | 1752 | Illinois | USA | MPO | A | 2023-07-28 | ||
Jul | 2023 | 1034 | 1 | 113 | 718 | Nebraska | USA | MPO | B | 2023-07-22 | ||
Jul | 2023 | 1035 | 1 | 146 | 1249 | South Dakota | USA | MPO | B | 2023-07-15 | ||
Jul | 2023 | 997 | 18 | 183 | 345 | Wisconsin | USA | MPO | A | 2023-07-07 | ||
Jun | 2023 | 1007 | 72 | 187 | 0 | Minnesota | USA | MPO | NT | DGPT | 2023-06-30 | |
Jun | 2023 | 986 | 9 | 164 | 122 | Kansas | USA | MPO | B | 2023-06-24 | ||
Jun | 2023 | 989 | 91 | 200 | 0 | Kansas | USA | MPO | NT | DGPT | 2023-06-16 | |
Jun | 2023 | 999 | 5 | 170 | 450 | Utah | USA | MPO | A | 2023-06-08 | ||
Jun | 2023 | 1004 | 68 | 191 | 0 | Oregon | USA | MPO | NT | DGPT | 2023-06-01 | |
May | 2023 | 1017 | 32 | 170 | 333 | Washington | USA | MPO | A | DGPT-Silver | 2023-05-26 | |
May | 2023 | 991 | 77 | 201 | 0 | Oregon | USA | MPO | A | DGPT-Silver | 2023-05-19 | |
May | 2023 | 967 | 6 | 109 | 139 | Nevada | USA | MPO | B | 2023-05-13 | ||
May | 2023 | 995 | 5 | 194 | 407 | Arkansas | USA | MPO | B | 2023-05-05 | ||
Apr | 2023 | 1003 | 66 | 183 | 0 | Arkansas | USA | MPO | NT | DGPT | 2023-04-28 | |
Apr | 2023 | 970 | 102 | 277 | 0 | Georgia | USA | MPO | M | Major | 2023-04-20 | |
Apr | 2023 | 1025 | 5 | 141 | 559 | Kentucky | USA | MPO | A | 2023-04-14 | ||
Apr | 2023 | 1003 | 72 | 195 | 0 | Tennessee | USA | MPO | NT | DGPT | 2023-04-07 | |
Mar | 2023 | 1004 | 9 | 197 | 267 | Indiana | USA | MPO | A | 2023-03-31 | ||
Mar | 2023 | 1003 | 2 | 116 | 597 | Utah | USA | MPO | B | 2023-03-24 | ||
Feb | 2023 | 1004 | 69 | 175 | 0 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Feb | 2023 | 1001 | 21 | 196 | 320 | California | USA | MPO | A | 2023-02-10 | ||
Nov | 2022 | 1019 | 3 | 98 | 415 | Utah | USA | MPO | B | 2022-11-04 | ||
Oct | 2022 | 995 | 8 | 178 | 328 | Utah | USA | MPO | A | 2022-10-14 | ||
Oct | 2022 | 1004 | 3 | 154 | 265 | Utah | USA | MPO | C | 2022-10-08 | ||
Sep | 2022 | 1013 | 4 | 116 | 717 | Kentucky | USA | MPO | B | 2022-09-30 | ||
Sep | 2022 | 1018 | 3 | 183 | 537 | Kentucky | USA | MPO | A | 2022-09-23 | ||
Sep | 2022 | 994 | 12 | 188 | 406 | Missouri | USA | MPO | A | 2022-09-16 | ||
Sep | 2022 | 997 | 3 | 164 | 317 | Kansas | USA | MPO | B | 2022-09-10 | ||
Aug | 2022 | 983 | 153 | 270 | 0 | Kansas | USA | MPO | M | Major | 2022-08-30 | |
Aug | 2022 | 990 | 24 | 188 | 336 | Missouri | USA | MPO | A | 2022-08-25 | ||
Aug | 2022 | 990 | 94 | 193 | 0 | Iowa | USA | MPO | NT | DGPT | 2022-08-19 | |
Aug | 2022 | 1003 | 89 | 209 | 0 | Illinois | USA | MPO | NT | DGPT | 2022-08-11 | |
Aug | 2022 | 1002 | 33 | 199 | 212 | Missouri | USA | MPO | A | DGPT-Silver | 2022-08-05 | |
Jul | 2022 | 1012 | 48 | 186 | 0 | Michigan | USA | MPO | NT | DGPT | 2022-07-29 | |
Jul | 2022 | 1003 | 15 | 179 | 440 | Ohio | USA | MPO | A | 2022-07-22 | ||
Jul | 2022 | 996 | 25 | 163 | 382 | Michigan | USA | MPO | A | 2022-07-15 | ||
Jul | 2022 | 970 | 22 | 118 | 58 | Illinois | USA | MPO | B | 2022-07-09 | ||
Jul | 2022 | 1007 | 15 | 166 | 160 | Kentucky | USA | MPO | A | 2022-07-02 | ||
Jun | 2022 | 988 | 77 | 197 | 0 | Minnesota | USA | MPO | NT | DGPT | 2022-06-24 | |
Jun | 2022 | 992 | 3 | 209 | 361 | Idaho | USA | MPO | B | 2022-06-17 | ||
May | 2022 | 1034 | 102 | 999 | 0 | California | USA | MPO | A | 2022-05-06 | ||
Apr | 2022 | 995 | 1 | 46 | 61 | Kansas | USA | MPO | C | 2022-04-29 | ||
Apr | 2022 | 1006 | 52 | 212 | 0 | Kansas | USA | MPO | NT | DGPT | 2022-04-28 | |
Apr | 2022 | 1022 | 38 | 182 | 360 | Arkansas | USA | MPO | NT | DGPT | 2022-04-22 | |
Apr | 2022 | 1008 | 3 | 132 | 170 | Arkansas | USA | MPO | B | 2022-04-16 | ||
Apr | 2022 | 997 | 10 | 183 | 520 | Arkansas | USA | MPO | A | 2022-04-07 | ||
Apr | 2022 | 1009 | 34 | 185 | 244 | Tennessee | USA | MPO | A | DGPT-Silver | 2022-04-01 | |
Mar | 2022 | 1004 | 73 | 189 | 0 | Texas | USA | MPO | NT | DGPT | 2022-03-25 | |
Mar | 2022 | 1005 | 57 | 176 | 0 | Texas | USA | MPO | A | DGPT-Silver | 2022-03-18 | |
Mar | 2022 | 1007 | 70 | 190 | 0 | Texas | USA | MPO | NT | DGPT | 2022-03-11 | |
Mar | 2022 | 1033 | 15 | 213 | 725 | Arizona | USA | MPO | A | 2022-03-03 | ||
Feb | 2022 | 997 | 66 | 173 | 0 | Nevada | USA | MPO | NT | DGPT | 2022-02-24 | |
Jan | 2022 | 984 | 26 | 194 | 135 | Arizona | USA | MPO | B | 2022-01-28 | ||
Jan | 2022 | 1024 | 10 | 164 | 300 | Arizona | USA | MPO | A | 2022-01-14 | ||
Nov | 2021 | 1019 | 2 | 98 | 500 | Utah | USA | MPO | B | 2021-11-05 | ||
Oct | 2021 | 1004 | 3 | 158 | 663 | Utah | USA | MPO | A | 2021-10-22 | ||
Oct | 2021 | 1006 | 1 | 101 | 67 | Utah | USA | MPO | C | 2021-10-16 | ||
Oct | 2021 | 1064 | 1 | 111 | 200 | Utah | USA | MPO | C | 2021-10-09 | ||
Oct | 2021 | 1016 | 3 | 182 | 614 | Kentucky | USA | MPO | A | 2021-10-01 | ||
Sep | 2021 | 982 | 77 | 181 | 0 | Tennessee | USA | MPO | NT | NT | 2021-09-23 | |
Sep | 2021 | 1006 | 11 | 210 | 333 | Virginia | USA | MPO | B | 2021-09-17 | ||
Sep | 2021 | 1018 | 42 | 237 | 393 | Vermont | USA | MPO | NT | DGPT | 2021-09-09 | |
Sep | 2021 | 997 | 71 | 186 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2021-09-03 | |
Aug | 2021 | 1008 | 35 | 206 | 0 | Delaware | USA | MPO | NT | NT | 2021-08-27 | |
Aug | 2021 | 1000 | 20 | 180 | 350 | New Jersey | USA | MPO | A | DGPT-Silver | 2021-08-20 | |
Aug | 2021 | 972 | 106 | 211 | 0 | Kentucky | USA | MPO | NT | DGPT | 2021-08-13 | |
Jul | 2021 | 1000 | 70 | 186 | 0 | Minnesota | USA | MPO | NT | DGPT | 2021-07-30 | |
Jul | 2021 | 1001 | 71 | 187 | 0 | Michigan | USA | MPO | NT | DGPT | 2021-07-23 | |
Jul | 2021 | 972 | 39 | 163 | 0 | Wisconsin | USA | MPO | A | 2021-07-16 | ||
Jul | 2021 | 990 | 3 | 179 | 412 | Utah | USA | MPO | B | 2021-07-03 | ||
Jun | 2021 | 995 | 122 | 247 | 0 | Utah | USA | MPO | M | Major | 2021-06-22 | |
Jun | 2021 | 1036 | 1 | 49 | 60 | Utah | USA | MPO | C | 2021-06-14 | ||
Jun | 2021 | 1012 | 17 | 182 | 0 | Utah | USA | MPO | B | 2021-06-11 | ||
May | 2021 | 1021 | 2 | 100 | 375 | Idaho | USA | MPO | C | 2021-05-29 | ||
May | 2021 | 996 | 62 | 199 | 0 | California | USA | MPO | NT | DGPT | 2021-05-14 | |
May | 2021 | 1001 | 30 | 191 | 270 | California | USA | MPO | A | DGPT-Silver | 2021-05-07 | |
Apr | 2021 | 1001 | 66 | 197 | 0 | Kansas | USA | MPO | NT | NT | 2021-04-28 | |
Apr | 2021 | 1006 | 31 | 151 | 230 | Missouri | USA | MPO | A | DGPT-Silver | 2021-04-23 | |
Apr | 2021 | 997 | 74 | 186 | 0 | Arkansas | USA | MPO | NT | DGPT | 2021-04-16 | |
Apr | 2021 | 998 | 39 | 175 | 70 | Arkansas | USA | MPO | A | DGPT-Silver | 2021-04-08 | |
Apr | 2021 | 1006 | 4 | 110 | 205 | Arkansas | USA | MPO | B | 2021-04-03 | ||
Mar | 2021 | 965 | 106 | 197 | 0 | Texas | USA | MPO | NT | NT | 2021-03-26 | |
Mar | 2021 | 1022 | 21 | 167 | 375 | Texas | USA | MPO | A | DGPT-Silver | 2021-03-19 | |
Mar | 2021 | 968 | 122 | 200 | 0 | Texas | USA | MPO | NT | DGPT | 2021-03-12 | |
Mar | 2021 | 969 | 68 | 171 | 0 | Arizona | USA | MPO | A | 2021-03-04 | ||
Feb | 2021 | 1019 | 34 | 225 | 520 | Nevada | USA | MPO | NT | DGPT | 2021-02-25 | |
Jan | 2021 | 1032 | 5 | 162 | 450 | Arizona | USA | MPO | A | 2021-01-15 | ||
Oct | 2020 | 991 | 6 | 110 | 107 | Utah | USA | MPO | B | 2020-10-17 | ||
Sep | 2020 | 975 | 7 | 306 | 300 | Idaho | USA | MPO | B | 2020-09-25 | ||
Sep | 2020 | 1000 | 2 | 182 | 0 | Utah | USA | MA1 | A | 2020-09-18 | ||
Aug | 2020 | 996 | 3 | 124 | 0 | Utah | USA | MPO | B | 2020-08-29 | ||
Aug | 2020 | 1013 | 2 | 150 | 0 | Idaho | USA | MPO | B | 2020-08-01 | ||
Jul | 2020 | 983 | 1 | 101 | 0 | Idaho | USA | MA1 | B | NADGT | 2020-07-11 | |
Jul | 2020 | 984 | 4 | 197 | 0 | Utah | USA | MPO | B | 2020-07-04 | ||
Jun | 2020 | 1023 | 2 | 139 | 0 | Utah | USA | MPO | B | 2020-06-26 | ||
May | 2020 | 1005 | 2 | 50 | 0 | Utah | USA | MPO | C | 2020-05-19 | ||
May | 2020 | 1021 | 1 | 52 | 0 | Utah | USA | MPO | C | 2020-05-18 | ||
Feb | 2020 | 991 | 2 | 233 | 0 | Nevada | USA | MA1 | A | 2020-02-20 | ||
Jan | 2020 | 1013 | 1 | 44 | 0 | Utah | USA | MA1 | XC | 2020-01-25 | ||
Nov | 2019 | 1015 | 1 | 88 | 0 | Utah | USA | MPO | C | 2019-11-23 | ||
Nov | 2019 | 972 | 13 | 310 | 0 | Texas | USA | MPO | B | 2019-11-08 | ||
Nov | 2019 | 1019 | 2 | 0 | 0 | Utah | USA | MPO | L | 2019-11-02 | ||
Oct | 2019 | 1002 | 1 | 172 | 0 | Utah | USA | MA1 | A | 2019-10-12 | ||
Oct | 2019 | 1038 | 1 | 51 | 0 | Utah | USA | MA1 | C | 2019-10-11 | ||
Oct | 2019 | 1035 | 1 | 50 | 0 | Utah | USA | MA1 | C | 2019-10-06 | ||
Sep | 2019 | 975 | 5 | 135 | 0 | Utah | USA | MPO | C | 2019-09-29 | ||
Sep | 2019 | 976 | 16 | 157 | 0 | Idaho | USA | MPO | B | 2019-09-20 | ||
Sep | 2019 | 985 | 2 | 89 | 0 | Utah | USA | MA1 | C | 2019-09-14 | ||
Aug | 2019 | 1018 | 1 | 172 | 0 | Utah | USA | MPO | B | 2019-08-24 | ||
Aug | 2019 | 1019 | 2 | 144 | 0 | Utah | USA | MA1 | B | 2019-08-16 | ||
Jul | 2019 | 996 | 1 | 109 | 0 | Utah | USA | MA1 | C | 2019-07-27 | ||
Jul | 2019 | 978 | 5 | 312 | 0 | Kansas | USA | MJ18 | M | 2019-07-09 | ||
Jul | 2019 | 990 | 3 | 46 | 0 | Kansas | USA | MA1 | C | 2019-07-06 | ||
Jun | 2019 | 983 | 1 | 213 | 0 | Idaho | USA | MA1 | A | 2019-06-15 | ||
Jun | 2019 | 981 | 10 | 168 | 0 | Utah | USA | MPO | B | 2019-06-08 | ||
Jun | 2019 | 965 | 3 | 198 | 0 | Utah | USA | MA1 | B | 2019-06-01 | ||
May | 2019 | 988 | 1 | 157 | 0 | Utah | USA | MA1 | A | 2019-05-02 | ||
Jan | 2019 | 974 | 2 | 47 | 0 | Utah | USA | MA1 | C | 2019-01-19 | ||
Nov | 2018 | 969 | 20 | 275 | 0 | Arizona | USA | MA1 | A | 2018-11-16 | ||
Nov | 2018 | 978 | 2 | 240 | 0 | Utah | USA | MA1 | A | 2018-11-03 | ||
Aug | 2018 | 927 | 7 | 130 | 0 | Utah | USA | MA1 | C | 2018-08-18 | ||
Aug | 2018 | 925 | 28 | 181 | 0 | Utah | USA | MPO | B | 2018-08-11 | ||
Aug | 2018 | 986 | 1 | 189 | 0 | Utah | USA | MA1 | B | 2018-08-04 | ||
Jul | 2018 | 940 | 3 | 174 | 0 | Idaho | USA | RAD | B | 2018-07-28 | ||
Jun | 2018 | 949 | 2 | 190 | 0 | Utah | USA | MA1 | B | 2018-06-30 | ||
Jun | 2018 | 933 | 16 | 191 | 0 | Utah | USA | MA1 | B | 2018-06-09 | ||
Apr | 2018 | 965 | 1 | 97 | 0 | Utah | USA | RAD | C | 2018-04-21 | ||
Feb | 2018 | 923 | 2 | 127 | 0 | Utah | USA | MA1 | C | 2018-02-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot