Josh
Johnson
Borger, Texas
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 11 | 27 | 42 | 18 | 56 | $2,437.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2021 | 990 | 1 | 50 | 88 | Texas | USA | MPO | C | 2021-07-31 | ||
Jul | 2021 | 956 | 28 | 186 | 0 | Texas | USA | MPO | B | 2021-07-17 | ||
Jun | 2021 | 951 | 6 | 167 | 0 | Texas | USA | MPO | B | 2021-06-26 | ||
Jan | 2021 | 947 | 6 | 108 | 0 | Texas | USA | MPO | C | 2021-01-02 | ||
Nov | 2020 | 950 | 4 | 128 | 14 | Texas | USA | MPO | C | 2020-11-14 | ||
Aug | 2020 | 943 | 1 | 0 | 0 | Texas | USA | MPO | L | 2020-08-16 | ||
Jul | 2020 | 971 | 18 | 184 | 0 | Texas | USA | MPO | B | 2020-07-18 | ||
Jul | 2020 | 963 | 4 | 111 | 0 | Texas | USA | MPO | C | 2020-07-11 | ||
Jun | 2020 | 967 | 5 | 155 | 188 | Texas | USA | MPO | B | 2020-06-27 | ||
Jun | 2020 | 978 | 5 | 49 | 0 | Texas | USA | MPO | C | 2020-06-26 | ||
Oct | 2019 | 992 | 2 | 105 | 370 | Texas | USA | MPO | B | 2019-10-12 | ||
Oct | 2019 | 1016 | 1 | 47 | 88 | Texas | USA | MPO | C | 2019-10-11 | ||
Aug | 2019 | 961 | 8 | 0 | 0 | Texas | USA | MPO | L | 2019-08-10 | ||
Aug | 2019 | 956 | 27 | 199 | 0 | New Mexico | USA | MPO | B | 2019-08-02 | ||
Jun | 2019 | 952 | 12 | 181 | 0 | Texas | USA | MPO | B | 2019-06-08 | ||
May | 2019 | 967 | 2 | 66 | 43 | Texas | USA | MPO | C | 2019-05-31 | ||
May | 2019 | 1004 | 1 | 49 | 65 | Texas | USA | MPO | C | 2019-05-30 | ||
Apr | 2019 | 973 | 1 | 55 | 40 | Texas | USA | MPO | C | 2019-04-12 | ||
Mar | 2019 | 962 | 1 | 102 | 205 | Texas | USA | MPO | C | 2019-03-24 | ||
Nov | 2018 | 938 | 5 | 114 | 0 | Texas | USA | MPO | B | 2018-11-17 | ||
Apr | 2018 | 918 | 4 | 60 | 0 | Texas | USA | MPO | C | 2018-04-22 | ||
Apr | 2018 | 936 | 6 | 124 | 200 | Texas | USA | MPO | B | 2018-04-21 | ||
Nov | 2017 | 978 | 1 | 120 | 517 | Texas | USA | MPO | B | 2017-11-11 | ||
Jul | 2017 | 970 | 1 | 52 | 18 | Texas | USA | MPO | C | 2017-07-03 | ||
Jun | 2017 | 1010 | 1 | 164 | 285 | New Mexico | USA | MPO | C | 2017-06-24 | ||
May | 2017 | 948 | 2 | 52 | 40 | Texas | USA | MPO | C | 2017-05-01 | ||
Apr | 2017 | 974 | 5 | 43 | 20 | Kansas | USA | MPO | XC | 2017-04-28 | ||
Apr | 2017 | 949 | 109 | 125 | 0 | Kansas | USA | MPO | NT | NT | 2017-04-27 | |
Apr | 2017 | 1013 | 2 | 52 | 63 | Kansas | USA | MPO | C | 2017-04-26 | ||
Apr | 2017 | 1006 | 3 | 60 | 38 | Kansas | USA | MPO | C | 2017-04-24 | ||
Apr | 2017 | 962 | 11 | 115 | 0 | Texas | USA | MPO | B | 2017-04-15 | ||
Mar | 2017 | 935 | 18 | 132 | 0 | Kansas | USA | MPO | B | 2017-03-26 | ||
Dec | 2016 | 983 | 3 | 128 | 155 | New Mexico | USA | MPO | C | 2016-12-11 | ||
Nov | 2016 | 954 | 4 | 112 | 0 | Indiana | USA | RAH | C | 2016-11-05 | ||
Oct | 2016 | 953 | 3 | 129 | 0 | Texas | USA | MPO | B | 2016-10-08 | ||
Sep | 2016 | 945 | 3 | 191 | 0 | Kansas | USA | MA1 | B | 2016-09-10 | ||
Aug | 2016 | 967 | 1 | 158 | 0 | New Mexico | USA | MA1 | B | 2016-08-20 | ||
Jul | 2016 | 948 | 3 | 167 | 0 | Texas | USA | MPO | B | 2016-07-23 | ||
Jun | 2016 | 944 | 2 | 181 | 0 | New Mexico | USA | MA1 | B | 2016-06-25 | ||
Mar | 2016 | 922 | 14 | 119 | 0 | Texas | USA | MPO | B | 2016-03-26 | ||
Mar | 2016 | 926 | 11 | 213 | 0 | Texas | USA | MA1 | B | 2016-03-12 | ||
Aug | 2015 | 931 | 2 | 123 | 0 | Texas | USA | MA1 | C | 2015-08-30 | ||
Aug | 2015 | 957 | 2 | 161 | 0 | New Mexico | USA | MA1 | B | 2015-08-22 | ||
Jul | 2015 | 945 | 3 | 112 | 0 | Oklahoma | USA | MA1 | C | 2015-07-18 | ||
May | 2015 | 922 | 5 | 0 | 0 | Texas | USA | MA1 | L | 2015-05-30 | ||
May | 2015 | 944 | 2 | 114 | 0 | Texas | USA | MA1 | C | 2015-05-09 | ||
Mar | 2015 | 931 | 9 | 203 | 0 | Texas | USA | MA1 | C | 2015-03-14 | ||
Mar | 2015 | 956 | 2 | 0 | 0 | Texas | USA | MA1 | L | 2015-03-07 | ||
Dec | 2014 | 945 | 4 | 192 | 0 | Texas | USA | MA1 | B | 2014-12-06 | ||
Oct | 2014 | 943 | 13 | 171 | 0 | Oklahoma | USA | MA1 | A | 2014-10-25 | ||
May | 2014 | 876 | 12 | 179 | 0 | Oklahoma | USA | MA2 | B | 2014-05-31 | ||
May | 2014 | 934 | 3 | 175 | 0 | Texas | USA | MA1 | C | 2014-05-10 | ||
Apr | 2014 | 886 | 14 | 216 | 0 | Oklahoma | USA | MA2 | C | 2014-04-12 | ||
Oct | 2013 | 16 | 999 | 0 | New Mexico | USA | MA1 | C | 2013-10-26 | |||
Sep | 2013 | 907 | 1 | 131 | 0 | New Mexico | USA | MA2 | C | 2013-09-28 | ||
Aug | 2013 | 898 | 21 | 126 | 0 | Texas | USA | MA1 | C | 2013-08-31 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot