Jesper
Lundmark
Skellefteå
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 38 | 62 | 80 | 77 | 95 | $54,939.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2017 | 1033 | 1 | 96 | 0 | Sweden | MPO | C | 2017-08-26 | |||
Jul | 2017 | 1002 | 3 | 102 | 102 | Sweden | MPO | C | 2017-07-29 | |||
Jul | 2017 | 1016 | 7 | 175 | 457 | Sweden | MPO | A | EuroPT | 2017-07-07 | ||
Jun | 2017 | 1040 | 1 | 96 | 184 | Sweden | MPO | C | 2017-06-17 | |||
Jun | 2017 | 1007 | 3 | 178 | 348 | Sweden | MPO | A | 2017-06-03 | |||
Jul | 2015 | 1029 | 11 | 243 | 1150 | Sweden | MPO | M | Major | 2015-07-08 | ||
Sep | 2014 | 1033 | 1 | 236 | 1125 | Sweden | MPO | C | 2014-09-05 | |||
Aug | 2014 | 1037 | 1 | 94 | 168 | Sweden | MPO | C | 2014-08-16 | |||
Jul | 2014 | 1028 | 1 | 94 | 190 | Sweden | MPO | C | 2014-07-05 | |||
Jun | 2014 | 1010 | 4 | 110 | 75 | Sweden | MPO | C | 2014-06-07 | |||
Sep | 2013 | 1020 | 2 | 92 | 0 | Sweden | MPO | C | 2013-09-21 | |||
Aug | 2013 | 1016 | 4 | 202 | 193 | Finland | MPO | B | ET | 2013-08-09 | ||
Sep | 2012 | 1025 | 1 | 105 | 73 | Sweden | MPO | C | 2012-09-01 | |||
Jul | 2012 | 1038 | 1 | 262 | 1178 | Sweden | MPO | C | 2012-07-27 | |||
Jul | 2012 | 1069 | 1 | 96 | 148 | Sweden | MPO | C | 2012-07-07 | |||
Jun | 2012 | 1054 | 1 | 105 | 138 | Sweden | MPO | C | 2012-06-02 | |||
Aug | 2011 | 1034 | 12 | 368 | 720 | California | USA | MPO | M | Major | 2011-08-09 | |
Jul | 2011 | 1037 | 6 | 234 | 1400 | Finland | MPO | M | Major | 2011-07-21 | ||
Jul | 2011 | 1013 | 11 | 199 | 324 | Sweden | MPO | A | 2011-07-02 | |||
Jun | 2011 | 1015 | 2 | 218 | 234 | Sweden | MPO | C | 2011-06-18 | |||
Aug | 2010 | 1037 | 2 | 248 | 560 | Sweden | MPO | B | 2010-08-06 | |||
Jul | 2010 | 1018 | 15 | 366 | 550 | Indiana | USA | MPO | M | Major | 2010-07-27 | |
Jul | 2010 | 1040 | 4 | 236 | 889 | Sweden | MPO | M | Major | 2010-07-15 | ||
Jul | 2010 | 1020 | 6 | 195 | 403 | Sweden | MPO | A | 2010-07-10 | |||
Jun | 2010 | 1018 | 1 | 112 | 39 | Sweden | MPO | C | 2010-06-12 | |||
Oct | 2009 | 1014 | 43 | 263 | 635 | South Carolina | USA | MPO | M | Major | 2009-10-07 | |
Sep | 2009 | 633 | 1 | 201 | 495 | France | MPO | B | 2009-09-12 | |||
Aug | 2009 | 1055 | 1 | 202 | 3589 | Finland | MPO | M | Major | 2009-08-27 | ||
Aug | 2009 | 2 | 0 | 0 | Finland | MPO | XA | 2009-08-26 | ||||
Aug | 2009 | 1027 | 2 | 180 | 623 | Finland | MPO | B | 2009-08-22 | |||
Aug | 2009 | 1063 | 1 | 99 | 54 | Sweden | MPO | C | 2009-08-08 | |||
Jul | 2009 | 1033 | 12 | 364 | 615 | Missouri | USA | MPO | M | Major | 2009-07-27 | |
Jul | 2009 | 1015 | 3 | 277 | 222 | Sweden | MPO | XB | 2009-07-10 | |||
Jun | 2009 | 1023 | 2 | 215 | 772 | Sweden | MPO | A | 2009-06-27 | |||
Jun | 2009 | 1027 | 1 | 114 | 0 | Sweden | MPO | C | 2009-06-14 | |||
May | 2009 | 1017 | 1 | 217 | 995 | Switzerland | MPO | A | 2009-05-23 | |||
Sep | 2008 | 698 | 1 | 119 | 61 | Sweden | MPO | C | 2008-09-06 | |||
Aug | 2008 | 706 | 1 | 133 | 0 | Sweden | MPO | C | 2008-08-16 | |||
Jul | 2008 | 1050 | 1 | 231 | 3333 | Sweden | MPO | M | Major | 2008-07-17 | ||
Jul | 2008 | 1052 | 1 | 207 | 1780 | Sweden | MPO | A | 2008-07-12 | |||
Jun | 2008 | 763 | 9 | 234 | 762 | Nasu Highlands | Japan | MPO | M | Major | 2008-06-12 | |
Oct | 2007 | 1023 | 18 | 259 | 1300 | South Carolina | USA | MPO | M | Major | 2007-10-03 | |
Aug | 2007 | 1022 | 6 | 221 | 616 | Finland | MPO | M | Major | 2007-08-23 | ||
Aug | 2007 | 1050 | 1 | 202 | 1500 | Sweden | MPO | A | 2007-08-11 | |||
Jul | 2007 | 1037 | 2 | 249 | 822 | Belgium | MPO | XA | 2007-07-12 | |||
Jul | 2007 | 1030 | 1 | 213 | 1451 | Sweden | MPO | A | 2007-07-06 | |||
May | 2007 | 626 | 1 | 187 | 436 | Netherlands | MPO | B | 2007-05-25 | |||
May | 2007 | 615 | 1 | 204 | 483 | Switzerland | MPO | B | 2007-05-18 | |||
Apr | 2007 | 619 | 1 | 217 | 340 | Sweden | MPO | C | 2007-04-28 | |||
Sep | 2006 | 624 | 1 | 210 | 254 | France | MPO | B | 2006-09-09 | |||
Aug | 2006 | 1016 | 10 | 214 | 343 | Finland | MPO | M | Major | 2006-08-25 | ||
Jul | 2006 | 609 | 2 | 195 | 269 | Sweden | MPO | B | 2006-07-29 | |||
Jul | 2006 | 1032 | 1 | 205 | 563 | Sweden | MPO | A | 2006-07-15 | |||
Jul | 2006 | 1036 | 1 | 214 | 468 | Finland | MPO | A | 2006-07-01 | |||
Jun | 2006 | 619 | 2 | 208 | 387 | Sweden | MPO | B | 2006-06-10 | |||
May | 2006 | 633 | 1 | 197 | 510 | Sweden | MPO | B | 2006-05-27 | |||
Oct | 2005 | 1023 | 19 | 259 | 1210 | South Carolina | USA | MPO | M | Major | 2005-10-12 | |
Oct | 2005 | 1028 | 5 | 203 | 343 | North Carolina | USA | MPO | A | 2005-10-08 | ||
Aug | 2005 | 1030 | 1 | 205 | 913 | Sweden | MPO | A | 2005-08-20 | |||
Jul | 2005 | 1034 | 2 | 204 | 434 | Sweden | MPO | A | 2005-07-16 | |||
Jul | 2005 | 1028 | 2 | 291 | 1647 | Finland | MPO | A | 2005-07-07 | |||
Jul | 2005 | 1050 | 1 | 195 | 1043 | Finland | MPO | A | 2005-07-02 | |||
Jun | 2005 | 632 | 1 | 193 | 800 | Sweden | MPO | B | 2005-06-18 | |||
Jun | 2005 | 624 | 1 | 198 | 780 | Finland | MPO | B | 2005-06-11 | |||
Jun | 2005 | 604 | 9 | 181 | 19 | Sweden | MPO | B | 2005-06-04 | |||
May | 2005 | 621 | 1 | 237 | 730 | Norway | MPO | B | 2005-05-14 | |||
Oct | 2004 | 1023 | 9 | 268 | 1540 | South Carolina | USA | MPO | M | Major | 2004-10-14 | |
Oct | 2004 | 1000 | 11 | 179 | 173 | North Carolina | USA | MPO | A | 2004-10-09 | ||
Aug | 2004 | 602 | 1 | 213 | 606 | Finland | MPO | B | 2004-08-28 | |||
Aug | 2004 | 1035 | 1 | 190 | 533 | Sweden | MPO | B | 2004-08-21 | |||
Jul | 2004 | 1038 | 1 | 195 | 780 | Sweden | MPO | A | 2004-07-31 | |||
Jul | 2004 | 619 | 2 | 200 | 460 | Sweden | MPO | B | 2004-07-17 | |||
Jul | 2004 | 1019 | 2 | 210 | 730 | Finland | MPO | A | 2004-07-03 | |||
Jun | 2004 | 610 | 5 | 225 | 57 | Sweden | MPO | B | 2004-06-19 | |||
Jun | 2004 | 622 | 1 | 178 | 380 | Norway | MPO | B | 2004-06-05 | |||
Oct | 2003 | 1023 | 15 | 259 | 1300 | South Carolina | USA | MPO | M | Major | 2003-10-16 | |
Aug | 2003 | 595 | 7 | 187 | 0 | Sweden | MPO | B | 2003-08-23 | |||
Jul | 2003 | 1004 | 6 | 203 | 0 | Sweden | MPO | B | 2003-07-19 | |||
Jun | 2003 | 602 | 3 | 203 | 0 | Sweden | MPO | B | 2003-06-28 | |||
Oct | 2002 | 1011 | 25 | 266 | 738 | South Carolina | USA | MPO | M | Major | 2002-10-17 | |
Aug | 2002 | 1015 | 3 | 198 | 0 | Sweden | MPO | B | 2002-08-24 | |||
Aug | 2002 | 14 | 454 | 575 | Texas | USA | MPO | M | Major | 2002-08-06 | ||
Aug | 2001 | 3 | 0 | 0 | Japan | MPO | XA | 2001-08-17 | ||||
Aug | 2001 | 16 | 421 | 615 | Minnesota | USA | MPO | M | Major | 2001-08-07 | ||
Jun | 2001 | 844 | 2 | 297 | 0 | Norway | MPO | B | 2001-06-01 | |||
Aug | 2000 | 1017 | 3 | 431 | 3382 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Jul | 2000 | 19 | 204 | 125 | Ohio | USA | MPO | A | 2000-07-22 | |||
Jul | 2000 | 0 | 4 | 271 | 0 | Sweden | MPO | C | 2000-07-07 | |||
Sep | 1999 | 0 | 2 | 259 | 0 | Switzerland | MPO | C | 1999-09-17 | |||
Aug | 1999 | 0 | 10 | 157 | 0 | Sweden | MPO | C | 1999-08-28 | |||
Aug | 1999 | 1011 | 6 | 457 | 700 | New York | USA | MPO | M | Major | 1999-08-10 | |
Jun | 1999 | 0 | 3 | 184 | 0 | Sweden | MPO | C | 1999-06-19 | |||
Aug | 1998 | 11 | 196 | 0 | Sweden | MPO | A | 1998-08-29 | ||||
May | 1998 | 0 | 2 | 0 | 0 | Sweden | MPO | C | 1998-05-16 | |||
Aug | 1997 | 0 | 1 | 202 | 0 | Sweden | MJ1 | C | 1997-08-30 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot