Jeremy
Novak
Payson, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 3 | 2 | 3 | $733.00 |
Career | 7 | 17 | 37 | 37 | 45 | $11,978.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2024 | 998 | 5 | 181 | 217 | Arizona | USA | MPO | B | 2024-08-09 | ||
Jun | 2024 | 1009 | 1 | 139 | 516 | Arizona | USA | MPO | B | 2024-06-22 | ||
May | 2024 | 926 | 10 | 64 | 0 | Arizona | USA | MPO | C | 2024-05-18 | ||
Aug | 2023 | 1013 | 3 | 177 | 797 | Arizona | USA | MPO | A | 2023-08-18 | ||
May | 2023 | 997 | 3 | 112 | 249 | Arizona | USA | MPO | B | 2023-05-13 | ||
Apr | 2023 | 981 | 6 | 111 | 139 | Arizona | USA | MPO | B | 2023-04-22 | ||
Mar | 2023 | 981 | 11 | 169 | 164 | New Mexico | USA | MPO | B | 2023-03-03 | ||
Jul | 2021 | 1015 | 4 | 166 | 742 | Arizona | USA | MPO | A | 2021-07-02 | ||
Feb | 2021 | 1004 | 60 | 171 | 0 | Nevada | USA | MPO | NT | DGPT | 2021-02-25 | |
Oct | 2020 | 993 | 7 | 179 | 368 | Arizona | USA | MPO | A | 2020-10-09 | ||
Aug | 2020 | 1004 | 4 | 108 | 82 | Arizona | USA | MPO | C | 2020-08-22 | ||
Jul | 2020 | 1017 | 5 | 107 | 130 | Arizona | USA | MPO | C | 2020-07-18 | ||
Feb | 2020 | 1010 | 55 | 214 | 410 | Arizona | USA | MPO | NT | DGPT | 2020-02-27 | |
Feb | 2020 | 973 | 6 | 100 | 20 | Arizona | USA | MPO | C | 2020-02-15 | ||
Feb | 2020 | 1022 | 1 | 99 | 200 | Arizona | USA | MPO | C | 2020-02-02 | ||
Feb | 2020 | 959 | 15 | 103 | 0 | Arizona | USA | MPO | C | 2020-02-01 | ||
Jan | 2020 | 995 | 13 | 151 | 153 | Arizona | USA | MPO | B | 2020-01-25 | ||
Jan | 2020 | 981 | 18 | 183 | 0 | Arizona | USA | MPO | A | 2020-01-10 | ||
Oct | 2019 | 981 | 6 | 108 | 25 | Arizona | USA | MPO | C | 2019-10-19 | ||
Oct | 2019 | 1042 | 2 | 85 | 151 | Arizona | USA | MPO | C | 2019-10-05 | ||
Sep | 2019 | 1012 | 2 | 169 | 577 | Arizona | USA | MPO | B | 2019-09-20 | ||
Sep | 2019 | 1006 | 1 | 96 | 345 | Arizona | USA | MPO | C | 2019-09-14 | ||
Aug | 2019 | 1000 | 5 | 149 | 380 | New Mexico | USA | MPO | B | 2019-08-24 | ||
Aug | 2019 | 985 | 1 | 104 | 205 | Arizona | USA | MPO | C | 2019-08-17 | ||
Jul | 2019 | 1006 | 5 | 165 | 220 | Arizona | USA | MPO | B | 2019-07-20 | ||
Jun | 2019 | 1019 | 1 | 206 | 1300 | Arizona | USA | MPO | A | 2019-06-14 | ||
May | 2019 | 999 | 2 | 171 | 400 | Arizona | USA | MPO | B | 2019-05-04 | ||
Apr | 2019 | 967 | 16 | 105 | 0 | Arizona | USA | MPO | C | 2019-04-06 | ||
Feb | 2019 | 984 | 89 | 165 | 0 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Feb | 2019 | 973 | 4 | 144 | 95 | Arizona | USA | MPO | C | 2019-02-09 | ||
Feb | 2019 | 1032 | 2 | 95 | 130 | Arizona | USA | MPO | C | 2019-02-02 | ||
Jan | 2019 | 1024 | 4 | 156 | 395 | Arizona | USA | MPO | B | 2019-01-26 | ||
Apr | 2018 | 994 | 2 | 144 | 180 | Arizona | USA | MPO | C | 2018-04-28 | ||
May | 2017 | 950 | 9 | 182 | 0 | Arizona | USA | MPO | C | 2017-05-27 | ||
Aug | 2016 | 1012 | 1 | 147 | 1116 | New Mexico | USA | MPO | B | 2016-08-20 | ||
Jul | 2016 | 974 | 9 | 181 | 75 | Arizona | USA | MPO | B | 2016-07-02 | ||
May | 2016 | 984 | 2 | 171 | 205 | Arizona | USA | MPO | C | 2016-05-28 | ||
Apr | 2016 | 1021 | 3 | 157 | 135 | Arizona | USA | MPO | C | 2016-04-23 | ||
Oct | 2015 | 990 | 7 | 193 | 125 | Arizona | USA | MPO | A | 2015-10-23 | ||
Oct | 2015 | 978 | 3 | 208 | 282 | Arizona | USA | MPO | B | 2015-10-03 | ||
Aug | 2015 | 1009 | 1 | 146 | 1055 | New Mexico | USA | MPO | B | 2015-08-22 | ||
Feb | 2015 | 954 | 6 | 106 | 35 | Arizona | USA | MPO | C | 2015-02-21 | ||
Nov | 2014 | 995 | 4 | 154 | 110 | Arizona | USA | MPO | B | 2014-11-28 | ||
Nov | 2014 | 930 | 10 | 110 | 0 | Arizona | USA | MPO | C | 2014-11-23 | ||
Oct | 2014 | 1006 | 7 | 167 | 250 | Arizona | USA | MPO | A | 2014-10-24 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot