Jared
Roan
Hghlands Ranch, Colorado
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 17 | 33 | 64 | 83 | 105 | $34,241.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2016 | 77 | 234 | 0 | South Carolina | USA | MPO | M | Major | 2016-10-05 | ||
Aug | 2016 | 1007 | 18 | 237 | 370 | Ohio | USA | MPO | NT | NT | 2016-08-26 | |
Aug | 2016 | 999 | 49 | 291 | 263 | Kansas | USA | MPO | M | Major | 2016-08-06 | |
Jul | 2016 | 1000 | 13 | 208 | 300 | Delaware | USA | MPO | A | 2016-07-01 | ||
Jun | 2016 | 1013 | 24 | 233 | 423 | Massachusetts | USA | MPO | NT | DGPT | 2016-06-23 | |
Jun | 2016 | 1011 | 24 | 232 | 275 | Oregon | USA | MPO | NT | NT | 2016-06-10 | |
Jun | 2016 | 1015 | 2 | 152 | 650 | Washington | USA | MPO | A | 2016-06-03 | ||
May | 2016 | 1008 | 20 | 200 | 375 | California | USA | MPO | NT | NT | 2016-05-20 | |
May | 2016 | 1017 | 10 | 171 | 645 | Missouri | USA | MPO | NT | NT | 2016-05-06 | |
Apr | 2016 | 1019 | 19 | 169 | 635 | Kansas | USA | MPO | NT | NT | 2016-04-28 | |
Apr | 2016 | 1010 | 11 | 174 | 450 | Texas | USA | MPO | A | 2016-04-22 | ||
Apr | 2016 | 998 | 11 | 182 | 266 | Texas | USA | MPO | A | 2016-04-15 | ||
Mar | 2016 | 980 | 32 | 999 | 0 | Kansas | USA | MPO | B | 2016-03-19 | ||
Mar | 2016 | 989 | 6 | 201 | 110 | Colorado | USA | MPO | C | 2016-03-12 | ||
Sep | 2015 | 989 | 2 | 166 | 338 | Colorado | USA | MPO | B | 2015-09-19 | ||
Sep | 2015 | 942 | 32 | 196 | 0 | Colorado | USA | MPO | A | 2015-09-05 | ||
Aug | 2015 | 981 | 209 | 999 | 0 | Illinois | USA | MPO | NT | NT | 2015-08-21 | |
Jul | 2015 | 1005 | 2 | 119 | 265 | Michigan | USA | MPO | B | 2015-07-26 | ||
Jul | 2015 | 974 | 12 | 187 | 84 | Michigan | USA | MPO | A | 2015-07-11 | ||
Jun | 2015 | 1019 | 16 | 234 | 770 | Massachusetts | USA | MPO | NT | NT | 2015-06-25 | |
Jun | 2015 | 1019 | 8 | 212 | 590 | Missouri | USA | MPO | A | 2015-06-19 | ||
Jun | 2015 | 1013 | 28 | 229 | 300 | Oregon | USA | MPO | NT | NT | 2015-06-12 | |
Jun | 2015 | 1001 | 4 | 200 | 445 | Colorado | USA | MPO | A | 2015-06-05 | ||
May | 2015 | 980 | 50 | 225 | 0 | California | USA | MPO | NT | NT | 2015-05-15 | |
Apr | 2015 | 988 | 14 | 179 | 220 | New Mexico | USA | MPO | A | 2015-04-24 | ||
Apr | 2015 | 964 | 52 | 999 | 0 | Texas | USA | MPO | A | 2015-04-11 | ||
Feb | 2015 | 988 | 66 | 219 | 220 | Arizona | USA | MPO | NT | NT | 2015-02-24 | |
Oct | 2014 | 999 | 45 | 278 | 0 | South Carolina | USA | MPO | M | Major | 2014-10-01 | |
Aug | 2014 | 1006 | 3 | 197 | 445 | Michigan | USA | MPO | B | 2014-08-30 | ||
Aug | 2014 | 1022 | 29 | 404 | 465 | Oregon | USA | MPO | M | Major | 2014-08-12 | |
Aug | 2014 | 995 | 30 | 214 | 0 | Washington | USA | MPO | NT | NT | 2014-08-01 | |
Jul | 2014 | 997 | 48 | 250 | 230 | Massachusetts | USA | MPO | NT | NT | 2014-07-03 | |
Jun | 2014 | 992 | 34 | 181 | 0 | Missouri | USA | MPO | NT | NT | 2014-06-20 | |
May | 2014 | 993 | 11 | 173 | 250 | Michigan | USA | MPO | A | 2014-05-30 | ||
May | 2014 | 974 | 8 | 137 | 50 | Michigan | USA | MPO | C | 2014-05-25 | ||
May | 2014 | 1006 | 9 | 122 | 90 | Michigan | USA | MPO | B | 2014-05-24 | ||
May | 2014 | 977 | 46 | 227 | 0 | California | USA | MPO | NT | NT | 2014-05-16 | |
May | 2014 | 991 | 5 | 199 | 105 | Colorado | USA | MPO | B | 2014-05-09 | ||
May | 2014 | 990 | 4 | 210 | 475 | Utah | USA | MPO | B | 2014-05-03 | ||
Apr | 2014 | 1026 | 5 | 174 | 530 | New Mexico | USA | MPO | A | 2014-04-25 | ||
Apr | 2014 | 1003 | 10 | 170 | 190 | Texas | USA | MPO | A | 2014-04-12 | ||
Mar | 2014 | 992 | 8 | 174 | 204 | Missouri | USA | MPO | A | 2014-03-29 | ||
Mar | 2014 | 1026 | 13 | 201 | 415 | Texas | USA | MPO | NT | NT | 2014-03-21 | |
Feb | 2014 | 1041 | 4 | 204 | 2200 | Arizona | USA | MPO | NT | NT | 2014-02-26 | |
Feb | 2014 | 1032 | 8 | 162 | 425 | Nevada | USA | MPO | A | 2014-02-21 | ||
Feb | 2014 | 1000 | 4 | 122 | 190 | Texas | USA | MPO | B | 2014-02-16 | ||
Feb | 2014 | 994 | 9 | 107 | 100 | Texas | USA | MPO | B | 2014-02-15 | ||
Feb | 2014 | 1010 | 1 | 83 | 400 | Texas | USA | MPO | B | 2014-02-08 | ||
Feb | 2014 | 1024 | 5 | 96 | 165 | Texas | USA | MPO | B | 2014-02-01 | ||
Dec | 2013 | 988 | 18 | 229 | 150 | South Carolina | USA | MPO | A | 2013-12-07 | ||
Dec | 2013 | 1033 | 3 | 53 | 60 | South Carolina | USA | MPO | C | 2013-12-06 | ||
Nov | 2013 | 1021 | 3 | 196 | 250 | Florida | USA | MPO | B | 2013-11-23 | ||
Nov | 2013 | 995 | 5 | 168 | 171 | Georgia | USA | MPO | B | 2013-11-16 | ||
Nov | 2013 | 1027 | 1 | 172 | 1100 | Texas | USA | MPO | A | 2013-11-02 | ||
Oct | 2013 | 1011 | 6 | 147 | 235 | Oklahoma | USA | MPO | A | 2013-10-26 | ||
Oct | 2013 | 1041 | 1 | 214 | 1130 | Florida | USA | MPO | A | 2013-10-12 | ||
Oct | 2013 | 1032 | 11 | 247 | 1180 | South Carolina | USA | MPO | M | Major | 2013-10-02 | |
Sep | 2013 | 1039 | 3 | 175 | 1250 | Illinois | USA | MPO | A | 2013-09-06 | ||
Aug | 2013 | 1019 | 1 | 188 | 1050 | Michigan | USA | MPO | B | 2013-08-31 | ||
Aug | 2013 | 1019 | 20 | 233 | 725 | Massachusetts | USA | MPO | NT | NT | 2013-08-22 | |
Aug | 2013 | 1043 | 1 | 106 | 310 | Michigan | USA | MPO | B | 2013-08-18 | ||
Aug | 2013 | 1029 | 16 | 375 | 420 | Indiana | USA | MPO | M | Major | 2013-08-03 | |
Jul | 2013 | 1006 | 2 | 121 | 230 | Michigan | USA | MPO | B | 2013-07-28 | ||
Jul | 2013 | 974 | 12 | 191 | 0 | Michigan | USA | MPO | A | 2013-07-20 | ||
Jul | 2013 | 997 | 6 | 97 | 83 | Michigan | USA | MPO | B | 2013-07-14 | ||
Jun | 2013 | 1021 | 15 | 219 | 408 | Missouri | USA | MPO | NT | NT | 2013-06-14 | |
Jun | 2013 | 997 | 16 | 236 | 148 | Ohio | USA | MPO | A | 2013-06-08 | ||
May | 2013 | 1024 | 10 | 169 | 535 | Michigan | USA | MPO | NT | NT | 2013-05-31 | |
May | 2013 | 1037 | 1 | 122 | 475 | Michigan | USA | MPO | C | 2013-05-26 | ||
May | 2013 | 1034 | 1 | 120 | 500 | Michigan | USA | MPO | B | 2013-05-25 | ||
May | 2013 | 1001 | 4 | 185 | 221 | Iowa | USA | MPO | A | 2013-05-11 | ||
May | 2013 | 1019 | 1 | 201 | 1075 | Utah | USA | MPO | B | 2013-05-04 | ||
Apr | 2013 | 1011 | 19 | 216 | 395 | California | USA | MPO | NT | NT | 2013-04-26 | |
Apr | 2013 | 1038 | 1 | 167 | 805 | New Mexico | USA | MPO | B | 2013-04-19 | ||
Apr | 2013 | 1043 | 5 | 172 | 550 | Kansas | USA | MPO | A | 2013-04-12 | ||
Apr | 2013 | 997 | 6 | 99 | 140 | Colorado | USA | MPO | C | 2013-04-07 | ||
Mar | 2013 | 1003 | 22 | 219 | 220 | Texas | USA | MPO | NT | NT | 2013-03-15 | |
Feb | 2013 | 1030 | 19 | 207 | 390 | Arizona | USA | MPO | NT | NT | 2013-02-27 | |
Feb | 2013 | 1037 | 7 | 171 | 375 | Nevada | USA | MPO | A | 2013-02-22 | ||
Oct | 2012 | 1034 | 1 | 174 | 800 | Colorado | USA | MPO | B | 2012-10-13 | ||
Sep | 2012 | 1018 | 2 | 153 | 200 | South Dakota | USA | MPO | B | 2012-09-29 | ||
Sep | 2012 | 1022 | 5 | 156 | 285 | Colorado | USA | MPO | A | 2012-09-15 | ||
Sep | 2012 | 1002 | 5 | 177 | 175 | Kansas | USA | MPO | B | 2012-09-08 | ||
Aug | 2012 | 1003 | 3 | 221 | 500 | North Dakota | USA | MPO | B | 2012-08-31 | ||
Aug | 2012 | 1005 | 4 | 93 | 77 | Colorado | USA | MPO | C | 2012-08-25 | ||
Aug | 2012 | 986 | 44 | 999 | 0 | Ohio | USA | MPO | NT | NT | 2012-08-04 | |
Jul | 2012 | 1024 | 2 | 96 | 310 | Michigan | USA | MPO | B | 2012-07-29 | ||
Jul | 2012 | 1015 | 2 | 128 | 400 | Michigan | USA | MPO | B | 2012-07-22 | ||
Jun | 2012 | 1012 | 3 | 187 | 245 | Colorado | USA | MPO | B | 2012-06-23 | ||
Jun | 2012 | 1029 | 5 | 153 | 310 | Colorado | USA | MPO | A | 2012-06-09 | ||
Jun | 2012 | 1003 | 22 | 272 | 280 | Missouri | USA | MPO | NT | NT | 2012-06-01 | |
May | 2012 | 1015 | 21 | 239 | 310 | California | USA | MPO | NT | NT | 2012-05-18 | |
May | 2012 | 1034 | 1 | 89 | 385 | Michigan | USA | MPO | C | 2012-05-12 | ||
May | 2012 | 1022 | 1 | 92 | 265 | Nebraska | USA | MPO | C | 2012-05-05 | ||
Mar | 2012 | 1006 | 4 | 209 | 195 | Colorado | USA | MPO | C | 2012-03-24 | ||
Oct | 2011 | 1009 | 1 | 96 | 0 | Michigan | USA | MA1 | C | 2011-10-30 | ||
Sep | 2011 | 999 | 2 | 191 | 0 | Michigan | USA | MA1 | B | 2011-09-03 | ||
Aug | 2011 | 998 | 1 | 119 | 0 | Michigan | USA | MA1 | B | 2011-08-21 | ||
Jul | 2011 | 988 | 1 | 120 | 0 | Michigan | USA | MA1 | B | 2011-07-31 | ||
Jun | 2011 | 1003 | 1 | 124 | 0 | Michigan | USA | MA1 | C | 2011-06-05 | ||
May | 2011 | 992 | 2 | 128 | 0 | Michigan | USA | MA1 | C | 2011-05-01 | ||
Apr | 2011 | 979 | 1 | 76 | 0 | Michigan | USA | MA1 | B | 2011-04-03 | ||
Oct | 2010 | 954 | 4 | 131 | 0 | Michigan | USA | MA1 | C | 2010-10-24 | ||
Sep | 2010 | 985 | 2 | 202 | 0 | Michigan | USA | MA1 | B | 2010-09-04 | ||
Aug | 2010 | 951 | 6 | 144 | 0 | Michigan | USA | MA1 | B | 2010-08-22 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot