Fernando
Brown
Horizon City, Texas
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 7 | 16 | 40 | 25 | 71 | $4,764.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | 2023 | 922 | 6 | 999 | 0 | Texas | USA | MPO | C | 2023-02-04 | ||
May | 2021 | 979 | 5 | 125 | 164 | Texas | USA | MP40 | B | 2021-05-01 | ||
Nov | 2016 | 1001 | 2 | 109 | 167 | Texas | USA | MPO | C | 2016-11-05 | ||
Jun | 2014 | 988 | 2 | 158 | 275 | Texas | USA | MPO | B | 2014-06-13 | ||
Jul | 2013 | 993 | 2 | 145 | 253 | Texas | USA | MPO | B | 2013-07-27 | ||
Apr | 2013 | 970 | 10 | 170 | 0 | California | USA | MPO | C | 2013-04-13 | ||
Feb | 2013 | 1010 | 8 | 173 | 135 | California | USA | MPO | B | 2013-02-16 | ||
Nov | 2012 | 967 | 11 | 168 | 0 | California | USA | MPO | B | 2012-11-03 | ||
Oct | 2012 | 995 | 7 | 165 | 143 | California | USA | MPO | B | 2012-10-12 | ||
Jul | 2012 | 950 | 15 | 187 | 0 | California | USA | MPO | B | 2012-07-28 | ||
Jun | 2012 | 961 | 7 | 172 | 0 | California | USA | MPO | C | 2012-06-09 | ||
Apr | 2012 | 971 | 12 | 179 | 0 | California | USA | MPO | C | 2012-04-01 | ||
Mar | 2012 | 950 | 17 | 107 | 0 | California | USA | MPO | C | 2012-03-10 | ||
Sep | 2010 | 989 | 13 | 153 | 0 | California | USA | MPO | B | 2010-09-18 | ||
Mar | 2009 | 980 | 49 | 170 | 0 | Arizona | USA | MPO | NT | NT | 2009-03-05 | |
Sep | 2008 | 984 | 2 | 200 | 300 | New Mexico | USA | MPO | B | 2008-09-05 | ||
Aug | 2008 | 970 | 12 | 173 | 75 | Arizona | USA | MPO | B | 2008-08-23 | ||
Jul | 2008 | 984 | 6 | 205 | 130 | Texas | USA | MPO | B | 2008-07-05 | ||
Jun | 2008 | 995 | 6 | 180 | 98 | Texas | USA | MPO | B | 2008-06-21 | ||
Jun | 2008 | 940 | 13 | 114 | 0 | Texas | USA | MPO | C | 2008-06-15 | ||
Jun | 2008 | 969 | 3 | 180 | 100 | New Mexico | USA | MPO | B | 2008-06-07 | ||
May | 2008 | 1011 | 1 | 153 | 510 | Arizona | USA | MPO | C | 2008-05-17 | ||
Apr | 2008 | 721 | 20 | 159 | 0 | California | USA | MPO | B | 2008-04-12 | ||
Oct | 2007 | 984 | 13 | 213 | 170 | Oklahoma | USA | MPO | A | 2007-10-27 | ||
Oct | 2007 | 955 | 145 | 230 | 0 | South Carolina | USA | MPO | M | Major | 2007-10-03 | |
Sep | 2007 | 988 | 1 | 201 | 500 | New Mexico | USA | MPO | B | 2007-09-08 | ||
Sep | 2007 | 737 | 8 | 183 | 65 | Oklahoma | USA | MPO | B | 2007-09-01 | ||
Jul | 2007 | 988 | 12 | 208 | 70 | Texas | USA | MPO | B | 2007-07-07 | ||
Jun | 2007 | 982 | 8 | 125 | 0 | Wisconsin | USA | MPO | B | 2007-06-09 | ||
May | 2007 | 1000 | 5 | 195 | 125 | Wisconsin | USA | MPO | B | 2007-05-26 | ||
Apr | 2007 | 951 | 34 | 178 | 0 | Wisconsin | USA | MPO | B | 2007-04-28 | ||
Mar | 2007 | 1041 | 1 | 204 | 786 | United Kingdom | MPO | A | 2007-03-09 | |||
Sep | 2006 | 728 | 2 | 206 | 0 | United Kingdom | MPO | C | 2006-09-23 | |||
Sep | 2006 | 600 | 5 | 238 | 114 | France | MPO | B | 2006-09-09 | |||
Aug | 2006 | 969 | 44 | 235 | 0 | Finland | MPO | M | Major | 2006-08-25 | ||
Aug | 2006 | 609 | 1 | 196 | 0 | United Kingdom | MPO | C | 2006-08-19 | |||
Jul | 2006 | 994 | 11 | 162 | 0 | United Kingdom | MPO | A | 2006-07-21 | |||
Jul | 2006 | 966 | 18 | 217 | 41 | Finland | MPO | A | 2006-07-01 | |||
Jun | 2006 | 606 | 1 | 208 | 0 | United Kingdom | MPO | C | 2006-06-03 | |||
May | 2006 | 592 | 5 | 217 | 117 | Switzerland | MPO | B | 2006-05-26 | |||
May | 2006 | 743 | 6 | 163 | 66 | Netherlands | MPO | B | 2006-05-13 | |||
Apr | 2006 | 604 | 4 | 228 | 183 | Belgium | MPO | B | 2006-04-14 | |||
Mar | 2006 | 746 | 1 | 188 | 0 | United Kingdom | MPO | C | 2006-03-11 | |||
Oct | 2005 | 988 | 94 | 283 | 0 | South Carolina | USA | MPO | M | Major | 2005-10-12 | |
Aug | 2005 | 597 | 7 | 226 | 15 | Germany | MPO | B | 2005-08-20 | |||
Aug | 2005 | 745 | 6 | 165 | 162 | United Kingdom | MPO | B | 2005-08-12 | |||
Jul | 2005 | 955 | 59 | 308 | 0 | Finland | MPO | A | 2005-07-07 | |||
Jun | 2005 | 578 | 34 | 173 | 0 | Sweden | MPO | B | 2005-06-18 | |||
Mar | 2005 | 577 | 10 | 242 | 0 | Belgium | MPO | B | 2005-03-25 | |||
Aug | 2004 | 938 | 30 | 522 | 0 | Iowa | USA | MA1 | M | 2004-08-09 | ||
May | 2003 | 948 | 7 | 119 | 0 | Wisconsin | USA | MA1 | C | 2003-05-31 | ||
Apr | 2003 | 933 | 3 | 231 | 0 | Delaware | USA | MA1 | A | 2003-04-19 | ||
Apr | 2003 | 931 | 14 | 216 | 0 | Kentucky | USA | MA1 | A | 2003-04-05 | ||
Mar | 2003 | 927 | 2 | 117 | 0 | Pennsylvania | USA | MA1 | C | 2003-03-23 | ||
Mar | 2003 | 941 | 1 | 240 | 0 | Nevada | USA | MA1 | B | 2003-03-01 | ||
Feb | 2003 | 670 | 11 | 249 | 0 | Louisiana | USA | MA1 | B | 2003-02-22 | ||
Feb | 2003 | 935 | 4 | 238 | 0 | Texas | USA | MA1 | B | 2003-02-15 | ||
Feb | 2003 | 914 | 13 | 205 | 0 | Texas | USA | MA1 | A | 2003-02-08 | ||
Feb | 2003 | 911 | 9 | 124 | 0 | Texas | USA | MA1 | B | 2003-02-04 | ||
Feb | 2003 | 898 | 28 | 230 | 0 | Texas | USA | MA1 | A | 2003-02-01 | ||
Oct | 2002 | 946 | 5 | 228 | 0 | Delaware | USA | MA1 | B | 2002-10-12 | ||
Sep | 2002 | 926 | 5 | 115 | 0 | Maryland | USA | MA1 | C | 2002-09-29 | ||
Sep | 2002 | 882 | 117 | 212 | 0 | Michigan | USA | MA1 | M | 2002-09-13 | ||
Aug | 2002 | 918 | 20 | 237 | 0 | West Virginia | USA | MA1 | B | 2002-08-31 | ||
Aug | 2002 | 916 | 13 | 145 | 0 | Delaware | USA | MA1 | B | 2002-08-24 | ||
Aug | 2002 | 852 | 14 | 131 | 0 | Delaware | USA | MA1 | C | 2002-08-10 | ||
May | 2002 | 953 | 2 | 129 | 0 | Delaware | USA | MA1 | B | 2002-05-19 | ||
May | 2002 | 882 | 19 | 139 | 0 | Delaware | USA | MA1 | B | 2002-05-18 | ||
Apr | 2002 | 856 | 53 | 196 | 0 | Wisconsin | USA | MA1 | B | 2002-04-27 | ||
Apr | 2002 | 884 | 9 | 125 | 0 | Pennsylvania | USA | MA1 | C | 2002-04-07 | ||
Apr | 2002 | 587 | 20 | 149 | 0 | Pennsylvania | USA | MA1 | B | 2002-04-06 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot