Eric
Coca
Cimarron, New Mexico
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 2 | 7 | 3 | 7 | $461.00 |
Career | 3 | 21 | 80 | 40 | 114 | $6,482.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 955 | 4 | 131 | 201 | New Mexico | USA | MP40 | C | 2024-11-16 | ||
Aug | 2024 | 923 | 6 | 169 | 0 | New Mexico | USA | MP40 | B | 2024-08-24 | ||
Jul | 2024 | 965 | 3 | 168 | 0 | New Mexico | USA | MP40 | C | 2024-07-13 | ||
Jun | 2024 | 928 | 8 | 185 | 105 | New Mexico | USA | MP40 | C | 2024-06-29 | ||
Jun | 2024 | 948 | 6 | 136 | 155 | New Mexico | USA | MPO | B | 2024-06-08 | ||
Mar | 2024 | 947 | 3 | 145 | 0 | New Mexico | USA | MP40 | B | 2024-03-23 | ||
Feb | 2024 | 929 | 6 | 169 | 0 | New Mexico | USA | MP40 | B | 2024-02-17 | ||
Nov | 2023 | 951 | 3 | 132 | 202 | New Mexico | USA | MP40 | C | 2023-11-11 | ||
Jul | 2023 | 966 | 1 | 168 | 540 | New Mexico | USA | MP40 | C | 2023-07-22 | ||
Jun | 2023 | 955 | 5 | 186 | 120 | New Mexico | USA | MPO | C | 2023-06-17 | ||
Jun | 2023 | 970 | 2 | 131 | 270 | New Mexico | USA | MP40 | B | 2023-06-03 | ||
May | 2023 | 928 | 4 | 188 | 105 | New Mexico | USA | MP40 | C | 2023-05-20 | ||
May | 2023 | 954 | 3 | 111 | 210 | Colorado | USA | MP40 | B | 2023-05-13 | ||
May | 2023 | 908 | 7 | 143 | 0 | New Mexico | USA | MP40 | C | 2023-05-06 | ||
Mar | 2023 | 947 | 3 | 180 | 205 | New Mexico | USA | MP40 | B | 2023-03-03 | ||
Feb | 2023 | 964 | 8 | 181 | 205 | California | USA | MP40 | A | 2023-02-17 | ||
Nov | 2022 | 965 | 7 | 131 | 180 | New Mexico | USA | MPO | C | 2022-11-12 | ||
Aug | 2022 | 939 | 18 | 167 | 0 | New Mexico | USA | MPO | B | 2022-08-20 | ||
Aug | 2022 | 973 | 5 | 134 | 130 | New Mexico | USA | MPO | B | 2022-08-13 | ||
Jul | 2022 | 963 | 3 | 165 | 0 | New Mexico | USA | MPO | C | 2022-07-16 | ||
May | 2022 | 939 | 9 | 130 | 0 | New Mexico | USA | MPO | C | 2022-05-14 | ||
Mar | 2022 | 947 | 10 | 143 | 25 | New Mexico | USA | MPO | B | 2022-03-19 | ||
Mar | 2022 | 968 | 13 | 126 | 0 | New Mexico | USA | MPO | B | 2022-03-05 | ||
Feb | 2022 | 963 | 5 | 138 | 94 | New Mexico | USA | MPO | C | 2022-02-26 | ||
Dec | 2021 | 947 | 8 | 114 | 25 | New Mexico | USA | MPO | C | 2021-12-04 | ||
Oct | 2021 | 935 | 5 | 169 | 0 | New Mexico | USA | MPO | C | 2021-10-23 | ||
Aug | 2021 | 937 | 17 | 167 | 0 | New Mexico | USA | MPO | B | 2021-08-28 | ||
Aug | 2021 | 977 | 6 | 125 | 160 | New Mexico | USA | MPO | C | 2021-08-07 | ||
Jul | 2021 | 960 | 3 | 169 | 0 | New Mexico | USA | MPO | C | 2021-07-17 | ||
Jun | 2021 | 975 | 9 | 157 | 125 | Texas | USA | MPO | B | 2021-06-19 | ||
May | 2021 | 978 | 5 | 175 | 104 | New Mexico | USA | MPO | C | 2021-05-15 | ||
May | 2021 | 982 | 8 | 163 | 202 | Texas | USA | MPO | A | 2021-05-07 | ||
Mar | 2021 | 995 | 2 | 105 | 235 | Colorado | USA | MPO | C | 2021-03-20 | ||
Mar | 2021 | 992 | 5 | 108 | 300 | New Mexico | USA | MPO | B | 2021-03-13 | ||
Oct | 2020 | 950 | 31 | 194 | 0 | Arizona | USA | MPO | A | 2020-10-09 | ||
Oct | 2020 | 988 | 3 | 108 | 225 | Colorado | USA | MPO | B | 2020-10-03 | ||
Oct | 2019 | 950 | 3 | 221 | 0 | New Mexico | USA | MPO | C | 2019-10-05 | ||
Aug | 2019 | 966 | 16 | 159 | 0 | New Mexico | USA | MPO | B | 2019-08-24 | ||
Jul | 2019 | 960 | 7 | 155 | 0 | New Mexico | USA | MPO | C | 2019-07-13 | ||
Jun | 2019 | 964 | 9 | 179 | 0 | New Mexico | USA | MPO | C | 2019-06-15 | ||
Jun | 2019 | 946 | 13 | 201 | 0 | New Mexico | USA | MPO | C | 2019-06-08 | ||
May | 2019 | 944 | 9 | 165 | 0 | Colorado | USA | MPO | B | 2019-05-18 | ||
Apr | 2019 | 1002 | 3 | 203 | 365 | New Mexico | USA | MPO | B | 2019-04-27 | ||
Apr | 2019 | 976 | 7 | 129 | 75 | New Mexico | USA | MPO | C | 2019-04-13 | ||
Feb | 2019 | 948 | 18 | 229 | 0 | New Mexico | USA | MPO | B | 2019-02-16 | ||
Nov | 2018 | 938 | 10 | 188 | 0 | New Mexico | USA | MPO | C | 2018-11-24 | ||
Sep | 2018 | 944 | 6 | 136 | 0 | New Mexico | USA | MPO | B | 2018-09-22 | ||
Sep | 2018 | 911 | 8 | 129 | 0 | New Mexico | USA | MPO | C | 2018-09-08 | ||
Aug | 2018 | 949 | 12 | 165 | 0 | New Mexico | USA | MPO | B | 2018-08-25 | ||
Aug | 2018 | 924 | 35 | 219 | 0 | New Mexico | USA | MPO | B | 2018-08-03 | ||
Jul | 2018 | 934 | 10 | 161 | 0 | New Mexico | USA | MPO | C | 2018-07-14 | ||
Jun | 2018 | 952 | 12 | 183 | 0 | New Mexico | USA | MPO | C | 2018-06-16 | ||
May | 2018 | 954 | 10 | 182 | 0 | New Mexico | USA | MPO | B | 2018-05-19 | ||
Apr | 2018 | 946 | 8 | 216 | 0 | New Mexico | USA | MPO | C | 2018-04-21 | ||
Apr | 2018 | 912 | 10 | 113 | 0 | New Mexico | USA | MPO | C | 2018-04-14 | ||
Feb | 2018 | 955 | 9 | 194 | 100 | New Mexico | USA | MPO | B | 2018-02-17 | ||
Nov | 2017 | 953 | 8 | 175 | 0 | New Mexico | USA | MPO | C | 2017-11-25 | ||
Nov | 2017 | 951 | 5 | 177 | 0 | New Mexico | USA | MPO | B | 2017-11-04 | ||
Sep | 2017 | 932 | 8 | 142 | 0 | New Mexico | USA | MPO | B | 2017-09-23 | ||
Sep | 2017 | 930 | 10 | 122 | 0 | New Mexico | USA | MPO | C | 2017-09-09 | ||
Aug | 2017 | 941 | 12 | 165 | 0 | New Mexico | USA | MPO | B | 2017-08-26 | ||
Aug | 2017 | 911 | 20 | 174 | 0 | New Mexico | USA | MPO | B | 2017-08-05 | ||
Jul | 2017 | 963 | 5 | 153 | 0 | New Mexico | USA | MPO | C | 2017-07-29 | ||
Jul | 2017 | 940 | 4 | 125 | 0 | New Mexico | USA | MPO | B | 2017-07-15 | ||
Jun | 2017 | 926 | 12 | 192 | 0 | New Mexico | USA | MPO | C | 2017-06-24 | ||
May | 2017 | 993 | 1 | 54 | 65 | New Mexico | USA | MPO | C | 2017-05-14 | ||
May | 2017 | 946 | 12 | 200 | 0 | Texas | USA | MPO | B | 2017-05-06 | ||
Apr | 2017 | 958 | 7 | 216 | 0 | New Mexico | USA | MPO | C | 2017-04-22 | ||
Apr | 2017 | 939 | 14 | 120 | 0 | Texas | USA | MPO | B | 2017-04-15 | ||
Feb | 2017 | 866 | 150 | 220 | 0 | Nevada | USA | MPO | NT | NT | 2017-02-23 | |
Feb | 2017 | 917 | 18 | 146 | 0 | New Mexico | USA | MPO | B | 2017-02-18 | ||
Dec | 2016 | 971 | 6 | 131 | 70 | New Mexico | USA | MPO | C | 2016-12-11 | ||
Oct | 2016 | 939 | 11 | 126 | 0 | New Mexico | USA | MPO | B | 2016-10-15 | ||
Sep | 2016 | 926 | 10 | 143 | 0 | New Mexico | USA | MPO | B | 2016-09-24 | ||
Sep | 2016 | 930 | 4 | 62 | 28 | New Mexico | USA | MPO | C | 2016-09-11 | ||
Aug | 2016 | 954 | 16 | 164 | 0 | New Mexico | USA | MPO | B | 2016-08-20 | ||
Jul | 2016 | 956 | 7 | 180 | 60 | New Mexico | USA | MPO | C | 2016-07-16 | ||
Jun | 2016 | 900 | 16 | 194 | 0 | New Mexico | USA | MPO | B | 2016-06-25 | ||
May | 2016 | 921 | 12 | 203 | 0 | Texas | USA | MPO | B | 2016-05-14 | ||
Apr | 2016 | 966 | 4 | 212 | 0 | New Mexico | USA | MPO | C | 2016-04-23 | ||
Apr | 2016 | 993 | 3 | 112 | 110 | New Mexico | USA | MPO | C | 2016-04-09 | ||
Mar | 2016 | 995 | 2 | 104 | 475 | Texas | USA | MPO | B | 2016-03-26 | ||
Mar | 2016 | 949 | 8 | 185 | 0 | New Mexico | USA | MPO | B | 2016-03-19 | ||
Feb | 2016 | 963 | 11 | 133 | 65 | New Mexico | USA | MPO | B | 2016-02-20 | ||
Nov | 2015 | 960 | 5 | 168 | 150 | New Mexico | USA | MPO | B | 2015-11-07 | ||
Oct | 2015 | 956 | 16 | 191 | 0 | New Mexico | USA | MPO | B | 2015-10-24 | ||
Sep | 2015 | 973 | 3 | 128 | 238 | New Mexico | USA | MPO | B | 2015-09-26 | ||
Sep | 2015 | 926 | 39 | 201 | 0 | Colorado | USA | MPO | A | 2015-09-05 | ||
Aug | 2015 | 978 | 7 | 155 | 210 | New Mexico | USA | MPO | B | 2015-08-22 | ||
Jul | 2015 | 901 | 15 | 200 | 0 | New Mexico | USA | MPO | C | 2015-07-11 | ||
Jun | 2015 | 970 | 3 | 168 | 60 | New Mexico | USA | MPO | C | 2015-06-27 | ||
Jun | 2015 | 934 | 7 | 211 | 0 | New Mexico | USA | MPO | C | 2015-06-13 | ||
Jun | 2015 | 944 | 23 | 251 | 0 | Arizona | USA | MPO | B | 2015-06-06 | ||
May | 2015 | 964 | 5 | 185 | 135 | New Mexico | USA | MPO | B | 2015-05-16 | ||
Apr | 2015 | 949 | 30 | 193 | 0 | New Mexico | USA | MPO | A | 2015-04-24 | ||
Mar | 2015 | 966 | 5 | 153 | 0 | New Mexico | USA | MPO | C | 2015-03-07 | ||
Feb | 2015 | 974 | 53 | 197 | 0 | Nevada | USA | MPO | A | 2015-02-20 | ||
Oct | 2014 | 910 | 28 | 210 | 0 | New Mexico | USA | MPO | B | 2014-10-25 | ||
Sep | 2014 | 932 | 12 | 141 | 0 | New Mexico | USA | MPO | C | 2014-09-27 | ||
Jul | 2014 | 965 | 9 | 114 | 0 | New Mexico | USA | MPO | C | 2014-07-19 | ||
Jun | 2014 | 976 | 4 | 198 | 75 | New Mexico | USA | MPO | C | 2014-06-21 | ||
Jun | 2014 | 920 | 13 | 197 | 0 | New Mexico | USA | MPO | C | 2014-06-07 | ||
May | 2014 | 952 | 7 | 181 | 78 | New Mexico | USA | MPO | C | 2014-05-17 | ||
Apr | 2014 | 917 | 33 | 217 | 0 | New Mexico | USA | MPO | A | 2014-04-25 | ||
Mar | 2014 | 888 | 17 | 144 | 0 | New Mexico | USA | MPO | C | 2014-03-08 | ||
Feb | 2014 | 921 | 37 | 169 | 0 | Nevada | USA | MA1 | A | 2014-02-15 | ||
Oct | 2013 | 946 | 3 | 198 | 0 | New Mexico | USA | MA1 | C | 2013-10-26 | ||
Sep | 2013 | 904 | 2 | 149 | 0 | New Mexico | USA | MA1 | C | 2013-09-28 | ||
Aug | 2013 | 931 | 9 | 193 | 0 | New Mexico | USA | MA1 | B | 2013-08-24 | ||
Aug | 2013 | 930 | 4 | 115 | 0 | New Mexico | USA | MA1 | C | 2013-08-03 | ||
Jun | 2013 | 938 | 1 | 157 | 0 | New Mexico | USA | MA1 | C | 2013-06-15 | ||
May | 2013 | 921 | 7 | 179 | 0 | Colorado | USA | MA1 | C | 2013-05-11 | ||
Apr | 2013 | 920 | 7 | 213 | 0 | New Mexico | USA | MA1 | B | 2013-04-19 | ||
Mar | 2013 | 907 | 7 | 144 | 0 | New Mexico | USA | MA1 | C | 2013-03-09 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot