David
Welty
Hendersonville, North Carolina
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 |
Career | 13 | 44 | 119 | 91 | 175 | $13,366.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2023 | 870 | 10 | 184 | 0 | Florida | USA | MP60 | B | 2023-11-25 | ||
Jul | 2022 | 914 | 10 | 247 | 0 | Illinois | USA | MP65 | M | 2022-07-12 | ||
Jul | 2021 | 938 | 1 | 151 | 99 | Tennessee | USA | MP60 | C | 2021-07-24 | ||
Jun | 2021 | 886 | 9 | 139 | 0 | Tennessee | USA | MP60 | B | 2021-06-26 | ||
May | 2021 | 915 | 9 | 999 | 0 | Texas | USA | MP50 | B | 2021-05-15 | ||
Sep | 2018 | 897 | 14 | 73 | 0 | California | USA | MP40 | C | 2018-09-15 | ||
May | 2018 | 927 | 7 | 245 | 0 | California | USA | MP60 | A | 2018-05-18 | ||
Mar | 2018 | 927 | 11 | 179 | 0 | California | USA | MP40 | B | 2018-03-24 | ||
Mar | 2018 | 932 | 5 | 229 | 0 | California | USA | MP60 | A | 2018-03-09 | ||
Sep | 2017 | 890 | 11 | 999 | 0 | California | USA | MPG | B | 2017-09-15 | ||
Sep | 2017 | 907 | 2 | 188 | 0 | California | USA | MPS | A | 2017-09-02 | ||
Jul | 2017 | 940 | 3 | 177 | 65 | California | USA | MPG | B | 2017-07-15 | ||
Jun | 2017 | 933 | 1 | 183 | 550 | California | USA | MPS | B | 2017-06-03 | ||
Apr | 2017 | 972 | 6 | 170 | 0 | California | USA | MPG | C | 2017-04-01 | ||
Mar | 2017 | 930 | 6 | 225 | 0 | California | USA | MPS | A | 2017-03-17 | ||
Mar | 2017 | 936 | 5 | 242 | 200 | Arizona | USA | MPS | A | DGPT | 2017-03-01 | |
Sep | 2016 | 922 | 22 | 999 | 0 | California | USA | MPG | A | 2016-09-03 | ||
Jul | 2016 | 943 | 14 | 176 | 0 | California | USA | MPO | B | 2016-07-16 | ||
Apr | 2016 | 920 | 7 | 201 | 0 | California | USA | MPG | B | 2016-04-09 | ||
Sep | 2015 | 909 | 19 | 181 | 0 | California | USA | MPG | A | 2015-09-05 | ||
Aug | 2015 | 906 | 5 | 262 | 175 | California | USA | MPG | B | 2015-08-28 | ||
Aug | 2015 | 899 | 7 | 190 | 0 | California | USA | MPG | B | 2015-08-01 | ||
Jun | 2015 | 946 | 6 | 306 | 180 | California | USA | MPG | A | 2015-06-19 | ||
Jun | 2015 | 922 | 4 | 168 | 0 | California | USA | MPG | B | 2015-06-06 | ||
Apr | 2015 | 912 | 8 | 198 | 0 | California | USA | MPG | B | 2015-04-11 | ||
Mar | 2015 | 958 | 2 | 210 | 310 | California | USA | MPS | A | 2015-03-13 | ||
Feb | 2013 | 928 | 30 | 192 | 0 | Arizona | USA | MPG | NT | NT | 2013-02-27 | |
Feb | 2013 | 9 | 204 | 0 | California | USA | MPM | C | 2013-02-02 | |||
Nov | 2012 | 963 | 4 | 134 | 170 | California | USA | MPG | B | 2012-11-10 | ||
May | 2012 | 957 | 13 | 268 | 0 | California | USA | MPG | NT | NT | 2012-05-18 | |
Feb | 2012 | 940 | 24 | 254 | 0 | Arizona | USA | MPG | NT | NT | 2012-02-29 | |
Aug | 2011 | 959 | 27 | 364 | 215 | California | USA | MPG | M | Major | 2011-08-09 | |
Jul | 2011 | 933 | 9 | 234 | 0 | California | USA | MPG | B | 2011-07-23 | ||
Jun | 2011 | 951 | 9 | 259 | 0 | Oregon | USA | MPG | NT | NT | 2011-06-24 | |
May | 2011 | 952 | 11 | 240 | 0 | California | USA | MPG | B | 2011-05-20 | ||
Mar | 2011 | 962 | 27 | 999 | 0 | California | USA | MPG | A | 2011-03-18 | ||
Feb | 2011 | 909 | 12 | 188 | 0 | California | USA | MPG | B | 2011-02-19 | ||
Aug | 2010 | 958 | 9 | 244 | 0 | California | USA | MPM | B | 2010-08-07 | ||
Mar | 2010 | 970 | 7 | 183 | 135 | California | USA | MPG | A | 2010-03-20 | ||
Oct | 2009 | 944 | 7 | 273 | 0 | California | USA | MPG | B | 2009-10-31 | ||
Oct | 2009 | 935 | 9 | 177 | 0 | California | USA | MPG | A | 2009-10-17 | ||
Aug | 2009 | 961 | 1 | 173 | 330 | California | USA | MPG | B | 2009-08-29 | ||
May | 2009 | 954 | 14 | 278 | 0 | California | USA | MPG | NT | NT | 2009-05-15 | |
May | 2008 | 964 | 8 | 248 | 185 | California | USA | MPG | NT | NT | 2008-05-02 | |
Mar | 2008 | 916 | 17 | 203 | 0 | California | USA | MPG | A | 2008-03-29 | ||
May | 2007 | 948 | 21 | 271 | 0 | California | USA | MPG | NT | NT | 2007-05-18 | |
Sep | 2006 | 711 | 7 | 247 | 55 | California | USA | MPG | B | 2006-09-30 | ||
May | 2006 | 971 | 7 | 261 | 170 | California | USA | MPG | NT | NT | 2006-05-12 | |
Mar | 2006 | 974 | 3 | 253 | 225 | California | USA | MPG | A | 2006-03-18 | ||
Aug | 2005 | 978 | 7 | 212 | 0 | California | USA | MPM | B | 2005-08-20 | ||
Jul | 2005 | 980 | 11 | 476 | 380 | Pennsylvania | USA | MPG | M | Major | 2005-07-25 | |
Oct | 2004 | 922 | 7 | 118 | 0 | California | USA | MPM | C | 2004-10-16 | ||
Aug | 2004 | 978 | 4 | 208 | 170 | California | USA | MPM | B | 2004-08-21 | ||
Aug | 2004 | 971 | 6 | 517 | 450 | Iowa | USA | MPG | M | Major | 2004-08-09 | |
May | 2004 | 951 | 8 | 261 | 0 | California | USA | MPG | NT | NT | 2004-05-14 | |
Aug | 2003 | 976 | 3 | 209 | 100 | California | USA | MPM | B | 2003-08-23 | ||
Jan | 2003 | 1 | 187 | 95 | California | USA | MPM | XB | 2003-01-25 | |||
Oct | 2002 | 985 | 4 | 227 | 290 | Nevada | USA | MPM | A | 2002-10-26 | ||
Aug | 2002 | 56 | 999 | 0 | Texas | USA | MPM | M | Major | 2002-08-06 | ||
May | 2002 | 974 | 17 | 256 | 0 | California | USA | MPM | A | 2002-05-03 | ||
Feb | 2002 | 970 | 4 | 217 | 75 | Nevada | USA | MPM | B | 2002-02-23 | ||
Aug | 2001 | 14 | 443 | 345 | Minnesota | USA | MPM | M | Major | 2001-08-07 | ||
Jul | 2001 | 0 | 1 | 195 | 200 | California | USA | MPM | B | 2001-07-28 | ||
Jul | 2001 | 1000 | 1 | 201 | 500 | California | USA | MPM | A | 2001-07-07 | ||
May | 2001 | 975 | 18 | 250 | 0 | California | USA | MPM | A | 2001-05-04 | ||
Jan | 2001 | 15 | 199 | 0 | California | USA | MPO | XC | 2001-01-27 | |||
Aug | 2000 | 969 | 29 | 378 | 186 | Michigan | USA | MPM | M | Major | 2000-08-01 | |
Jul | 2000 | 0 | 2 | 192 | 90 | California | USA | MPM | B | 2000-07-22 | ||
Oct | 1999 | 10 | 201 | 80 | California | USA | MPM | A | 1999-10-23 | |||
Aug | 1999 | 966 | 36 | 415 | 50 | New York | USA | MPM | M | Major | 1999-08-10 | |
Jul | 1999 | 957 | 6 | 250 | 55 | California | USA | MPM | B | 1999-07-17 | ||
Jul | 1999 | 976 | 3 | 185 | 28 | California | USA | MPM | B | 1999-07-10 | ||
Apr | 1999 | 30 | 258 | 0 | California | USA | MPM | A | 1999-04-23 | |||
Mar | 1999 | 939 | 8 | 218 | 0 | California | USA | MPM | A | 1999-03-13 | ||
Feb | 1999 | 965 | 3 | 201 | 86 | California | USA | MPM | B | 1999-02-20 | ||
Aug | 1998 | 964 | 31 | 378 | 71 | Ohio | USA | MPM | M | Major | 1998-08-03 | |
Jul | 1998 | 949 | 7 | 238 | 60 | California | USA | MPM | B | 1998-07-11 | ||
May | 1998 | 0 | 4 | 193 | 0 | California | USA | MPM | B | 1998-05-23 | ||
Apr | 1998 | 30 | 263 | 0 | California | USA | MPM | A | 1998-04-24 | |||
Apr | 1998 | 0 | 10 | 206 | 0 | California | USA | MPM | B | 1998-04-18 | ||
Aug | 1997 | 12 | 472 | 350 | North Carolina | USA | MPM | M | Major | 1997-08-12 | ||
Jul | 1997 | 0 | 2 | 235 | 175 | California | USA | MPM | B | 1997-07-05 | ||
May | 1997 | 0 | 6 | 195 | 0 | California | USA | MPM | B | 1997-05-24 | ||
Apr | 1997 | 25 | 256 | 0 | California | USA | MPM | A | 1997-04-11 | |||
Apr | 1997 | 0 | 4 | 203 | 110 | California | USA | MPM | B | 1997-04-05 | ||
Mar | 1997 | 0 | 6 | 206 | 45 | California | USA | MPM | B | 1997-03-22 | ||
Feb | 1997 | 0 | 2 | 211 | 110 | California | USA | MPM | B | 1997-02-22 | ||
Aug | 1996 | 16 | 448 | 185 | Indiana | USA | MPM | M | Major | 1996-08-06 | ||
Jul | 1996 | 0 | 5 | 195 | 60 | California | USA | MPM | B | 1996-07-06 | ||
Oct | 1995 | 8 | 220 | 110 | Nevada | USA | MPM | A | 1995-10-27 | |||
Sep | 1995 | 0 | 9 | 244 | 0 | California | USA | MPM | B | 1995-09-30 | ||
Sep | 1995 | 0 | 1 | 218 | 100 | California | USA | MPM | B | 1995-09-09 | ||
Aug | 1995 | 18 | 471 | 123 | Texas | USA | MPM | M | Major | 1995-08-13 | ||
Jul | 1995 | 0 | 6 | 259 | 0 | California | USA | MPM | B | 1995-07-08 | ||
Jun | 1995 | 19 | 203 | 0 | Texas | USA | MPM | A | 1995-06-24 | |||
Apr | 1995 | 47 | 999 | 0 | California | USA | MPM | A | 1995-04-28 | |||
Oct | 1994 | 0 | 8 | 156 | 0 | Nevada | USA | MPM | B | 1994-10-28 | ||
Aug | 1994 | 34 | 502 | 0 | Texas | USA | MPM | M | Major | 1994-08-02 | ||
Jul | 1994 | 0 | 3 | 259 | 70 | California | USA | MPM | C | 1994-07-09 | ||
May | 1994 | 10 | 218 | 0 | California | USA | MPM | B | 1994-05-28 | |||
Apr | 1994 | 46 | 999 | 0 | California | USA | MPM | A | 1994-04-15 | |||
Oct | 1993 | 3 | 302 | 135 | California | USA | MPM | A | 1993-10-02 | |||
Jun | 1993 | 17 | 457 | 116 | Alabama | USA | MPM | M | Major | 1993-06-06 | ||
Apr | 1993 | 10 | 255 | 88 | California | USA | MPM | A | 1993-04-16 | |||
Aug | 1992 | 13 | 460 | 175 | Michigan | USA | MPM | M | Major | 1992-08-17 | ||
Aug | 1992 | 11 | 211 | 0 | Ohio | USA | MPM | A | 1992-08-15 | |||
Aug | 1992 | 0 | 4 | 206 | 0 | California | USA | MPM | C | 1992-08-08 | ||
Jul | 1992 | 0 | 8 | 126 | 0 | California | USA | MPO | C | 1992-07-05 | ||
Jun | 1992 | 0 | 2 | 142 | 35 | California | USA | MPM | C | 1992-06-21 | ||
Jun | 1992 | 0 | 2 | 195 | 90 | California | USA | MPM | C | 1992-06-06 | ||
May | 1992 | 12 | 316 | 0 | California | USA | MPM | A | 1992-05-03 | |||
Feb | 1992 | 3 | 227 | 56 | California | USA | MPM | A | 1992-02-22 | |||
Oct | 1991 | 0 | 5 | 234 | 65 | California | USA | MPM | C | 1991-10-26 | ||
Sep | 1991 | 0 | 4 | 212 | 0 | California | USA | MPM | C | 1991-09-07 | ||
Aug | 1991 | 20 | 264 | 0 | Ohio | USA | MPM | M | Major | 1991-08-21 | ||
Apr | 1991 | 5 | 283 | 150 | California | USA | MPM | A | 1991-04-12 | |||
Oct | 1990 | 1 | 486 | 1156 | Arizona | USA | MPM | M | Major | 1990-10-09 | ||
Sep | 1990 | 0 | 2 | 153 | 75 | California | USA | MPO | C | 1990-09-22 | ||
Sep | 1990 | 0 | 3 | 234 | 40 | California | USA | MPO | C | 1990-09-02 | ||
Aug | 1990 | 4 | 106 | 140 | California | USA | MPM | A | 1990-08-23 | |||
May | 1990 | 0 | 1 | 201 | 280 | Oklahoma | USA | MPM | C | 1990-05-26 | ||
Apr | 1990 | 0 | 10 | 216 | 0 | California | USA | MPO | C | 1990-04-29 | ||
Apr | 1990 | 4 | 235 | 87 | California | USA | MPM | A | 1990-04-21 | |||
Mar | 1990 | 0 | 8 | 187 | 73 | Nevada | USA | MPO | C | 1990-03-24 | ||
Feb | 1990 | 18 | 109 | 0 | California | USA | MPM | A | 1990-02-17 | |||
Feb | 1990 | 0 | 6 | 195 | 28 | California | USA | MPO | C | 1990-02-10 | ||
Nov | 1989 | 0 | 8 | 216 | 0 | California | USA | MPO | C | 1989-11-18 | ||
Oct | 1989 | 16 | 197 | 43 | Arizona | USA | MPO | A | 1989-10-07 | |||
Sep | 1989 | 0 | 4 | 150 | 60 | California | USA | MPO | C | 1989-09-23 | ||
Aug | 1989 | 25 | 343 | 87 | Iowa | USA | MPO | M | Major | 1989-08-21 | ||
Aug | 1989 | 0 | 1 | 159 | 155 | New Mexico | USA | MPO | C | 1989-08-19 | ||
Apr | 1989 | 0 | 24 | 999 | 0 | California | USA | MPO | C | 1989-04-29 | ||
Nov | 1988 | 0 | 4 | 212 | 60 | California | USA | MPO | C | 1988-11-19 | ||
Sep | 1988 | 98 | 216 | 0 | Ohio | USA | MPO | M | Major | 1988-09-07 | ||
Sep | 1988 | 0 | 14 | 199 | 80 | Ohio | USA | MPO | C | 1988-09-03 | ||
Aug | 1988 | 0 | 66 | 57 | 0 | California | USA | MPO | C | 1988-08-20 | ||
Jul | 1988 | 0 | 9 | 204 | 105 | Missouri | USA | MPO | C | 1988-07-09 | ||
Jun | 1988 | 0 | 2 | 187 | 0 | Oklahoma | USA | MPO | C | 1988-06-25 | ||
Jun | 1988 | 0 | 3 | 227 | 135 | Texas | USA | MPO | C | 1988-06-11 | ||
May | 1988 | 0 | 7 | 209 | 83 | Oklahoma | USA | MPO | C | 1988-05-28 | ||
May | 1988 | 0 | 7 | 204 | 22 | Texas | USA | MPO | C | 1988-05-14 | ||
Apr | 1988 | 0 | 2 | 271 | 85 | Oklahoma | USA | MPO | C | 1988-04-30 | ||
Feb | 1988 | 0 | 3 | 99 | 45 | Oklahoma | USA | MPO | C | 1988-02-06 | ||
Oct | 1987 | 0 | 23 | 159 | 0 | Arizona | USA | MPO | C | 1987-10-03 | ||
Sep | 1987 | 0 | 11 | 197 | 0 | North Carolina | USA | MPO | C | 1987-09-26 | ||
Aug | 1987 | 35 | 308 | 100 | Ontario | Canada | MPO | M | Major | 1987-08-25 | ||
Aug | 1987 | 0 | 13 | 101 | 120 | California | USA | MPO | C | 1987-08-08 | ||
Jul | 1987 | 0 | 6 | 225 | 70 | Indiana | USA | MPO | C | 1987-07-18 | ||
Jul | 1987 | 0 | 2 | 199 | 0 | Oklahoma | USA | MPO | C | 1987-07-04 | ||
Jun | 1987 | 0 | 4 | 209 | 100 | Texas | USA | MPO | C | 1987-06-13 | ||
May | 1987 | 0 | 10 | 193 | 45 | Oklahoma | USA | MPO | C | 1987-05-23 | ||
Aug | 1986 | 0 | 58 | 56 | 0 | California | USA | MPO | C | 1986-08-16 | ||
Jul | 1986 | 25 | 253 | 76 | North Carolina | USA | MPO | M | Major | 1986-07-23 | ||
Jul | 1986 | 0 | 2 | 252 | 0 | Oklahoma | USA | MPO | C | 1986-07-04 | ||
Jun | 1986 | 2 | 0 | 0 | Alabama | USA | MPO | C | 1986-06-28 | |||
Jun | 1986 | 0 | 3 | 218 | 50 | Kansas | USA | MPO | C | 1986-06-08 | ||
May | 1986 | 0 | 3 | 244 | 0 | Oklahoma | USA | MPO | C | 1986-05-24 | ||
May | 1986 | 2 | 205 | 80 | Oklahoma | USA | MPO | C | 1986-05-03 | |||
Apr | 1986 | 0 | 9 | 251 | 23 | Texas | USA | MPO | C | 1986-04-26 | ||
Apr | 1986 | 0 | 9 | 204 | 45 | Texas | USA | MPO | C | 1986-04-12 | ||
Sep | 1985 | 0 | 5 | 213 | 30 | Oklahoma | USA | MPO | C | 1985-09-28 | ||
Sep | 1985 | 0 | 3 | 171 | 50 | Arkansas | USA | MPO | C | 1985-09-14 | ||
Aug | 1985 | 0 | 2 | 108 | 50 | Oklahoma | USA | MPO | C | 1985-08-24 | ||
Jul | 1985 | 48 | 256 | 50 | Oklahoma | USA | MPO | M | Major | 1985-07-26 | ||
Apr | 1985 | 0 | 9 | 204 | 45 | Texas | USA | MPO | C | 1985-04-13 | ||
Aug | 1984 | 0 | 12 | 104 | 120 | California | USA | MPO | C | 1984-08-18 | ||
Jul | 1984 | 44 | 206 | 0 | New York | USA | MPO | M | Major | 1984-07-26 | ||
May | 1984 | 0 | 1 | 186 | 750 | Oklahoma | USA | MPO | C | 1984-05-26 | ||
May | 1984 | 0 | 6 | 210 | 0 | Oklahoma | USA | MPO | C | 1984-05-05 | ||
May | 1984 | 0 | 2 | 176 | 0 | Texas | USA | MPO | C | 1984-05-05 | ||
Apr | 1984 | 0 | 1 | 168 | 0 | Texas | USA | MPO | C | 1984-04-14 | ||
Feb | 1984 | 0 | 1 | 246 | 0 | Louisiana | USA | MPO | C | 1984-02-11 | ||
Sep | 1983 | 0 | 7 | 190 | 0 | Oklahoma | USA | MPO | C | 1983-09-10 | ||
Sep | 1983 | 0 | 3 | 165 | 0 | Oklahoma | USA | MPO | C | 1983-09-03 | ||
Oct | 1980 | 0 | 4 | 173 | 0 | Oklahoma | USA | MPO | C | 1980-10-04 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot