Dan
Oleksy
Phoenix, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 17 | 35 | 65 | 59 | 76 | $14,872.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2016 | 969 | 3 | 159 | 150 | Arizona | USA | MPM | B | 2016-11-19 | ||
Aug | 2016 | 969 | 4 | 113 | 110 | Arizona | USA | MPM | B | 2016-08-13 | ||
Apr | 2016 | 971 | 3 | 187 | 185 | Arizona | USA | MPM | C | 2016-04-09 | ||
Feb | 2016 | 943 | 33 | 181 | 0 | Nevada | USA | MPM | A | 2016-02-25 | ||
Feb | 2016 | 976 | 4 | 142 | 98 | Arizona | USA | MPO | C | 2016-02-20 | ||
Jan | 2016 | 1000 | 1 | 102 | 400 | Arizona | USA | MPM | B | 2016-01-30 | ||
Nov | 2015 | 980 | 3 | 151 | 200 | Arizona | USA | MPM | B | 2015-11-21 | ||
Oct | 2015 | 996 | 3 | 168 | 200 | Nevada | USA | MPM | B | 2015-10-30 | ||
Aug | 2015 | 1 | 250 | 210 | Nevada | USA | MPM | C | 2015-08-15 | |||
Jun | 2015 | 973 | 1 | 269 | 135 | Nevada | USA | MPM | C | 2015-06-27 | ||
Oct | 2014 | 978 | 6 | 207 | 105 | Nevada | USA | MPM | B | 2014-10-31 | ||
Sep | 2014 | 5 | 175 | 0 | Colorado | USA | MPM | B | 2014-09-20 | |||
Jun | 2014 | 962 | 7 | 278 | 55 | Nevada | USA | MPM | C | 2014-06-21 | ||
Mar | 2014 | 979 | 7 | 0 | 0 | Nevada | USA | MPO | L | 2014-03-30 | ||
Feb | 2014 | 982 | 7 | 180 | 290 | Nevada | USA | MPM | A | 2014-02-21 | ||
Jan | 2014 | 11 | 999 | 0 | Arizona | USA | MPM | C | 2014-01-18 | |||
Dec | 2013 | 1004 | 1 | 137 | 365 | Arizona | USA | MPM | B | 2013-12-14 | ||
Nov | 2013 | 1016 | 1 | 187 | 480 | Arizona | USA | MPM | B | 2013-11-29 | ||
Oct | 2013 | 960 | 9 | 196 | 70 | Nevada | USA | MPM | B | 2013-10-25 | ||
Sep | 2013 | 991 | 2 | 183 | 415 | Colorado | USA | MPM | B | 2013-09-28 | ||
Mar | 2013 | 1001 | 9 | 0 | 0 | Nevada | USA | MPO | L | 2013-03-31 | ||
Feb | 2013 | 45 | 999 | 0 | Nevada | USA | MPM | A | 2013-02-22 | |||
Nov | 2012 | 982 | 2 | 0 | 0 | Nevada | USA | MPO | L | 2012-11-11 | ||
Oct | 2012 | 1013 | 1 | 164 | 400 | Nevada | USA | MPM | B | 2012-10-26 | ||
Sep | 2012 | 4 | 221 | 135 | Nevada | USA | MPO | B | 2012-09-22 | |||
Jun | 2012 | 1007 | 1 | 261 | 300 | Nevada | USA | MPO | C | 2012-06-23 | ||
May | 2012 | 963 | 3 | 0 | 0 | Nevada | USA | MPO | L | 2012-05-20 | ||
Mar | 2012 | 984 | 1 | 216 | 255 | Colorado | USA | MPM | C | 2012-03-24 | ||
Feb | 2012 | 1010 | 2 | 166 | 580 | Nevada | USA | MPM | A | 2012-02-24 | ||
Nov | 2011 | 1005 | 2 | 142 | 500 | Arizona | USA | MPO | B | 2011-11-25 | ||
Oct | 2011 | 1010 | 1 | 155 | 395 | Nevada | USA | MPM | B | 2011-10-28 | ||
Oct | 2011 | 985 | 11 | 213 | 0 | Arizona | USA | MPO | A | 2011-10-08 | ||
Aug | 2011 | 1002 | 1 | 142 | 275 | Nevada | USA | MPO | B | 2011-08-20 | ||
Jun | 2011 | 970 | 6 | 213 | 80 | Arizona | USA | MPO | B | 2011-06-04 | ||
Apr | 2011 | 986 | 2 | 201 | 350 | Arizona | USA | MPO | C | 2011-04-16 | ||
Mar | 2011 | 1024 | 2 | 209 | 900 | Arizona | USA | MPM | NT | NT | 2011-03-02 | |
Feb | 2011 | 991 | 5 | 195 | 355 | Nevada | USA | MPM | A | 2011-02-25 | ||
Jan | 2011 | 995 | 1 | 156 | 200 | Arizona | USA | MPM | C | 2011-01-29 | ||
Nov | 2010 | 989 | 2 | 152 | 500 | Arizona | USA | MPO | B | 2010-11-20 | ||
Oct | 2010 | 990 | 4 | 105 | 90 | Arizona | USA | MPO | C | 2010-10-30 | ||
Oct | 2010 | 1038 | 1 | 173 | 185 | Arizona | USA | MPM | B | 2010-10-16 | ||
Oct | 2010 | 1 | 84 | 25 | Arizona | USA | MPO | C | 2010-10-07 | |||
Aug | 2010 | 7 | 999 | 0 | California | USA | MPM | B | 2010-08-28 | |||
Jun | 2010 | 986 | 10 | 210 | 125 | Arizona | USA | MPO | A | 2010-06-05 | ||
Apr | 2010 | 996 | 1 | 194 | 250 | Arizona | USA | MPO | C | 2010-04-17 | ||
Mar | 2010 | 1006 | 1 | 176 | 525 | Arizona | USA | MPO | C | 2010-03-27 | ||
Mar | 2010 | 995 | 10 | 222 | 288 | Arizona | USA | MPM | NT | NT | 2010-03-03 | |
Jan | 2010 | 999 | 3 | 156 | 180 | Arizona | USA | MPM | C | 2010-01-30 | ||
Nov | 2009 | 1005 | 3 | 142 | 200 | Arizona | USA | MPO | C | 2009-11-14 | ||
Oct | 2009 | 993 | 5 | 109 | 105 | Arizona | USA | MPO | C | 2009-10-31 | ||
Oct | 2009 | 1010 | 2 | 148 | 300 | Arizona | USA | MPO | B | 2009-10-17 | ||
Aug | 2009 | 997 | 2 | 163 | 315 | Arizona | USA | MPO | B | 2009-08-22 | ||
Jun | 2009 | 989 | 10 | 155 | 150 | Arizona | USA | MPO | A | 2009-06-06 | ||
May | 2009 | 972 | 7 | 163 | 0 | Arizona | USA | MPO | C | 2009-05-16 | ||
Apr | 2009 | 992 | 3 | 199 | 165 | Arizona | USA | MPO | C | 2009-04-18 | ||
Mar | 2009 | 1009 | 21 | 160 | 350 | Arizona | USA | MPO | NT | NT | 2009-03-05 | |
Feb | 2009 | 982 | 36 | 189 | 0 | Nevada | USA | MPO | A | 2009-02-27 | ||
Jan | 2009 | 993 | 6 | 148 | 75 | Arizona | USA | MPO | C | 2009-01-24 | ||
Oct | 2008 | 1003 | 8 | 189 | 105 | Nevada | USA | MPO | B | 2008-10-31 | ||
Oct | 2008 | 1027 | 1 | 103 | 500 | Arizona | USA | MPO | C | 2008-10-25 | ||
Oct | 2008 | 993 | 5 | 151 | 100 | Arizona | USA | MPO | B | 2008-10-11 | ||
Sep | 2008 | 991 | 1 | 197 | 800 | New Mexico | USA | MPO | B | 2008-09-05 | ||
Aug | 2008 | 997 | 3 | 164 | 250 | Arizona | USA | MPO | B | 2008-08-23 | ||
May | 2008 | 941 | 30 | 171 | 0 | Arizona | USA | MPO | A | 2008-05-31 | ||
May | 2008 | 992 | 5 | 159 | 148 | Arizona | USA | MPO | C | 2008-05-17 | ||
Apr | 2008 | 984 | 8 | 200 | 40 | Arizona | USA | MPO | C | 2008-04-19 | ||
Mar | 2008 | 1009 | 22 | 165 | 340 | Arizona | USA | MPO | NT | NT | 2008-03-06 | |
Jan | 2008 | 965 | 13 | 169 | 0 | Arizona | USA | MPO | C | 2008-01-26 | ||
Oct | 2007 | 978 | 6 | 113 | 65 | Arizona | USA | MPO | C | 2007-10-27 | ||
Oct | 2007 | 750 | 4 | 176 | 125 | Arizona | USA | MPO | C | 2007-10-13 | ||
Apr | 2007 | 983 | 4 | 201 | 123 | Arizona | USA | MPO | C | 2007-04-21 | ||
Sep | 2006 | 982 | 10 | 217 | 195 | Colorado | USA | MPO | A | 2006-09-30 | ||
Jul | 2006 | 648 | 5 | 90 | 60 | Colorado | USA | MPO | C | 2006-07-22 | ||
Jun | 2006 | 985 | 11 | 164 | 0 | Colorado | USA | MPO | A | 2006-06-17 | ||
Apr | 2006 | 694 | 27 | 229 | 0 | Colorado | USA | MPO | B | 2006-04-29 | ||
May | 1996 | 0 | 9 | 153 | 0 | Arizona | USA | MPO | C | 1996-05-04 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot