Connor
Rock
Lakeside, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 7 | 10 | 14 | 23 | 36 | $20,310.00 |
Career | 23 | 56 | 98 | 105 | 165 | $60,659.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 1039 | 1 | 111 | 662 | New Mexico | USA | MPO | C | 2024-11-16 | ||
Nov | 2024 | 1051 | 1 | 94 | 0 | Utah | USA | MPO | A | 2024-11-08 | ||
Oct | 2024 | 1005 | 2 | 105 | 335 | Arizona | USA | MPO | C | 2024-10-19 | ||
Oct | 2024 | 1021 | 44 | 250 | 710 | South Carolina | USA | MPO | M | Major | 2024-10-10 | |
Oct | 2024 | 1012 | 17 | 191 | 0 | North Carolina | USA | MPO | A | 2024-10-04 | ||
Sep | 2024 | 1018 | 44 | 232 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2024-09-26 | |
Sep | 2024 | 1036 | 23 | 222 | 960 | Vermont | USA | MPO | NT | DGPT | 2024-09-19 | |
Sep | 2024 | 1024 | 7 | 175 | 682 | New York | USA | MPO | A | 2024-09-13 | ||
Sep | 2024 | 1021 | 36 | 255 | 555 | Michigan | USA | MPO | NT | DGPT | 2024-09-05 | |
Aug | 2024 | 1035 | 3 | 158 | 1054 | Michigan | USA | MPO | A | 2024-08-30 | ||
Aug | 2024 | 1027 | 43 | 326 | 998 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 1019 | 2 | 176 | 1419 | West Virginia | USA | MPO | A | 2024-08-16 | ||
Aug | 2024 | 1023 | 24 | 191 | 807 | Kentucky | USA | MPO | NT | DGPT | 2024-08-09 | |
Jul | 2024 | 1011 | 26 | 207 | 530 | Missouri | USA | MPO | A | 2024-07-12 | ||
Jul | 2024 | 978 | 98 | 200 | 0 | Iowa | USA | MPO | NT | DGPT | 2024-07-05 | |
Jun | 2024 | 977 | 77 | 145 | 0 | Minnesota | USA | MPO | A | 2024-06-28 | ||
Jun | 2024 | 987 | 93 | 198 | 0 | Minnesota | USA | MPO | NT | DGPT | 2024-06-21 | |
Jun | 2024 | 1028 | 1 | 175 | 2000 | Utah | USA | MPO | A | 2024-06-13 | ||
Jun | 2024 | 1033 | 20 | 180 | 715 | Oregon | USA | MPO | NT | DGPT | 2024-06-07 | |
May | 2024 | 1027 | 19 | 242 | 1000 | Oregon | USA | MPO | NT | DGPT | 2024-05-30 | |
May | 2024 | 996 | 36 | 184 | 98 | Washington | USA | MPO | A | 2024-05-24 | ||
May | 2024 | 1017 | 50 | 192 | 0 | California | USA | MPO | NT | DGPT | 2024-05-17 | |
May | 2024 | 1067 | 1 | 205 | 4000 | Nevada | USA | MPO | A | 2024-05-09 | ||
May | 2024 | 1036 | 1 | 103 | 0 | Utah | USA | MPO | B | 2024-05-04 | ||
Apr | 2024 | 1005 | 73 | 223 | 0 | Illinois | USA | MPO | M | Major | 2024-04-25 | |
Apr | 2024 | 1023 | 1 | 155 | 490 | Kansas | USA | MPO | B | 2024-04-20 | ||
Apr | 2024 | 1030 | 25 | 176 | 580 | Arkansas | USA | MPO | NT | DGPT | 2024-04-12 | |
Apr | 2024 | 981 | 44 | 205 | 0 | Arkansas | USA | MPO | A | 2024-04-05 | ||
Mar | 2024 | 993 | 94 | 189 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-29 | |
Mar | 2024 | 1023 | 1 | 115 | 625 | Texas | USA | MPO | B | 2024-03-23 | ||
Mar | 2024 | 1003 | 74 | 187 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-15 | |
Mar | 2024 | 1016 | 61 | 178 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-07 | |
Feb | 2024 | 997 | 20 | 221 | 620 | Arizona | USA | MPO | A | 2024-02-29 | ||
Feb | 2024 | 1010 | 5 | 128 | 340 | Arizona | USA | MPO | B | 2024-02-03 | ||
Jan | 2024 | 1027 | 4 | 142 | 445 | Arizona | USA | MPO | A | 2024-01-26 | ||
Jan | 2024 | 1025 | 4 | 163 | 685 | Arizona | USA | MPO | A | 2024-01-19 | ||
Dec | 2023 | 1036 | 2 | 121 | 800 | Arizona | USA | MPO | B | 2023-12-09 | ||
Nov | 2023 | 981 | 17 | 107 | 0 | Arizona | USA | MPO | B | 2023-11-18 | ||
Nov | 2023 | 993 | 4 | 122 | 281 | New Mexico | USA | MPO | C | 2023-11-11 | ||
Oct | 2023 | 1024 | 2 | 148 | 665 | Utah | USA | MPO | A | 2023-10-20 | ||
Oct | 2023 | 998 | 83 | 264 | 0 | South Carolina | USA | MPO | M | Major | 2023-10-05 | |
Sep | 2023 | 1020 | 1 | 173 | 2656 | West Virginia | USA | MPO | A | 2023-09-29 | ||
Sep | 2023 | 1024 | 2 | 105 | 1175 | New Hampshire | USA | MPO | B | 2023-09-23 | ||
Sep | 2023 | 1002 | 58 | 250 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2023-09-14 | |
Sep | 2023 | 1013 | 7 | 155 | 500 | New Hampshire | USA | MPO | A | 2023-09-08 | ||
Aug | 2023 | 997 | 127 | 248 | 0 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 1034 | 3 | 174 | 1580 | New York | USA | MPO | A | DGPT-Silver | 2023-08-25 | |
Aug | 2023 | 990 | 67 | 273 | 0 | Michigan | USA | MPO | NT | DGPT | 2023-08-17 | |
Aug | 2023 | 994 | 3 | 93 | 162 | Indiana | USA | MPO | B | 2023-08-12 | ||
Aug | 2023 | 1015 | 69 | 202 | 0 | Illinois | USA | MPO | NT | DGPT | 2023-08-03 | |
Jul | 2023 | 1025 | 10 | 173 | 780 | Missouri | USA | MPO | A | DGPT-Silver | 2023-07-28 | |
Jul | 2023 | 997 | 25 | 172 | 330 | Michigan | USA | MPO | A | 2023-07-21 | ||
Jul | 2023 | 1022 | 10 | 182 | 285 | Illinois | USA | MPO | B | 2023-07-15 | ||
Jul | 2023 | 1014 | 26 | 197 | 523 | Missouri | USA | MPO | A | DGPT-Silver | 2023-07-07 | |
Jun | 2023 | 997 | 81 | 129 | 0 | Iowa | USA | MPO | NT | DGPT | 2023-06-23 | |
Jun | 2023 | 1027 | 26 | 183 | 710 | Kansas | USA | MPO | NT | DGPT | 2023-06-16 | |
Jun | 2023 | 1014 | 3 | 170 | 1100 | Colorado | USA | MPO | A | 2023-06-09 | ||
Jun | 2023 | 1011 | 1 | 121 | 554 | New Mexico | USA | MPO | B | 2023-06-03 | ||
May | 2023 | 991 | 2 | 100 | 634 | Colorado | USA | MPO | C | 2023-05-20 | ||
May | 2023 | 1053 | 1 | 91 | 740 | Colorado | USA | MPO | B | 2023-05-13 | ||
May | 2023 | 1018 | 3 | 160 | 888 | Arizona | USA | MPO | A | 2023-05-05 | ||
Apr | 2023 | 1020 | 1 | 103 | 645 | Utah | USA | MPO | B | 2023-04-29 | ||
Apr | 2023 | 1014 | 50 | 251 | 0 | Georgia | USA | MPO | M | Major | 2023-04-20 | |
Apr | 2023 | 1019 | 32 | 185 | 430 | North Carolina | USA | MPO | A | DGPT-Silver | 2023-04-14 | |
Apr | 2023 | 999 | 5 | 206 | 540 | South Carolina | USA | MPO | A | 2023-04-01 | ||
Mar | 2023 | 1004 | 56 | 184 | 0 | Texas | USA | MPO | A | DGPT-Silver | 2023-03-24 | |
Mar | 2023 | 990 | 88 | 188 | 0 | Texas | USA | MPO | NT | DGPT | 2023-03-17 | |
Mar | 2023 | 987 | 102 | 188 | 0 | Texas | USA | MPO | NT | DGPT | 2023-03-10 | |
Mar | 2023 | 1018 | 22 | 214 | 460 | Arizona | USA | MPO | A | 2023-03-02 | ||
Feb | 2023 | 1034 | 14 | 219 | 1250 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Feb | 2023 | 982 | 25 | 175 | 210 | California | USA | MPO | A | 2023-02-17 | ||
Feb | 2023 | 1028 | 7 | 184 | 620 | California | USA | MPO | A | 2023-02-10 | ||
Feb | 2023 | 1021 | 3 | 155 | 575 | Arizona | USA | MPO | A | 2023-02-03 | ||
Jan | 2023 | 1014 | 11 | 174 | 370 | Arizona | USA | MPO | A | 2023-01-20 | ||
Jan | 2023 | 987 | 27 | 0 | 0 | Arizona | USA | MPO | L | 2023-01-11 | ||
Dec | 2022 | 1041 | 2 | 122 | 665 | Arizona | USA | MPO | B | 2022-12-10 | ||
Dec | 2022 | 1022 | 2 | 192 | 681 | Arizona | USA | MPO | B | 2022-12-02 | ||
Nov | 2022 | 1023 | 1 | 117 | 860 | New Mexico | USA | MPO | C | 2022-11-12 | ||
Nov | 2022 | 1020 | 3 | 98 | 415 | Utah | USA | MPO | B | 2022-11-04 | ||
Oct | 2022 | 1004 | 10 | 166 | 515 | Oklahoma | USA | MPO | A | 2022-10-21 | ||
Oct | 2022 | 1014 | 4 | 172 | 624 | Utah | USA | MPO | A | 2022-10-14 | ||
Oct | 2022 | 1013 | 1 | 192 | 400 | Arizona | USA | MPO | B | 2022-10-08 | ||
Oct | 2022 | 1017 | 2 | 112 | 313 | Arizona | USA | MPO | C | 2022-10-01 | ||
Sep | 2022 | 1005 | 8 | 152 | 425 | Colorado | USA | MPO | A | 2022-09-23 | ||
Sep | 2022 | 1043 | 1 | 135 | 825 | Colorado | USA | MPO | B | 2022-09-10 | ||
Sep | 2022 | 1013 | 4 | 178 | 835 | California | USA | MPO | A | 2022-09-03 | ||
Aug | 2022 | 994 | 2 | 154 | 255 | Oregon | USA | MPO | B | 2022-08-27 | ||
Aug | 2022 | 997 | 8 | 159 | 310 | Idaho | USA | MPO | A | 2022-08-19 | ||
Aug | 2022 | 1021 | 2 | 158 | 739 | Nevada | USA | MPO | B | 2022-08-13 | ||
Aug | 2022 | 1022 | 2 | 151 | 945 | Idaho | USA | MPO | A | 2022-08-05 | ||
Jul | 2022 | 1029 | 1 | 94 | 660 | Wyoming | USA | MPO | C | 2022-07-30 | ||
Jul | 2022 | 997 | 5 | 129 | 207 | Colorado | USA | MPO | B | 2022-07-23 | ||
Jul | 2022 | 1011 | 3 | 171 | 810 | Arizona | USA | MPO | B | 2022-07-15 | ||
Jul | 2022 | 997 | 2 | 135 | 343 | New Mexico | USA | MPO | C | 2022-07-09 | ||
Jul | 2022 | 998 | 1 | 169 | 694 | Utah | USA | MPO | B | 2022-07-02 | ||
Jun | 2022 | 992 | 5 | 220 | 0 | Utah | USA | MPO | B | 2022-06-24 | ||
Jun | 2022 | 993 | 15 | 182 | 325 | Colorado | USA | MPO | A | 2022-06-17 | ||
Jun | 2022 | 983 | 5 | 118 | 50 | Arizona | USA | MPO | C | 2022-06-04 | ||
May | 2022 | 1022 | 2 | 116 | 410 | Arizona | USA | MPO | B | 2022-05-28 | ||
May | 2022 | 998 | 3 | 107 | 0 | Arizona | USA | MPO | C | 2022-05-21 | ||
May | 2022 | 1007 | 2 | 101 | 400 | Colorado | USA | MPO | B | 2022-05-14 | ||
Apr | 2022 | 992 | 5 | 113 | 155 | Arizona | USA | MPO | C | 2022-04-23 | ||
Apr | 2022 | 967 | 5 | 52 | 19 | Arizona | USA | MPO | C | 2022-04-16 | ||
Apr | 2022 | 988 | 6 | 113 | 0 | North Carolina | USA | MA1 | M | 2022-04-06 | ||
Mar | 2022 | 981 | 10 | 112 | 100 | Arizona | USA | MPO | B | 2022-03-27 | ||
Mar | 2022 | 980 | 4 | 110 | 85 | Arizona | USA | MPO | C | 2022-03-12 | ||
Mar | 2022 | 1008 | 2 | 116 | 514 | New Mexico | USA | MPO | B | 2022-03-05 | ||
Feb | 2022 | 1018 | 48 | 223 | 340 | Nevada | USA | MPO | NT | DGPT | 2022-02-24 | |
Feb | 2022 | 1021 | 1 | 138 | 830 | Arizona | USA | MPO | C | 2022-02-05 | ||
Jan | 2022 | 1005 | 17 | 171 | 190 | Arizona | USA | MPO | A | 2022-01-14 | ||
Jan | 2022 | 986 | 8 | 102 | 0 | Arizona | USA | MPO | C | 2022-01-08 | ||
Dec | 2021 | 1018 | 4 | 133 | 290 | Arizona | USA | MPO | C | 2021-12-18 | ||
Dec | 2021 | 945 | 10 | 161 | 0 | Arizona | USA | MPO | B | 2021-12-11 | ||
Dec | 2021 | 979 | 19 | 157 | 0 | Arizona | USA | MPO | B | 2021-12-03 | ||
Nov | 2021 | 1009 | 3 | 100 | 335 | Utah | USA | MPO | B | 2021-11-05 | ||
Oct | 2021 | 1034 | 2 | 122 | 919 | Colorado | USA | MPO | B | 2021-10-23 | ||
Oct | 2021 | 994 | 8 | 149 | 330 | Arizona | USA | MPO | B | 2021-10-15 | ||
Oct | 2021 | 997 | 1 | 263 | 545 | Arizona | USA | MPO | B | 2021-10-09 | ||
Oct | 2021 | 1002 | 2 | 147 | 425 | Arizona | USA | MPO | C | 2021-10-02 | ||
Sep | 2021 | 1000 | 1 | 136 | 516 | Utah | USA | MPO | B | 2021-09-03 | ||
Aug | 2021 | 989 | 6 | 174 | 147 | Arizona | USA | MPO | B | 2021-08-20 | ||
Jul | 2021 | 1017 | 1 | 140 | 425 | Arizona | USA | MPO | C | 2021-07-24 | ||
Jul | 2021 | 989 | 13 | 175 | 251 | Arizona | USA | MPO | A | 2021-07-02 | ||
Jun | 2021 | 1053 | 1 | 89 | 140 | Colorado | USA | MPO | C | 2021-06-19 | ||
May | 2021 | 985 | 2 | 118 | 260 | Utah | USA | MPO | B | 2021-05-15 | ||
May | 2021 | 972 | 7 | 117 | 55 | Arizona | USA | MPO | C | 2021-05-08 | ||
Mar | 2021 | 990 | 3 | 105 | 42 | Utah | USA | MPO | C | 2021-03-20 | ||
Feb | 2021 | 959 | 114 | 187 | 0 | Nevada | USA | MPO | NT | DGPT | 2021-02-25 | |
Feb | 2021 | 957 | 16 | 115 | 0 | Arizona | USA | MPO | C | 2021-02-06 | ||
Nov | 2020 | 967 | 11 | 147 | 0 | Arizona | USA | MPO | C | 2020-11-21 | ||
Oct | 2020 | 967 | 13 | 116 | 0 | Arizona | USA | MPO | C | 2020-10-17 | ||
Oct | 2020 | 989 | 11 | 180 | 284 | Arizona | USA | MPO | A | 2020-10-09 | ||
Sep | 2020 | 970 | 19 | 155 | 0 | Arizona | USA | MPO | B | 2020-09-18 | ||
Sep | 2020 | 954 | 13 | 173 | 0 | Arizona | USA | MPO | C | 2020-09-12 | ||
Aug | 2020 | 990 | 7 | 111 | 23 | Arizona | USA | MPO | C | 2020-08-22 | ||
Jul | 2020 | 973 | 12 | 117 | 25 | Arizona | USA | MPO | C | 2020-07-18 | ||
Oct | 2019 | 954 | 12 | 113 | 0 | Arizona | USA | MPO | C | 2019-10-19 | ||
Sep | 2019 | 964 | 15 | 186 | 0 | Arizona | USA | MPO | B | 2019-09-20 | ||
Sep | 2019 | 954 | 8 | 106 | 0 | Arizona | USA | MPO | C | 2019-09-14 | ||
Aug | 2019 | 983 | 10 | 166 | 106 | Arizona | USA | MPO | C | 2019-08-24 | ||
May | 2019 | 1024 | 1 | 109 | 214 | Arizona | USA | MPO | C | 2019-05-26 | ||
May | 2019 | 985 | 6 | 182 | 260 | Arizona | USA | MPO | B | 2019-05-17 | ||
May | 2019 | 984 | 4 | 180 | 235 | Arizona | USA | MPO | B | 2019-05-04 | ||
Apr | 2019 | 973 | 4 | 96 | 40 | Arizona | USA | MPO | C | 2019-04-28 | ||
Apr | 2019 | 958 | 16 | 105 | 0 | Arizona | USA | MPO | C | 2019-04-06 | ||
Mar | 2019 | 932 | 16 | 109 | 0 | Arizona | USA | MPO | C | 2019-03-09 | ||
May | 2018 | 965 | 8 | 169 | 0 | Arizona | USA | MPO | B | 2018-05-26 | ||
Apr | 2018 | 989 | 3 | 145 | 80 | Arizona | USA | MPO | C | 2018-04-28 | ||
Mar | 2018 | 907 | 16 | 116 | 0 | Arizona | USA | MPO | C | 2018-03-10 | ||
Feb | 2018 | 923 | 12 | 148 | 0 | Arizona | USA | MPO | C | 2018-02-10 | ||
Dec | 2017 | 965 | 16 | 147 | 0 | Arizona | USA | MPO | B | 2017-12-09 | ||
May | 2017 | 968 | 6 | 177 | 0 | Arizona | USA | MPO | C | 2017-05-27 | ||
Apr | 2017 | 969 | 9 | 188 | 0 | Arizona | USA | MPO | B | 2017-04-29 | ||
Mar | 2017 | 948 | 17 | 205 | 0 | Arizona | USA | MPO | C | 2017-03-25 | ||
Mar | 2017 | 964 | 11 | 103 | 0 | Arizona | USA | MPO | C | 2017-03-12 | ||
Dec | 2016 | 940 | 18 | 200 | 0 | Arizona | USA | MPO | B | 2016-12-10 | ||
Jun | 2016 | 945 | 22 | 150 | 0 | Arizona | USA | MPO | B | 2016-06-25 | ||
May | 2016 | 972 | 6 | 176 | 0 | Arizona | USA | MPO | C | 2016-05-28 | ||
Apr | 2016 | 937 | 15 | 211 | 0 | Arizona | USA | MA1 | C | 2016-04-09 | ||
Feb | 2016 | 930 | 4 | 101 | 0 | Arizona | USA | MA1 | C | 2016-02-13 | ||
Oct | 2015 | 915 | 5 | 233 | 0 | Arizona | USA | MA1 | B | 2015-10-03 | ||
Aug | 2015 | 925 | 2 | 160 | 0 | Arizona | USA | MA1 | C | 2015-08-16 | ||
Aug | 2015 | 928 | 2 | 105 | 0 | Arizona | USA | MA1 | C | 2015-08-15 | ||
May | 2015 | 921 | 7 | 196 | 0 | Arizona | USA | MA1 | C | 2015-05-23 | ||
Apr | 2015 | 924 | 1 | 187 | 0 | Arizona | USA | MA2 | C | 2015-04-25 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot