Bruce
Howland
Piedmont, South Carolina
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 5 | 17 | 44 | 17 | 76 | $1,833.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2022 | 931 | 84 | 999 | 0 | Tennessee | USA | MPO | A | 2022-06-03 | ||
May | 2022 | 986 | 23 | 170 | 200 | South Carolina | USA | MPO | A | 2022-05-13 | ||
Apr | 2022 | 991 | 4 | 91 | 170 | South Carolina | USA | MPO | B | 2022-04-30 | ||
Apr | 2022 | 976 | 10 | 110 | 85 | North Carolina | USA | MPO | B | 2022-04-23 | ||
Apr | 2022 | 971 | 23 | 223 | 0 | South Carolina | USA | MPO | A | 2022-04-09 | ||
Mar | 2022 | 950 | 13 | 225 | 0 | South Carolina | USA | MPO | B | 2022-03-12 | ||
Dec | 2021 | 921 | 7 | 112 | 0 | South Carolina | USA | MPO | C | 2021-12-11 | ||
Dec | 2021 | 967 | 3 | 96 | 106 | South Carolina | USA | MPO | C | 2021-12-04 | ||
Nov | 2021 | 13 | 999 | 0 | South Carolina | USA | MPO | B | 2021-11-27 | |||
Nov | 2021 | 983 | 6 | 89 | 28 | South Carolina | USA | MPO | C | 2021-11-21 | ||
Nov | 2021 | 961 | 7 | 188 | 53 | South Carolina | USA | MPO | B | 2021-11-06 | ||
Oct | 2021 | 961 | 31 | 215 | 0 | South Carolina | USA | MPO | A | 2021-10-29 | ||
Sep | 2021 | 967 | 4 | 119 | 88 | South Carolina | USA | MPO | C | 2021-09-12 | ||
Sep | 2021 | 991 | 4 | 107 | 95 | South Carolina | USA | MPO | C | 2021-09-05 | ||
Aug | 2021 | 981 | 3 | 88 | 99 | South Carolina | USA | MPO | C | 2021-08-21 | ||
Aug | 2021 | 967 | 10 | 115 | 46 | South Carolina | USA | MPO | C | 2021-08-08 | ||
Aug | 2021 | 955 | 8 | 117 | 0 | South Carolina | USA | MPO | C | 2021-08-07 | ||
Jul | 2021 | 997 | 3 | 94 | 0 | South Carolina | USA | MPO | C | 2021-07-24 | ||
Jul | 2021 | 962 | 3 | 108 | 37 | South Carolina | USA | MPO | C | 2021-07-03 | ||
Jun | 2021 | 1008 | 3 | 0 | 0 | South Carolina | USA | MPO | L | 2021-06-26 | ||
Jun | 2021 | 978 | 3 | 108 | 77 | North Carolina | USA | MPO | C | 2021-06-20 | ||
Jun | 2021 | 967 | 5 | 109 | 54 | North Carolina | USA | MPO | C | 2021-06-19 | ||
Jun | 2021 | 974 | 42 | 182 | 0 | Tennessee | USA | MPO | A | 2021-06-04 | ||
May | 2021 | 940 | 12 | 138 | 0 | South Carolina | USA | MPO | C | 2021-05-29 | ||
May | 2021 | 955 | 22 | 118 | 0 | South Carolina | USA | MPO | B | 2021-05-22 | ||
May | 2021 | 952 | 41 | 238 | 0 | South Carolina | USA | MPO | A | 2021-05-08 | ||
May | 2021 | 959 | 13 | 97 | 0 | South Carolina | USA | MPO | B | 2021-05-01 | ||
Apr | 2021 | 960 | 7 | 116 | 0 | North Carolina | USA | MPO | C | 2021-04-25 | ||
Apr | 2021 | 986 | 3 | 113 | 230 | North Carolina | USA | MPO | B | 2021-04-24 | ||
Apr | 2021 | 936 | 28 | 236 | 0 | South Carolina | USA | MPO | B | 2021-04-10 | ||
Feb | 2021 | 919 | 12 | 103 | 0 | South Carolina | USA | MPO | C | 2021-02-13 | ||
Jan | 2021 | 963 | 4 | 0 | 0 | South Carolina | USA | RPA | L | 2021-01-09 | ||
Nov | 2020 | 930 | 8 | 96 | 0 | South Carolina | USA | MPO | C | 2020-11-22 | ||
Oct | 2020 | 996 | 14 | 200 | 229 | South Carolina | USA | MPO | A | 2020-10-30 | ||
Sep | 2020 | 940 | 6 | 239 | 0 | South Carolina | USA | MPO | C | 2020-09-05 | ||
Aug | 2020 | 949 | 8 | 121 | 0 | South Carolina | USA | MPO | C | 2020-08-08 | ||
Jun | 2020 | 975 | 5 | 97 | 0 | South Carolina | USA | MPO | C | 2020-06-28 | ||
Jun | 2020 | 982 | 6 | 110 | 0 | South Carolina | USA | MPO | C | 2020-06-27 | ||
Jun | 2020 | 960 | 59 | 188 | 0 | Tennessee | USA | MPO | A | 2020-06-05 | ||
Jun | 2020 | 907 | 19 | 60 | 0 | Tennessee | USA | MPO | C | 2020-06-04 | ||
Feb | 2020 | 976 | 15 | 167 | 0 | South Carolina | USA | MPO | B | 2020-02-22 | ||
Feb | 2020 | 952 | 3 | 96 | 0 | South Carolina | USA | MPO | C | 2020-02-01 | ||
Oct | 2019 | 969 | 70 | 217 | 0 | Georgia | USA | MPO | NT | NT | 2019-10-11 | |
Sep | 2019 | 946 | 34 | 198 | 0 | South Carolina | USA | MPO | A | 2019-09-14 | ||
Aug | 2019 | 938 | 15 | 207 | 0 | South Carolina | USA | MPO | B | 2019-08-17 | ||
Jul | 2019 | 943 | 8 | 101 | 0 | South Carolina | USA | MPO | C | 2019-07-07 | ||
Jul | 2019 | 938 | 6 | 107 | 0 | South Carolina | USA | MPO | C | 2019-07-06 | ||
May | 2019 | 972 | 27 | 231 | 0 | Tennessee | USA | MPO | A | 2019-05-31 | ||
May | 2019 | 971 | 35 | 233 | 0 | Virginia | USA | MPO | A | 2019-05-25 | ||
May | 2019 | 952 | 36 | 237 | 0 | South Carolina | USA | MPO | A | 2019-05-18 | ||
May | 2019 | 940 | 13 | 113 | 0 | Tennessee | USA | MPO | B | 2019-05-04 | ||
Apr | 2019 | 934 | 8 | 202 | 0 | South Carolina | USA | MPO | C | 2019-04-27 | ||
Mar | 2019 | 962 | 3 | 108 | 70 | Colorado | USA | MPO | C | 2019-03-31 | ||
Feb | 2019 | 953 | 17 | 227 | 0 | New Mexico | USA | MPO | B | 2019-02-16 | ||
Feb | 2019 | 1006 | 1 | 72 | 166 | New Mexico | USA | MPO | C | 2019-02-02 | ||
Nov | 2018 | 947 | 9 | 185 | 0 | New Mexico | USA | MPO | C | 2018-11-24 | ||
Nov | 2018 | 938 | 38 | 233 | 0 | Arizona | USA | MA1 | A | 2018-11-16 | ||
Nov | 2018 | 956 | 1 | 101 | 0 | New Mexico | USA | MA1 | C | 2018-11-10 | ||
Oct | 2018 | 982 | 1 | 152 | 0 | Arizona | USA | MA1 | B | 2018-10-27 | ||
Aug | 2018 | 935 | 13 | 169 | 0 | New Mexico | USA | MA1 | B | 2018-08-25 | ||
Aug | 2018 | 925 | 22 | 218 | 0 | New Mexico | USA | MA1 | B | 2018-08-03 | ||
Jul | 2018 | 942 | 2 | 109 | 0 | New Mexico | USA | MA1 | C | 2018-07-07 | ||
May | 2018 | 937 | 19 | 166 | 0 | Colorado | USA | MPO | B | 2018-05-19 | ||
Apr | 2018 | 947 | 2 | 123 | 0 | Utah | USA | MA1 | C | 2018-04-28 | ||
May | 2017 | 892 | 12 | 120 | 0 | Colorado | USA | MPO | C | 2017-05-13 | ||
Nov | 2014 | 972 | 1 | 186 | 0 | South Carolina | USA | MA1 | B | 2014-11-08 | ||
Sep | 2014 | 953 | 5 | 167 | 0 | South Carolina | USA | MA1 | B | 2014-09-27 | ||
Aug | 2014 | 911 | 35 | 63 | 0 | Georgia | USA | MPO | XC | 2014-08-30 | ||
Jun | 2014 | 929 | 2 | 255 | 0 | South Carolina | USA | MA1 | C | 2014-06-07 | ||
May | 2014 | 960 | 4 | 192 | 0 | Georgia | USA | MA1 | B | 2014-05-31 | ||
May | 2014 | 935 | 5 | 212 | 0 | South Carolina | USA | MA1 | C | 2014-05-03 | ||
Apr | 2014 | 953 | 5 | 206 | 0 | South Carolina | USA | MA1 | C | 2014-04-12 | ||
Nov | 2013 | 927 | 4 | 200 | 0 | South Carolina | USA | MA1 | C | 2013-11-02 | ||
Sep | 2013 | 910 | 8 | 244 | 0 | South Carolina | USA | MA1 | C | 2013-09-28 | ||
Nov | 2012 | 897 | 12 | 210 | 0 | South Carolina | USA | MA1 | B | 2012-11-03 | ||
Sep | 2012 | 939 | 1 | 239 | 0 | South Carolina | USA | MA2 | B | 2012-09-29 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot