Austin
Turner
Mint Hill, North Carolina
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 2 | 6 | 17 | 24 | $16,227.00 |
Career | 35 | 81 | 147 | 160 | 234 | $82,354.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 1058 | 1 | 163 | 1870 | South Carolina | USA | MPO | A | 2024-11-22 | ||
Nov | 2024 | 1026 | 9 | 153 | 450 | South Carolina | USA | MPO | A | 2024-11-01 | ||
Oct | 2024 | 1011 | 68 | 194 | 0 | South Carolina | USA | MPO | M | Major | 2024-10-10 | |
Sep | 2024 | 1051 | 8 | 215 | 2500 | Massachusetts | USA | MPO | NT | DGPT | 2024-09-26 | |
Sep | 2024 | 1021 | 42 | 230 | 0 | Vermont | USA | MPO | NT | DGPT | 2024-09-19 | |
Sep | 2024 | 1054 | 3 | 116 | 524 | Pennsylvania | USA | MPO | B | 2024-09-14 | ||
Sep | 2024 | 1036 | 12 | 245 | 1300 | Michigan | USA | MPO | NT | DGPT | 2024-09-05 | |
Aug | 2024 | 1027 | 43 | 326 | 998 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 1015 | 43 | 195 | 84 | Kentucky | USA | MPO | NT | DGPT | 2024-08-09 | |
Aug | 2024 | 1037 | 18 | 232 | 1450 | Illinois | USA | MPO | NT | DGPT | 2024-08-01 | |
Jul | 2024 | 1049 | 7 | 170 | 2026 | Iowa | USA | MPO | NT | DGPT | 2024-07-05 | |
Jun | 2024 | 1025 | 13 | 195 | 430 | Minnesota | USA | MPO | A | 2024-06-28 | ||
Jun | 2024 | 1013 | 56 | 187 | 0 | Minnesota | USA | MPO | NT | DGPT | 2024-06-21 | |
Jun | 2024 | 1026 | 34 | 183 | 420 | Oregon | USA | MPO | NT | DGPT | 2024-06-07 | |
May | 2024 | 1028 | 18 | 241 | 1075 | Oregon | USA | MPO | NT | DGPT | 2024-05-30 | |
May | 2024 | 1027 | 7 | 159 | 531 | California | USA | MPO | A | 2024-05-24 | ||
May | 2024 | 1024 | 35 | 188 | 580 | California | USA | MPO | NT | DGPT | 2024-05-17 | |
May | 2024 | 1025 | 27 | 194 | 543 | Kansas | USA | MPO | NT | DGPT | 2024-05-03 | |
Apr | 2024 | 1019 | 50 | 195 | 0 | Tennessee | USA | MPO | NT | DGPT | 2024-04-19 | |
Apr | 2024 | 1001 | 86 | 188 | 0 | Arkansas | USA | MPO | NT | DGPT | 2024-04-12 | |
Mar | 2024 | 1005 | 67 | 184 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-29 | |
Mar | 2024 | 1030 | 24 | 176 | 620 | Texas | USA | MPO | NT | DGPT | 2024-03-15 | |
Mar | 2024 | 1030 | 23 | 230 | 826 | Texas | USA | MPO | NT | DGPT | 2024-03-07 | |
Feb | 2024 | 1015 | 52 | 199 | 0 | Florida | USA | MPO | NT | DGPT | 2024-02-23 | |
Aug | 2023 | 1013 | 69 | 202 | 0 | Illinois | USA | MPO | NT | DGPT | 2023-08-03 | |
Jul | 2023 | 994 | 3 | 106 | 87 | South Carolina | USA | MPO | C | 2023-07-15 | ||
Jun | 2023 | 1012 | 59 | 185 | 0 | Minnesota | USA | MPO | NT | DGPT | 2023-06-30 | |
Jun | 2023 | 1030 | 26 | 120 | 800 | Iowa | USA | MPO | NT | DGPT | 2023-06-23 | |
Jun | 2023 | 1027 | 26 | 183 | 710 | Kansas | USA | MPO | NT | DGPT | 2023-06-16 | |
Jun | 2023 | 997 | 78 | 194 | 0 | Oregon | USA | MPO | NT | DGPT | 2023-06-01 | |
May | 2023 | 1031 | 4 | 156 | 536 | California | USA | MPO | A | 2023-05-19 | ||
May | 2023 | 1020 | 41 | 189 | 350 | California | USA | MPO | NT | DGPT | 2023-05-12 | |
Apr | 2023 | 1021 | 38 | 176 | 405 | Arkansas | USA | MPO | NT | DGPT | 2023-04-28 | |
Apr | 2023 | 1033 | 18 | 240 | 1588 | Georgia | USA | MPO | M | Major | 2023-04-20 | |
Apr | 2023 | 1045 | 7 | 176 | 1550 | Tennessee | USA | MPO | NT | DGPT | 2023-04-07 | |
Mar | 2023 | 1047 | 5 | 165 | 1750 | Texas | USA | MPO | NT | DGPT | 2023-03-17 | |
Mar | 2023 | 979 | 105 | 191 | 0 | Texas | USA | MPO | NT | DGPT | 2023-03-10 | |
Feb | 2023 | 1019 | 50 | 170 | 0 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Jan | 2023 | 1012 | 3 | 100 | 281 | South Carolina | USA | MPO | B | 2023-01-21 | ||
Jan | 2023 | 995 | 1 | 113 | 200 | South Carolina | USA | MPO | C | 2023-01-07 | ||
Dec | 2022 | 1032 | 1 | 114 | 230 | South Carolina | USA | MPO | C | 2022-12-10 | ||
Nov | 2022 | 1047 | 2 | 151 | 755 | South Carolina | USA | MPO | B | 2022-11-18 | ||
Nov | 2022 | 1018 | 6 | 155 | 548 | South Carolina | USA | MPO | A | 2022-11-04 | ||
Oct | 2022 | 987 | 6 | 74 | 247 | Arizona | USA | MPO | B | 2022-10-15 | ||
Oct | 2022 | 1013 | 55 | 256 | 0 | South Carolina | USA | MPO | M | Major | 2022-10-06 | |
Sep | 2022 | 1034 | 19 | 227 | 1050 | Vermont | USA | MPO | NT | DGPT | 2022-09-15 | |
Aug | 2022 | 1033 | 28 | 301 | 1225 | Kansas | USA | MPO | M | Major | 2022-08-30 | |
Aug | 2022 | 1014 | 53 | 183 | 0 | Iowa | USA | MPO | NT | DGPT | 2022-08-19 | |
Aug | 2022 | 1028 | 2 | 168 | 494 | Arizona | USA | MPO | B | 2022-08-12 | ||
Jul | 2022 | 998 | 81 | 192 | 0 | Michigan | USA | MPO | NT | DGPT | 2022-07-29 | |
Jul | 2022 | 1020 | 30 | 197 | 492 | Kentucky | USA | MPO | NT | DGPT | 2022-07-08 | |
Jun | 2022 | 1018 | 35 | 184 | 470 | Minnesota | USA | MPO | NT | DGPT | 2022-06-24 | |
May | 2022 | 990 | 6 | 124 | 150 | Arizona | USA | MPO | B | 2022-05-28 | ||
May | 2022 | 1008 | 53 | 203 | 0 | California | USA | MPO | NT | DGPT | 2022-05-20 | |
May | 2022 | 1024 | 21 | 157 | 430 | California | USA | MPO | A | DGPT-Silver | 2022-05-13 | |
May | 2022 | 997 | 2 | 150 | 249 | Arizona | USA | MPO | C | 2022-05-07 | ||
Apr | 2022 | 998 | 82 | 192 | 0 | Arkansas | USA | MPO | NT | DGPT | 2022-04-22 | |
Mar | 2022 | 1015 | 50 | 184 | 154 | Texas | USA | MPO | NT | DGPT | 2022-03-25 | |
Mar | 2022 | 1015 | 29 | 221 | 345 | Arizona | USA | MPO | A | 2022-03-03 | ||
Jan | 2022 | 1013 | 7 | 183 | 365 | Arizona | USA | MPO | B | 2022-01-28 | ||
Jan | 2022 | 1002 | 19 | 172 | 175 | Arizona | USA | MPO | A | 2022-01-14 | ||
Dec | 2021 | 1032 | 2 | 141 | 890 | Arizona | USA | MPO | B | 2021-12-03 | ||
Nov | 2021 | 1038 | 1 | 161 | 1450 | South Carolina | USA | MPO | A | 2021-11-12 | ||
Nov | 2021 | 1029 | 2 | 160 | 1000 | South Carolina | USA | MPO | A | 2021-11-05 | ||
Oct | 2021 | 1023 | 1 | 141 | 1610 | Arizona | USA | MPO | B | 2021-10-15 | ||
Sep | 2021 | 1017 | 5 | 120 | 693 | Massachusetts | USA | MPO | B | 2021-09-18 | ||
Aug | 2021 | 1030 | 1 | 140 | 1255 | New Mexico | USA | MPO | B | 2021-08-28 | ||
Jul | 2021 | 1035 | 13 | 173 | 1000 | Michigan | USA | MPO | NT | DGPT | 2021-07-23 | |
Jul | 2021 | 1032 | 1 | 159 | 1550 | Texas | USA | MPO | B | 2021-07-17 | ||
Jun | 2021 | 1014 | 2 | 109 | 208 | Arizona | USA | MPO | C | 2021-06-26 | ||
Jun | 2021 | 1050 | 1 | 96 | 352 | South Carolina | USA | MPO | C | 2021-06-12 | ||
Mar | 2021 | 1002 | 3 | 106 | 500 | New Mexico | USA | MPO | B | 2021-03-13 | ||
Dec | 2020 | 995 | 1 | 204 | 560 | South Carolina | USA | MPO | B | 2020-12-05 | ||
Oct | 2020 | 1035 | 4 | 157 | 635 | South Carolina | USA | MPO | A | 2020-10-23 | ||
Sep | 2020 | 992 | 12 | 149 | 106 | Arizona | USA | MPO | B | 2020-09-18 | ||
Sep | 2020 | 988 | 9 | 162 | 71 | Arizona | USA | MPO | C | 2020-09-12 | ||
Feb | 2020 | 982 | 82 | 165 | 0 | Arizona | USA | MPO | NT | DGPT | 2020-02-27 | |
Feb | 2020 | 1025 | 7 | 110 | 120 | North Carolina | USA | MPO | B | 2020-02-09 | ||
Jan | 2020 | 1027 | 1 | 106 | 205 | South Carolina | USA | MPO | C | 2020-01-11 | ||
Dec | 2019 | 1024 | 2 | 230 | 225 | South Carolina | USA | MPO | B | 2019-12-13 | ||
Dec | 2019 | 1028 | 1 | 163 | 485 | South Carolina | USA | MPO | B | 2019-12-07 | ||
Oct | 2019 | 1014 | 51 | 274 | 0 | South Carolina | USA | MPO | M | Major | 2019-10-02 | |
Sep | 2019 | 1002 | 7 | 182 | 251 | North Carolina | USA | MPO | A | 2019-09-20 | ||
Sep | 2019 | 1014 | 5 | 173 | 467 | South Carolina | USA | MPO | A | 2019-09-14 | ||
Sep | 2019 | 992 | 16 | 129 | 0 | Massachusetts | USA | MPO | B | 2019-09-07 | ||
Aug | 2019 | 982 | 6 | 202 | 105 | North Carolina | USA | MPO | B | 2019-08-31 | ||
Aug | 2019 | 1020 | 2 | 140 | 350 | North Carolina | USA | MPO | B | 2019-08-17 | ||
Aug | 2019 | 993 | 7 | 186 | 213 | New York | USA | MPO | B | 2019-08-03 | ||
Jul | 2019 | 1005 | 39 | 200 | 387 | Kentucky | USA | MPO | NT | DGPT | 2019-07-26 | |
Jul | 2019 | 1015 | 20 | 172 | 575 | Michigan | USA | MPO | NT | DGPT | 2019-07-05 | |
Jun | 2019 | 996 | 4 | 112 | 155 | Virginia | USA | MPO | B | 2019-06-29 | ||
Jun | 2019 | 1007 | 2 | 165 | 250 | South Carolina | USA | MPO | B | 2019-06-15 | ||
Jun | 2019 | 982 | 5 | 137 | 140 | North Carolina | USA | MPO | B | 2019-06-02 | ||
May | 2019 | 1012 | 2 | 175 | 355 | South Carolina | USA | MPO | B | 2019-05-25 | ||
Feb | 2019 | 973 | 178 | 999 | 0 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Feb | 2019 | 954 | 154 | 999 | 0 | Nevada | USA | MPO | NT | NT | 2019-02-21 | |
Feb | 2019 | 1008 | 6 | 109 | 137 | North Carolina | USA | MPO | B | 2019-02-10 | ||
Dec | 2018 | 1003 | 1 | 95 | 120 | North Carolina | USA | MPO | C | 2018-12-16 | ||
Dec | 2018 | 1012 | 4 | 159 | 120 | South Carolina | USA | MPO | B | 2018-12-07 | ||
Nov | 2018 | 996 | 3 | 102 | 180 | North Carolina | USA | MPO | B | 2018-11-04 | ||
Oct | 2018 | 977 | 7 | 204 | 124 | South Carolina | USA | MPO | B | 2018-10-20 | ||
Oct | 2018 | 979 | 122 | 999 | 0 | South Carolina | USA | MPO | M | Major | 2018-10-03 | |
Sep | 2018 | 1010 | 22 | 202 | 390 | Delaware | USA | MPO | NT | NT | 2018-09-14 | |
Sep | 2018 | 1005 | 75 | 306 | 425 | Vermont | USA | MPO | M | Major | 2018-09-05 | |
Sep | 2018 | 1011 | 10 | 121 | 367 | Massachusetts | USA | MPO | B | 2018-09-01 | ||
Aug | 2018 | 996 | 67 | 183 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2018-08-24 | |
Aug | 2018 | 999 | 62 | 256 | 390 | Illinois | USA | MPO | NT | DGPT | 2018-08-09 | |
Jul | 2018 | 1008 | 29 | 172 | 463 | Michigan | USA | MPO | NT | DGPT | 2018-07-06 | |
Jun | 2018 | 992 | 1 | 168 | 400 | South Carolina | USA | MPO | B | 2018-06-23 | ||
Jun | 2018 | 998 | 51 | 236 | 0 | Oregon | USA | MPO | NT | NT | 2018-06-08 | |
Jun | 2018 | 988 | 31 | 172 | 0 | Washington | USA | MPO | A | 2018-06-02 | ||
May | 2018 | 1022 | 19 | 179 | 560 | California | USA | MPO | NT | DGPT | 2018-05-25 | |
May | 2018 | 1033 | 9 | 190 | 800 | California | USA | MPO | NT | NT | 2018-05-18 | |
May | 2018 | 961 | 52 | 186 | 0 | Texas | USA | MPO | A | 2018-05-04 | ||
Apr | 2018 | 1010 | 39 | 186 | 380 | Kansas | USA | MPO | NT | NT | 2018-04-26 | |
Apr | 2018 | 989 | 16 | 179 | 120 | Florida | USA | MPO | B | 2018-04-14 | ||
Mar | 2018 | 1026 | 4 | 164 | 538 | Florida | USA | MPO | A | 2018-03-23 | ||
Mar | 2018 | 1010 | 23 | 180 | 450 | Texas | USA | MPO | NT | DGPT | 2018-03-15 | |
Mar | 2018 | 998 | 5 | 174 | 145 | Texas | USA | MPO | B | 2018-03-10 | ||
Feb | 2018 | 1021 | 29 | 209 | 475 | Arizona | USA | MPO | NT | DGPT | 2018-02-28 | |
Feb | 2018 | 1009 | 41 | 233 | 318 | Nevada | USA | MPO | NT | NT | 2018-02-22 | |
Feb | 2018 | 1012 | 1 | 95 | 115 | North Carolina | USA | MPO | C | 2018-02-10 | ||
Dec | 2017 | 1019 | 3 | 194 | 398 | Florida | USA | MPO | A | 2017-12-15 | ||
Dec | 2017 | 1000 | 3 | 208 | 135 | South Carolina | USA | MPO | B | 2017-12-09 | ||
Nov | 2017 | 1015 | 3 | 194 | 375 | North Carolina | USA | MPO | B | 2017-11-18 | ||
Nov | 2017 | 1006 | 3 | 165 | 170 | North Carolina | USA | MPO | B | 2017-11-04 | ||
Oct | 2017 | 1033 | 6 | 126 | 1000 | Florida | USA | MPO | XA | DGPT-C | 2017-10-19 | |
Oct | 2017 | 1033 | 5 | 171 | 918 | Georgia | USA | MPO | NT | NT | 2017-10-13 | |
Oct | 2017 | 28 | 260 | 820 | South Carolina | USA | MPO | M | Major | 2017-10-04 | ||
Sep | 2017 | 1026 | 3 | 172 | 485 | Kentucky | USA | MPO | A | 2017-09-30 | ||
Sep | 2017 | 1008 | 32 | 227 | 330 | Vermont | USA | MPO | A | DGPT | 2017-09-13 | |
Sep | 2017 | 1053 | 1 | 110 | 1465 | Massachusetts | USA | MPO | B | 2017-09-09 | ||
Aug | 2017 | 1013 | 33 | 238 | 360 | Massachusetts | USA | MPO | A | DGPT | 2017-08-31 | |
Aug | 2017 | 1026 | 10 | 176 | 650 | Pennsylvania | USA | MPO | NT | NT | 2017-08-25 | |
Aug | 2017 | 993 | 33 | 207 | 305 | Kentucky | USA | MPO | B | DGPT | 2017-08-17 | |
Aug | 2017 | 1025 | 23 | 245 | 975 | Illinois | USA | MPO | A | DGPT | 2017-08-03 | |
Jul | 2017 | 985 | 4 | 211 | 190 | North Carolina | USA | MPO | B | 2017-07-29 | ||
Jul | 2017 | 965 | 83 | 201 | 0 | Finland | MPO | M | Major | 2017-07-20 | ||
Jul | 2017 | 1011 | 5 | 166 | 670 | Harjumaa | Estonia | MPO | A | EuroPT | 2017-07-14 | |
Jul | 2017 | 1045 | 1 | 138 | 360 | North Carolina | USA | MPO | B | 2017-07-01 | ||
Jun | 2017 | 1030 | 7 | 243 | 1600 | Georgia | USA | MPO | M | Major | 2017-06-21 | |
Jun | 2017 | 999 | 11 | 185 | 255 | Kansas | USA | MPO | A | 2017-06-09 | ||
Jun | 2017 | 1031 | 4 | 157 | 1132 | Utah | USA | MPO | B | DGPT | 2017-06-01 | |
May | 2017 | 1001 | 6 | 172 | 325 | Utah | USA | MPO | B | 2017-05-27 | ||
May | 2017 | 1035 | 7 | 189 | 850 | California | USA | MPO | NT | NT | 2017-05-19 | |
May | 2017 | 1008 | 4 | 196 | 625 | Colorado | USA | MPO | A | 2017-05-05 | ||
Apr | 2017 | 1022 | 18 | 108 | 590 | Kansas | USA | MPO | NT | NT | 2017-04-27 | |
Apr | 2017 | 1014 | 17 | 237 | 420 | Arkansas | USA | MPO | B | DGPT | 2017-04-13 | |
Apr | 2017 | 974 | 34 | 180 | 0 | Texas | USA | MPO | A | 2017-04-07 | ||
Mar | 2017 | 1039 | 6 | 108 | 975 | Texas | USA | MPO | A | DGPT | 2017-03-31 | |
Mar | 2017 | 1016 | 9 | 178 | 298 | Texas | USA | MPO | A | 2017-03-24 | ||
Mar | 2017 | 1042 | 3 | 157 | 555 | Florida | USA | MPO | A | 2017-03-17 | ||
Mar | 2017 | 1025 | 1 | 172 | 500 | Texas | USA | MPO | B | 2017-03-10 | ||
Mar | 2017 | 1020 | 21 | 206 | 515 | Arizona | USA | MPO | A | DGPT | 2017-03-01 | |
Feb | 2017 | 1034 | 8 | 215 | 750 | Nevada | USA | MPO | NT | NT | 2017-02-23 | |
Feb | 2017 | 990 | 2 | 113 | 95 | South Carolina | USA | MPO | C | 2017-02-04 | ||
Jan | 2017 | 1030 | 2 | 158 | 445 | Tennessee | USA | MPO | B | 2017-01-28 | ||
Jan | 2017 | 989 | 4 | 98 | 50 | North Carolina | USA | MPO | C | 2017-01-22 | ||
Jan | 2017 | 942 | 11 | 0 | 0 | North Carolina | USA | MPO | L | 2017-01-21 | ||
Dec | 2016 | 1006 | 6 | 216 | 201 | Florida | USA | MPO | A | 2016-12-17 | ||
Dec | 2016 | 1023 | 2 | 198 | 220 | South Carolina | USA | MPO | B | 2016-12-10 | ||
Dec | 2016 | 1010 | 3 | 208 | 370 | South Carolina | USA | MPO | B | 2016-12-03 | ||
Nov | 2016 | 999 | 2 | 102 | 130 | North Carolina | USA | MPO | C | 2016-11-19 | ||
Nov | 2016 | 1014 | 5 | 208 | 275 | North Carolina | USA | MPO | A | 2016-11-12 | ||
Nov | 2016 | 1041 | 1 | 155 | 440 | North Carolina | USA | MPO | B | 2016-11-05 | ||
Oct | 2016 | 1027 | 2 | 95 | 85 | North Carolina | USA | MPO | C | 2016-10-23 | ||
Oct | 2016 | 989 | 3 | 177 | 575 | Kentucky | USA | MPO | A | 2016-10-01 | ||
Sep | 2016 | 1002 | 8 | 222 | 200 | North Carolina | USA | MPO | A | 2016-09-24 | ||
Sep | 2016 | 1030 | 1 | 93 | 160 | North Carolina | USA | MPO | C | 2016-09-18 | ||
Sep | 2016 | 984 | 2 | 100 | 125 | North Carolina | USA | MPO | C | 2016-09-17 | ||
Sep | 2016 | 1020 | 1 | 99 | 100 | North Carolina | USA | MPO | C | 2016-09-11 | ||
Aug | 2016 | 1007 | 4 | 171 | 145 | North Carolina | USA | MPO | B | 2016-08-27 | ||
Aug | 2016 | 1007 | 32 | 285 | 400 | Kansas | USA | MPO | M | Major | 2016-08-06 | |
Jul | 2016 | 1014 | 2 | 198 | 305 | North Carolina | USA | MPO | B | 2016-07-23 | ||
Jun | 2016 | 1004 | 44 | 238 | 255 | Massachusetts | USA | MPO | NT | DGPT | 2016-06-23 | |
Jun | 2016 | 997 | 13 | 175 | 205 | North Carolina | USA | MPO | A | 2016-06-18 | ||
May | 2016 | 967 | 7 | 197 | 105 | North Carolina | USA | MPO | B | 2016-05-14 | ||
Apr | 2016 | 996 | 2 | 169 | 300 | North Carolina | USA | MPO | B | 2016-04-30 | ||
Apr | 2016 | 984 | 11 | 232 | 120 | North Carolina | USA | MPO | B | 2016-04-16 | ||
Mar | 2016 | 1032 | 1 | 151 | 1025 | Florida | USA | MPO | A | 2016-03-18 | ||
Mar | 2016 | 998 | 9 | 203 | 115 | South Carolina | USA | MPO | B | 2016-03-12 | ||
Feb | 2016 | 1017 | 1 | 100 | 244 | North Carolina | USA | MPO | C | 2016-02-27 | ||
Feb | 2016 | 1014 | 3 | 99 | 247 | North Carolina | USA | MPO | B | 2016-02-21 | ||
Feb | 2016 | 1028 | 1 | 94 | 135 | North Carolina | USA | MPO | C | 2016-02-13 | ||
Feb | 2016 | 984 | 3 | 114 | 65 | South Carolina | USA | MPO | C | 2016-02-06 | ||
Dec | 2015 | 1008 | 3 | 191 | 150 | South Carolina | USA | MPO | B | 2015-12-12 | ||
Dec | 2015 | 1004 | 4 | 158 | 220 | South Carolina | USA | MPO | B | 2015-12-05 | ||
Nov | 2015 | 1018 | 1 | 95 | 185 | North Carolina | USA | MPO | C | 2015-11-21 | ||
Nov | 2015 | 1023 | 3 | 203 | 575 | North Carolina | USA | MPO | A | 2015-11-14 | ||
Nov | 2015 | 965 | 9 | 101 | 48 | North Carolina | USA | MPO | C | 2015-11-01 | ||
Sep | 2015 | 966 | 3 | 150 | 0 | North Carolina | USA | MPO | C | 2015-09-19 | ||
Sep | 2015 | 970 | 3 | 110 | 0 | North Carolina | USA | MPO | C | 2015-09-13 | ||
Aug | 2015 | 968 | 5 | 196 | 0 | North Carolina | USA | MPO | B | 2015-08-15 | ||
Jul | 2015 | 997 | 1 | 415 | 0 | Michigan | USA | MJ1 | M | 2015-07-21 | ||
Jun | 2015 | 975 | 2 | 172 | 0 | North Carolina | USA | MPO | B | 2015-06-27 | ||
Apr | 2015 | 993 | 2 | 233 | 0 | Kentucky | USA | MA1 | A | 2015-04-24 | ||
Dec | 2014 | 996 | 6 | 200 | 0 | South Carolina | USA | MPO | B | 2014-12-13 | ||
Dec | 2014 | 990 | 13 | 225 | 0 | South Carolina | USA | MPO | B | 2014-12-06 | ||
Nov | 2014 | 1012 | 7 | 196 | 0 | North Carolina | USA | MPO | A | 2014-11-08 | ||
Oct | 2014 | 1009 | 1 | 97 | 0 | North Carolina | USA | MPO | C | 2014-10-26 | ||
Sep | 2014 | 968 | 3 | 206 | 0 | North Carolina | USA | MPO | C | 2014-09-20 | ||
Sep | 2014 | 980 | 5 | 107 | 0 | North Carolina | USA | MPO | C | 2014-09-07 | ||
Aug | 2014 | 950 | 4 | 208 | 0 | North Carolina | USA | MA1 | B | 2014-08-30 | ||
Aug | 2014 | 963 | 1 | 204 | 0 | North Carolina | USA | MA1 | B | 2014-08-16 | ||
Aug | 2014 | 965 | 8 | 138 | 0 | North Carolina | USA | MPO | C | 2014-08-02 | ||
Jul | 2014 | 960 | 7 | 198 | 0 | North Carolina | USA | MPO | B | 2014-07-26 | ||
Jul | 2014 | 994 | 1 | 197 | 0 | North Carolina | USA | MA1 | B | 2014-07-19 | ||
Jul | 2014 | 916 | 25 | 0 | 0 | North Carolina | USA | MPO | L | 2014-07-05 | ||
Jun | 2014 | 990 | 1 | 208 | 0 | North Carolina | USA | MA1 | A | 2014-06-21 | ||
Jun | 2014 | 973 | 2 | 103 | 0 | North Carolina | USA | MA1 | C | 2014-06-14 | ||
Apr | 2014 | 965 | 17 | 222 | 0 | Kentucky | USA | MA1 | A | 2014-04-11 | ||
Apr | 2014 | 984 | 17 | 0 | 0 | North Carolina | USA | MPO | L | 2014-04-05 | ||
Feb | 2014 | 1 | 109 | 0 | North Carolina | USA | MA1 | C | 2014-02-15 | |||
Dec | 2013 | 981 | 1 | 223 | 0 | South Carolina | USA | MA1 | B | 2013-12-14 | ||
Dec | 2013 | 956 | 42 | 243 | 0 | South Carolina | USA | MPO | A | 2013-12-07 | ||
Dec | 2013 | 927 | 23 | 65 | 0 | South Carolina | USA | MPO | C | 2013-12-06 | ||
Oct | 2013 | 980 | 2 | 107 | 0 | North Carolina | USA | MA1 | C | 2013-10-20 | ||
Sep | 2013 | 968 | 1 | 146 | 0 | North Carolina | USA | MA1 | C | 2013-09-21 | ||
Sep | 2013 | 946 | 2 | 213 | 0 | South Carolina | USA | MA1 | C | 2013-09-14 | ||
Sep | 2013 | 973 | 5 | 0 | 0 | North Carolina | USA | MA1 | L | 2013-09-07 | ||
Aug | 2013 | 944 | 5 | 217 | 0 | North Carolina | USA | MA1 | B | 2013-08-31 | ||
Aug | 2013 | 984 | 2 | 204 | 0 | North Carolina | USA | MA1 | B | 2013-08-17 | ||
Jul | 2013 | 959 | 6 | 211 | 0 | North Carolina | USA | MA1 | B | 2013-07-20 | ||
Jul | 2013 | 962 | 6 | 196 | 0 | North Carolina | USA | MA1 | C | 2013-07-13 | ||
Jun | 2013 | 954 | 7 | 0 | 0 | North Carolina | USA | MA1 | L | 2013-06-29 | ||
Jun | 2013 | 982 | 4 | 234 | 0 | North Carolina | USA | MA1 | A | 2013-06-22 | ||
Jun | 2013 | 959 | 6 | 110 | 0 | North Carolina | USA | MA1 | C | 2013-06-15 | ||
May | 2013 | 976 | 8 | 0 | 0 | North Carolina | USA | MA1 | L | 2013-05-04 | ||
Apr | 2013 | 955 | 2 | 202 | 0 | North Carolina | USA | MA2 | B | 2013-04-27 | ||
Apr | 2013 | 989 | 1 | 48 | 0 | South Carolina | USA | MA1 | C | 2013-04-06 | ||
Mar | 2013 | 1 | 0 | 0 | North Carolina | USA | MA2 | XC | 2013-03-09 | |||
Feb | 2013 | 917 | 5 | 122 | 0 | North Carolina | USA | MA2 | C | 2013-02-09 | ||
Oct | 2012 | 931 | 1 | 115 | 0 | North Carolina | USA | MJ2 | C | 2012-10-21 | ||
May | 2012 | 831 | 3 | 133 | 0 | North Carolina | USA | MJ2 | C | 2012-05-13 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot