Austin
Hoop
Newcastle, California
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 34 | 59 | 95 | 89 | 134 | $36,185.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | 2023 | 1003 | 20 | 0 | 0 | California | USA | MPO | L | 2023-03-13 | ||
Sep | 2022 | 19 | 999 | 0 | California | USA | MPO | B | 2022-09-17 | |||
Aug | 2022 | 1012 | 1 | 165 | 540 | California | USA | MPO | B | 2022-08-27 | ||
Jul | 2022 | 1011 | 1 | 212 | 0 | California | USA | MPO | B | 2022-07-23 | ||
Jul | 2022 | 1045 | 1 | 144 | 890 | California | USA | MPO | B | 2022-07-16 | ||
Jun | 2022 | 1029 | 1 | 93 | 658 | California | USA | MPO | B | 2022-06-25 | ||
Jun | 2022 | 1017 | 1 | 268 | 1238 | California | USA | MPO | B | 2022-06-17 | ||
Jun | 2022 | 1007 | 1 | 146 | 595 | California | USA | MPO | B | 2022-06-11 | ||
May | 2022 | 1051 | 9 | 0 | 0 | California | USA | MPO | L | 2022-05-23 | ||
Mar | 2022 | 1055 | 19 | 0 | 0 | California | USA | MPO | L | 2022-03-14 | ||
Jan | 2022 | 1024 | 2 | 184 | 342 | California | USA | MPO | B | 2022-01-08 | ||
Nov | 2021 | 1020 | 2 | 181 | 523 | California | USA | MPO | B | 2021-11-20 | ||
Nov | 2021 | 1047 | 1 | 193 | 925 | California | USA | MPO | B | 2021-11-06 | ||
Oct | 2021 | 1045 | 1 | 81 | 159 | California | USA | MPO | C | 2021-10-31 | ||
Oct | 2021 | 1035 | 1 | 137 | 1300 | California | USA | MPO | A | 2021-10-16 | ||
Sep | 2021 | 1020 | 1 | 160 | 470 | California | USA | MPO | B | 2021-09-25 | ||
Sep | 2021 | 1016 | 5 | 179 | 500 | California | USA | MPO | A | 2021-09-04 | ||
Aug | 2021 | 995 | 3 | 101 | 228 | California | USA | MPO | B | 2021-08-21 | ||
Aug | 2021 | 1026 | 1 | 96 | 440 | California | USA | MPO | C | 2021-08-14 | ||
Aug | 2021 | 1014 | 1 | 150 | 600 | California | USA | MPO | B | 2021-08-07 | ||
Jul | 2021 | 1026 | 1 | 166 | 525 | California | USA | MPO | B | 2021-07-31 | ||
Jul | 2021 | 1027 | 1 | 229 | 708 | California | USA | MPO | B | 2021-07-24 | ||
Jul | 2021 | 1057 | 1 | 147 | 900 | California | USA | MPO | B | 2021-07-17 | ||
Jun | 2021 | 1001 | 95 | 243 | 0 | Utah | USA | MPO | M | Major | 2021-06-22 | |
Jun | 2021 | 1025 | 1 | 171 | 835 | California | USA | MPO | B | 2021-06-18 | ||
May | 2021 | 1003 | 75 | 999 | 0 | California | USA | MPO | NT | NT | 2021-05-28 | |
May | 2021 | 1016 | 36 | 190 | 410 | California | USA | MPO | NT | DGPT | 2021-05-14 | |
May | 2021 | 994 | 37 | 194 | 245 | California | USA | MPO | A | DGPT-Silver | 2021-05-07 | |
Apr | 2021 | 1007 | 62 | 182 | 0 | Arkansas | USA | MPO | NT | DGPT | 2021-04-16 | |
Apr | 2021 | 1015 | 19 | 169 | 375 | Arkansas | USA | MPO | A | DGPT-Silver | 2021-04-08 | |
Apr | 2021 | 1001 | 30 | 186 | 327 | Texas | USA | MPO | B | 2021-04-02 | ||
Mar | 2021 | 1031 | 16 | 171 | 613 | Texas | USA | MPO | NT | NT | 2021-03-26 | |
Mar | 2021 | 1008 | 39 | 172 | 200 | Texas | USA | MPO | A | DGPT-Silver | 2021-03-19 | |
Mar | 2021 | 1041 | 5 | 170 | 1450 | Texas | USA | MPO | NT | DGPT | 2021-03-12 | |
Mar | 2021 | 1018 | 28 | 211 | 345 | Arizona | USA | MPO | A | 2021-03-04 | ||
Feb | 2021 | 1022 | 26 | 223 | 600 | Nevada | USA | MPO | NT | DGPT | 2021-02-25 | |
Jan | 2021 | 1024 | 6 | 165 | 380 | Arizona | USA | MPO | A | 2021-01-15 | ||
Sep | 2020 | 1020 | 3 | 121 | 490 | California | USA | MPO | B | 2020-09-19 | ||
Sep | 2020 | 1014 | 2 | 94 | 252 | California | USA | MPO | B | 2020-09-12 | ||
Aug | 2020 | 1025 | 1 | 187 | 518 | California | USA | MPO | B | 2020-08-29 | ||
Aug | 2020 | 1021 | 2 | 159 | 685 | California | USA | MPO | B | 2020-08-15 | ||
Jul | 2020 | 1039 | 1 | 108 | 940 | California | USA | MPO | B | 2020-07-18 | ||
Mar | 2020 | 1037 | 5 | 114 | 1165 | Texas | USA | MPO | NT | DGPT | 2020-03-12 | |
Mar | 2020 | 1039 | 1 | 158 | 535 | New Mexico | USA | MPO | B | 2020-03-07 | ||
Feb | 2020 | 1020 | 36 | 209 | 521 | Arizona | USA | MPO | NT | DGPT | 2020-02-27 | |
Feb | 2020 | 1015 | 39 | 222 | 433 | Nevada | USA | MPO | A | 2020-02-20 | ||
Feb | 2020 | 1028 | 5 | 158 | 624 | California | USA | MPO | A | 2020-02-14 | ||
Feb | 2020 | 1034 | 1 | 87 | 230 | California | USA | MPO | C | 2020-02-01 | ||
Jan | 2020 | 1034 | 2 | 150 | 360 | California | USA | MPO | B | 2020-01-04 | ||
Dec | 2019 | 1020 | 2 | 66 | 151 | California | USA | MPO | C | 2019-12-14 | ||
Dec | 2019 | 988 | 2 | 99 | 130 | California | USA | MPO | C | 2019-12-07 | ||
Nov | 2019 | 1001 | 2 | 92 | 180 | California | USA | MPO | C | 2019-11-17 | ||
Oct | 2019 | 1041 | 1 | 136 | 1300 | California | USA | MPO | A | 2019-10-19 | ||
Oct | 2019 | 1011 | 4 | 175 | 185 | California | USA | MPO | B | 2019-10-12 | ||
Oct | 2019 | 1014 | 4 | 158 | 250 | California | USA | MPO | B | 2019-10-05 | ||
Sep | 2019 | 1006 | 1 | 183 | 420 | California | USA | MPO | B | 2019-09-28 | ||
Sep | 2019 | 1001 | 7 | 167 | 123 | California | USA | MPO | B | 2019-09-21 | ||
Sep | 2019 | 986 | 3 | 94 | 125 | California | USA | MPO | C | 2019-09-14 | ||
Sep | 2019 | 1022 | 1 | 91 | 193 | California | USA | MPO | C | 2019-09-07 | ||
Aug | 2019 | 993 | 13 | 167 | 85 | California | USA | MPO | A | 2019-08-31 | ||
Aug | 2019 | 1013 | 2 | 96 | 370 | California | USA | MPO | B | 2019-08-24 | ||
Aug | 2019 | 984 | 8 | 107 | 0 | California | USA | MPO | C | 2019-08-17 | ||
Aug | 2019 | 1012 | 3 | 156 | 233 | California | USA | MPO | B | 2019-08-03 | ||
Jul | 2019 | 1011 | 2 | 167 | 305 | California | USA | MPO | B | 2019-07-27 | ||
Jul | 2019 | 1012 | 2 | 215 | 433 | California | USA | MPO | B | 2019-07-20 | ||
Jun | 2019 | 1022 | 1 | 175 | 840 | California | USA | MPO | B | 2019-06-22 | ||
Jun | 2019 | 1015 | 2 | 166 | 605 | California | USA | MPO | B | 2019-06-15 | ||
Jun | 2019 | 1014 | 1 | 147 | 475 | California | USA | MPO | B | 2019-06-08 | ||
May | 2019 | 1009 | 1 | 162 | 570 | California | USA | MPO | B | 2019-05-31 | ||
May | 2019 | 1044 | 1 | 101 | 230 | California | USA | MPO | C | 2019-05-25 | ||
May | 2019 | 992 | 3 | 153 | 69 | Nevada | USA | MPO | B | 2019-05-18 | ||
May | 2019 | 981 | 63 | 199 | 0 | California | USA | MPO | NT | DGPT | 2019-05-10 | |
May | 2019 | 1015 | 6 | 182 | 203 | California | USA | MPO | B | 2019-05-04 | ||
Apr | 2019 | 995 | 2 | 143 | 300 | California | USA | MPO | B | 2019-04-20 | ||
Apr | 2019 | 1020 | 2 | 196 | 525 | California | USA | MPO | B | 2019-04-13 | ||
Mar | 2019 | 1002 | 7 | 159 | 125 | California | USA | MPO | B | 2019-03-30 | ||
Mar | 2019 | 1011 | 11 | 200 | 381 | California | USA | MPO | A | 2019-03-22 | ||
Mar | 2019 | 997 | 5 | 157 | 90 | California | USA | MPO | C | 2019-03-16 | ||
Mar | 2019 | 1022 | 6 | 0 | 0 | California | USA | MPO | L | 2019-03-14 | ||
Mar | 2019 | 990 | 9 | 161 | 131 | California | USA | MPO | B | 2019-03-09 | ||
Feb | 2019 | 1002 | 60 | 216 | 323 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Feb | 2019 | 983 | 77 | 173 | 0 | Nevada | USA | MPO | NT | NT | 2019-02-21 | |
Feb | 2019 | 997 | 19 | 177 | 217 | California | USA | MPO | A | 2019-02-15 | ||
Feb | 2019 | 995 | 4 | 95 | 97 | California | USA | MPO | C | 2019-02-02 | ||
Jan | 2019 | 993 | 2 | 104 | 162 | California | USA | MPO | C | 2019-01-20 | ||
Jan | 2019 | 1006 | 9 | 170 | 213 | Arizona | USA | MPO | A | 2019-01-11 | ||
Dec | 2018 | 989 | 7 | 91 | 58 | California | USA | MPO | C | 2018-12-08 | ||
Nov | 2018 | 1002 | 6 | 92 | 85 | California | USA | MPO | C | 2018-11-11 | ||
Nov | 2018 | 986 | 3 | 218 | 170 | California | USA | MPO | B | 2018-11-02 | ||
Oct | 2018 | 1002 | 11 | 153 | 245 | California | USA | MPO | A | 2018-10-20 | ||
Oct | 2018 | 988 | 9 | 0 | 0 | California | USA | MPO | L | 2018-10-20 | ||
Oct | 2018 | 966 | 13 | 168 | 0 | California | USA | MPO | B | 2018-10-06 | ||
Sep | 2018 | 991 | 2 | 147 | 210 | California | USA | MPO | B | 2018-09-22 | ||
Sep | 2018 | 956 | 9 | 162 | 0 | Nevada | USA | MPO | B | 2018-09-15 | ||
Sep | 2018 | 995 | 9 | 166 | 289 | California | USA | MPO | A | 2018-09-01 | ||
Aug | 2018 | 1003 | 1 | 97 | 220 | California | USA | MPO | C | 2018-08-18 | ||
Jul | 2018 | 991 | 9 | 146 | 110 | California | USA | MPO | B | 2018-07-28 | ||
Jul | 2018 | 976 | 15 | 175 | 0 | California | USA | MPO | B | 2018-07-21 | ||
Jul | 2018 | 988 | 6 | 144 | 70 | California | USA | MPO | C | 2018-07-14 | ||
Jun | 2018 | 986 | 10 | 164 | 145 | California | USA | MPO | B | 2018-06-16 | ||
Jun | 2018 | 977 | 11 | 160 | 0 | California | USA | MPO | B | 2018-06-09 | ||
May | 2018 | 979 | 62 | 197 | 0 | California | USA | MPO | NT | DGPT | 2018-05-25 | |
May | 2018 | 976 | 18 | 223 | 120 | California | USA | MPO | A | 2018-05-12 | ||
May | 2018 | 982 | 3 | 219 | 0 | California | USA | MA1 | A | 2018-05-04 | ||
Apr | 2018 | 971 | 3 | 173 | 0 | California | USA | MA1 | B | 2018-04-28 | ||
Apr | 2018 | 984 | 14 | 174 | 105 | California | USA | MPO | B | 2018-04-21 | ||
Apr | 2018 | 973 | 5 | 181 | 0 | California | USA | MA1 | B | 2018-04-14 | ||
Apr | 2018 | 985 | 5 | 156 | 135 | California | USA | MPO | B | 2018-04-07 | ||
Mar | 2018 | 975 | 32 | 213 | 65 | California | USA | MPO | A | 2018-03-09 | ||
Mar | 2018 | 948 | 17 | 173 | 0 | California | USA | MPO | B | 2018-03-03 | ||
Feb | 2018 | 925 | 137 | 199 | 0 | Nevada | USA | MPO | NT | NT | 2018-02-22 | |
Feb | 2018 | 945 | 24 | 200 | 0 | California | USA | MPO | B | 2018-02-17 | ||
Feb | 2018 | 955 | 5 | 111 | 45 | California | USA | MPO | C | 2018-02-03 | ||
Dec | 2017 | 951 | 25 | 99 | 0 | California | USA | MPO | C | 2017-12-09 | ||
Oct | 2017 | 988 | 8 | 164 | 0 | California | USA | MPO | A | 2017-10-21 | ||
Jun | 2017 | 877 | 6 | 0 | 0 | California | USA | MA1 | L | 2017-06-21 | ||
May | 2017 | 928 | 47 | 243 | 0 | California | USA | MA1 | A | 2017-05-05 | ||
Apr | 2017 | 951 | 6 | 247 | 0 | California | USA | MA1 | B | 2017-04-29 | ||
Apr | 2017 | 954 | 6 | 190 | 0 | California | USA | MA1 | B | 2017-04-01 | ||
Mar | 2017 | 932 | 23 | 215 | 0 | California | USA | MA1 | A | 2017-03-10 | ||
Feb | 2017 | 924 | 36 | 255 | 0 | Nevada | USA | MA1 | A | 2017-02-23 | ||
Feb | 2017 | 982 | 1 | 106 | 0 | California | USA | MA1 | C | 2017-02-04 | ||
Oct | 2016 | 936 | 25 | 189 | 0 | California | USA | MA1 | A | 2016-10-15 | ||
Oct | 2016 | 953 | 2 | 225 | 0 | California | USA | MA2 | B | 2016-10-01 | ||
Jul | 2016 | 915 | 14 | 165 | 0 | California | USA | MA2 | B | 2016-07-30 | ||
Jul | 2016 | 915 | 6 | 246 | 0 | California | USA | MA2 | B | 2016-07-23 | ||
May | 2016 | 918 | 10 | 249 | 0 | California | USA | MA2 | A | 2016-05-06 | ||
Apr | 2016 | 937 | 1 | 249 | 0 | California | USA | MA2 | B | 2016-04-30 | ||
Apr | 2016 | 903 | 1 | 211 | 0 | California | USA | MA3 | B | 2016-04-02 | ||
Mar | 2016 | 927 | 1 | 227 | 0 | California | USA | MA3 | A | 2016-03-11 | ||
Feb | 2016 | 863 | 5 | 119 | 0 | California | USA | MA3 | C | 2016-02-06 | ||
Aug | 2015 | 839 | 1 | 188 | 0 | California | USA | MJ2 | B | 2015-08-22 | ||
Feb | 2015 | 782 | 1 | 139 | 0 | California | USA | MJ2 | C | 2015-02-21 | ||
Jan | 2015 | 761 | 9 | 134 | 0 | California | USA | MA3 | C | 2015-01-31 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot