Aaron
Konichek
Albuquerque, New Mexico
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 2 | 3 | 14 | 16 | 44 | $3,077.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2019 | 989 | 11 | 186 | 168 | New Mexico | USA | MPO | B | 2019-08-02 | ||
Jun | 2019 | 998 | 2 | 182 | 275 | New Mexico | USA | MPO | C | 2019-06-08 | ||
Feb | 2019 | 968 | 119 | 171 | 0 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Jan | 2019 | 980 | 21 | 179 | 0 | Arizona | USA | MPO | A | 2019-01-11 | ||
Nov | 2018 | 994 | 1 | 169 | 260 | New Mexico | USA | MPO | C | 2018-11-24 | ||
Jun | 2018 | 974 | 55 | 179 | 0 | Utah | USA | MPO | NT | DGPT | 2018-06-22 | |
Jun | 2018 | 992 | 17 | 165 | 150 | Montana | USA | MPO | A | 2018-06-16 | ||
May | 2018 | 961 | 76 | 219 | 0 | California | USA | MPO | NT | NT | 2018-05-18 | |
Feb | 2018 | 1001 | 59 | 218 | 293 | Arizona | USA | MPO | NT | DGPT | 2018-02-28 | |
Feb | 2018 | 970 | 105 | 188 | 0 | Nevada | USA | MPO | NT | NT | 2018-02-22 | |
Mar | 2016 | 971 | 46 | 216 | 0 | California | USA | MPO | A | 2016-03-18 | ||
Mar | 2016 | 981 | 79 | 216 | 0 | Arizona | USA | MPO | NT | NT | 2016-03-02 | |
Aug | 2015 | 956 | 38 | 167 | 0 | Wisconsin | USA | MPO | A | 2015-08-15 | ||
Aug | 2015 | 962 | 7 | 108 | 66 | Wisconsin | USA | MPO | B | 2015-08-08 | ||
Jul | 2015 | 975 | 13 | 175 | 0 | California | USA | MPO | B | 2015-07-11 | ||
Jun | 2015 | 976 | 1 | 166 | 320 | Washington | USA | MPO | B | 2015-06-20 | ||
May | 2015 | 1005 | 23 | 214 | 320 | California | USA | MPO | NT | NT | 2015-05-15 | |
Mar | 2015 | 982 | 28 | 202 | 125 | California | USA | MPO | A | 2015-03-13 | ||
Feb | 2015 | 1005 | 40 | 211 | 415 | Arizona | USA | MPO | NT | NT | 2015-02-24 | |
Feb | 2015 | 984 | 13 | 184 | 0 | California | USA | MPO | B | 2015-02-07 | ||
Aug | 2014 | 976 | 96 | 378 | 0 | Oregon | USA | MPO | M | Major | 2014-08-12 | |
Jul | 2014 | 961 | 18 | 180 | 0 | California | USA | MPO | B | 2014-07-12 | ||
May | 2014 | 977 | 46 | 227 | 0 | California | USA | MPO | NT | NT | 2014-05-16 | |
Mar | 2014 | 964 | 10 | 122 | 0 | California | USA | MPO | C | 2014-03-22 | ||
Mar | 2014 | 995 | 17 | 195 | 210 | California | USA | MPO | A | 2014-03-14 | ||
Jun | 2013 | 989 | 6 | 117 | 80 | Minnesota | USA | MPO | C | 2013-06-01 | ||
May | 2013 | 6 | 0 | 0 | Wisconsin | USA | MPO | XB | 2013-05-25 | |||
May | 2013 | 981 | 19 | 183 | 109 | Wisconsin | USA | MPO | B | 2013-05-04 | ||
Apr | 2013 | 963 | 15 | 158 | 0 | South Carolina | USA | MA1 | M | 2013-04-03 | ||
Sep | 2012 | 945 | 4 | 120 | 60 | Wisconsin | USA | MPO | XB | 2012-09-29 | ||
Sep | 2012 | 968 | 25 | 157 | 0 | Wisconsin | USA | MPO | B | 2012-09-01 | ||
Apr | 2012 | 1005 | 7 | 178 | 178 | Wisconsin | USA | MPO | B | 2012-04-28 | ||
May | 2011 | 928 | 39 | 170 | 0 | Wisconsin | USA | MPO | A | 2011-05-21 | ||
Apr | 2011 | 938 | 5 | 117 | 0 | Wisconsin | USA | MPO | C | 2011-04-03 | ||
May | 2008 | 923 | 33 | 180 | 0 | Wisconsin | USA | MPO | B | 2008-05-17 | ||
Apr | 2008 | 949 | 4 | 101 | 0 | Wisconsin | USA | MPO | C | 2008-04-20 | ||
Apr | 2008 | 944 | 10 | 106 | 0 | Wisconsin | USA | MPO | C | 2008-04-12 | ||
Apr | 2008 | 927 | 5 | 112 | 0 | Wisconsin | USA | MPO | C | 2008-04-05 | ||
Mar | 2008 | 956 | 6 | 112 | 48 | Wisconsin | USA | MPO | C | 2008-03-29 | ||
Jul | 2007 | 926 | 243 | 999 | 0 | Wisconsin | USA | MA1 | M | 2007-07-24 | ||
Jun | 2007 | 876 | 15 | 150 | 0 | Wisconsin | USA | MA1 | B | 2007-06-09 | ||
Jun | 2007 | 919 | 19 | 102 | 0 | Wisconsin | USA | MA1 | C | 2007-06-03 | ||
May | 2007 | 932 | 28 | 220 | 0 | Wisconsin | USA | MA1 | B | 2007-05-26 | ||
Apr | 2007 | 900 | 45 | 198 | 0 | Wisconsin | USA | MA1 | B | 2007-04-28 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot